Singapore Top Stock Gainers (1 Year) – April 2026
Explore the top-performing stocks in Singapore over the past year for April 2026, including iX Biopharma Ltd. (42C.SI), Addvalue Technologies Ltd (A31.SI), Acma Ltd. (AYV.SI). These equities have delivered the strongest 12-month price returns on the Singapore Exchange (SGX), reflecting sustained annual buying momentum and long-term investor confidence.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 1Y Change | Gap % | GRADE |
|---|---|---|---|---|---|---|---|---|
| 42C.SI iX Biopharma Ltd. | $0.33 | +57.14% +0.12 | 120.5M | 207.7M | Healthcare | 900.00% | +4.76% | C+Grade |
| A31.SI Addvalue Technologies Ltd | $0.09 | +3.49% +0.00 | 93.6M | 316.8M | Technology | 855.56% | +1.16% | BGrade |
| AYV.SI Acma Ltd. | $0.38 | +7.14% +0.03 | 95.3K | 15.9M | Consumer Cyclical | 665.31% | +7.14% | Z Grade |
| Z4D.SI Medi Lifestyle Limited | $0.05 | +11.11% +0.01 | 29.8M | 8M | Healthcare | 571.43% | +6.67% | Z Grade |
| A04.SI ASL Marine Holdings Ltd. | $0.32 | -1.56% -0.01 | 273.2K | 324.1M | Industrials | 483.33% | -1.56% | Z Grade |
| BNE.SI Kencana Agri Limited | $0.52 | -0.95% -0.01 | 75.7K | 150.7M | Consumer Defensive | 476.92% | +4.76% | Z Grade |
| 5TP.SI CNMC Goldmine Holdings Limited | $1.45 | -5.23% -0.08 | 3.5M | 583.6M | Basic Materials | 336.36% | -5.23% | Z Grade |
| AWX.SI AEM Holdings Ltd. | $4.82 | +8.80% +0.39 | 8.3M | 1.4B | Technology | 330.19% | +4.06% | Z Grade |
| 5LY.SI Marco Polo Marine Ltd. | $0.16 | +9.66% +0.01 | 83.1M | 581.5M | Industrials | 325.71% | +2.76% | Z Grade |
| E6R.SI Le Tree Holdings Limited | $0.00 | +33.33% +0.00 | 8K | 34.6M | Basic Materials | 300.00% | +33.33% | Z Grade |
| NR7.SI Raffles Education Corporation Limited | $0.12 | -2.36% -0.00 | 5.1M | 185.1M | Consumer Defensive | 232.43% | -1.57% | Z Grade |
| 1MZ.SI Nam Cheong Limited | $1.51 | -2.58% -0.04 | 1.4M | 589.2M | Industrials | 214.89% | -3.87% | Z Grade |
| H22.SI Hong Leong Asia Ltd. | $2.98 | +1.36% +0.04 | 1.8M | 2.2B | Consumer Cyclical | 211.23% | -0.34% | Z Grade |
| 5UF.SI Aspial Lifestyle Limited | $0.32 | -3.03% -0.01 | 689.7K | 592.4M | Consumer Cyclical | 185.71% | -3.03% | Z Grade |
| 8YY.SI Embracing Future Holdings Limited | $0.06 | -3.33% -0.00 | 6.2M | 104M | Healthcare | 185.71% | +1.67% | Z Grade |
| E28.SI Frencken Group Limited | $2.38 | +3.93% +0.09 | 4.6M | 1B | Technology | 180.00% | +5.68% | Z Grade |
| P52.SI Pan-United Corporation Ltd | $1.68 | -1.75% -0.03 | 241.1K | 1.2B | Basic Materials | 180.00% | -1.75% | Z Grade |
| G92.SI China Aviation Oil (Singapore) Corporation Ltd | $2.13 | +0.47% +0.01 | 1.3M | 1.8B | Energy | 179.74% | +0.94% | Z Grade |
| F03.SI Food Empire Holdings Limited | $3.19 | +2.24% +0.07 | 1.5M | 1.7B | Consumer Defensive | 156.56% | +0.64% | Z Grade |
| AWI.SI Thakral Corporation Ltd | $2.04 | +9.09% +0.17 | 306.9K | 244M | Consumer Cyclical | 156.00% | +4.28% | Z Grade |
| RXS.SI Pacific Radiance Ltd. | $0.09 | -2.27% -0.00 | 221.5K | 126.6M | Industrials | 155.88% | -2.27% | Z Grade |
| BEZ.SI Beng Kuang Marine Limited | $0.45 | +1.14% +0.01 | 2.7M | 96.4M | Energy | 152.98% | -2.27% | Z Grade |
| P8Z.SI Bumitama Agri Ltd. | $1.93 | +1.05% +0.02 | 1.2M | 3.3B | Consumer Defensive | 150.00% | -0.52% | Z Grade |
| 5GD.SI Sunpower Group Ltd. | $0.47 | -3.09% -0.02 | 68.9K | 390.2M | Utilities | 143.59% | -2.06% | Z Grade |
| AWK.SI Fuxing China Group Limited | $0.74 | +4.26% +0.03 | 19K | 11.9M | Consumer Cyclical | 130.00% | -2.13% | Z Grade |
| 558.SI UMS Holdings Limited | $1.70 | +1.19% +0.02 | 6.1M | 1.2B | Technology | 129.84% | +1.79% | Z Grade |
| T6I.SI ValueMax Group Limited | $1.13 | -1.74% -0.02 | 40K | 1.1B | Consumer Cyclical | 128.57% | -2.61% | Z Grade |
| M14.SI InnoTek Limited | $0.78 | +4.73% +0.04 | 1.6M | 180.8M | Industrials | 127.94% | +5.41% | Z Grade |
| U10.SI UOB-Kay Hian Holdings Limited | $3.90 | +3.45% +0.13 | 1.2M | 3.7B | Financial Services | 127.54% | +0.80% | Z Grade |
| 5IC.SI Sing Holdings Limited | $0.80 | +3.90% +0.03 | 1.6M | 308.8M | Real Estate | 123.19% | +0.65% | Z Grade |
Understanding Top Stock Gainers (1Y)
Singapore Top Stock Gainers (1 Year) – [April 2026]
Explore the top-performing stocks in Singapore over the past 12 months for [April 2026] using your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All across Singapore Exchange (SGX).
Within this filtered equity universe, the stocks demonstrating the strongest annual price momentum currently include iX Biopharma Ltd. (42C.SI), Addvalue Technologies Ltd (A31.SI), and Acma Ltd. (AYV.SI). These companies have delivered the highest 1-year returns among equities listed on Singapore Exchange (SGX) that match All capitalization and All trading activity, reflecting sustained investor demand within the Singapore market.
Understanding Top Stock Gainers (1Y)
The Top Stock Gainers (1 Year) leaderboard tracks equities listed on Singapore Exchange (SGX) that have achieved the largest percentage price increase over the last 12 months, filtered by All market cap, All stock grade, All liquidity, and All price range.
Rankings are powered by real-time market data, ensuring results adapt dynamically to your selected filters. Key metrics include:
- Price Movement: S$0.33, S$0.09, S$0.38
- Trading Volume: 120.5M, 93.6M, 95.3K
- Market Capitalization: 207.7M, 316.8M, 15.9M
- Sector / Industry: Healthcare, Technology, Consumer Cyclical
Because results are filtered by All and All, investors can isolate high-performing stocks within specific segments of the Singapore equity market, rather than analyzing all listed securities.
Why Track 1-Year Stock Gainers in Singapore?
Market Insights
- Monitoring annual stock gainers within Singapore and across Singapore Exchange (SGX) helps uncover long-term growth trends and structural market strength.
- Using filters such as Market Cap: All and Grade: All, investors can identify stocks delivering consistent annual growth within the All price range.
- Track sector-wide bullish trends across industries with All trading activity.
- Spot companies attracting sustained investor confidence in the Singapore market.
- Compare performance across sectors to identify leaders within All capitalization tiers.
Trading & Investment Opportunities
- The 1-year gainers list filtered by All and All on Singapore Exchange (SGX) is particularly useful for identifying long-term trend leaders and momentum-driven equities.
- Find stocks maintaining strong uptrends over 12 months within the All grading range.
- Discover equities outperforming peers in the same market cap and sector groupings.
- Evaluate stocks sustaining momentum within the All price band.
- Combine annual performance data with fundamental analysis, earnings growth, and technical indicators for stronger conviction.
Filter-Based Market View
- All insights on this page dynamically adjust based on your selected filters across Singapore equities listed on Singapore Exchange (SGX): Market Cap: All, Grade: All, Volume: All, Price: All.
- As these filters change, the stocks, performance metrics, and analytical insights update in real time, ensuring the page always reflects the exact segment of the Singapore stock market you are analyzing.