Singapore Top Stock Picks Today September 2026 By Meyka
The top stocks in Singapore for September 2026, featuring leading companies such as Oversea-Chinese Banking Corporation Limited (O39.SI), Info-Tech (ITS.SI), DBS Group Holdings Ltd (D05.SI). These Meyka Picks stocks are driving market performance based on real-time trading activity, market capitalization, and momentum, highlighting quality opportunities for investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | Score | Gap % | GRADE |
|---|---|---|---|---|---|---|---|---|
| O39.SI Oversea-Chinese Banking Corporation Limited | $31.34 | +0.87% +0.27 | 2.8M | 141.5B | Financial Services | 76.06 | +1.45% | B+Grade |
| ITS.SI Info-Tech | $0.90 | +2.29% +0.02 | 148.1K | 224.5M | Technology | 75.93 | -0.57% | B+Grade |
| D05.SI DBS Group Holdings Ltd | $76.68 | +0.70% +0.53 | 2.1M | 219.6B | Financial Services | 75.89 | +1.90% | Z Grade |
| C07.SI Jardine Cycle & Carriage Limited | $26.96 | -0.85% -0.23 | 82K | 10.7B | Consumer Cyclical | 75.61 | -1.21% | Z Grade |
| U14.SI UOL Group Limited | $9.16 | -0.43% -0.04 | 588.9K | 7.7B | Real Estate | 75.38 | -0.22% | Z Grade |
| 5TP.SI CNMC Goldmine Holdings Limited | $1.38 | -6.12% -0.09 | 1.3M | 551.2M | Basic Materials | 74.92 | -6.12% | Z Grade |
| WJP.SI VICOM Ltd | $1.85 | +0.54% +0.01 | 30.7K | 656M | Consumer Cyclical | 74.75 | +0.54% | Z Grade |
| S68.SI Singapore Exchange Limited | $25.26 | -0.98% -0.25 | 749K | 27.3B | Financial Services | 74.61 | -0.16% | Z Grade |
| BEZ.SI Beng Kuang Marine Limited | $0.41 | -1.20% -0.01 | 34.8K | 124.5M | Energy | 74.55 | +0.00% | Z Grade |
| M1GU.SI Alpha Integrated Real Estate Investment Trust | $0.50 | +4.17% +0.02 | 221.1K | 551.3M | Real Estate | 74.38 | +3.13% | Z Grade |
| E3B.SI Wee Hur Holdings Ltd. | $0.66 | -0.76% -0.01 | 282.5K | 602.1M | Industrials | 74.22 | -0.76% | Z Grade |
| CY6U.SI CapitaLand India Trust | $0.97 | -0.51% -0.01 | 3.2M | 1.4B | Real Estate | 73.81 | +0.00% | Z Grade |
| DU4.SI Mermaid Maritime Public Company Limited | $0.09 | -3.19% -0.00 | 23K | 173.9M | Energy | 73.75 | +1.06% | Z Grade |
| K71U.SI Keppel REIT | $0.88 | -0.57% -0.01 | 2.2M | 3.4B | Real Estate | 73.67 | -0.57% | Z Grade |
| H22.SI Hong Leong Asia Ltd. | $2.97 | -4.81% -0.15 | 1.1M | 2.3B | Consumer Cyclical | 73.27 | -4.49% | Z Grade |
| G92.SI China Aviation Oil (Singapore) Corporation Ltd | $1.44 | +0.70% +0.01 | 241.4K | 1.3B | Energy | 73.07 | +1.40% | Z Grade |
| AIY.SI iFAST Corporation Ltd. | $8.84 | -0.23% -0.02 | 353.9K | 2.7B | Technology | 72.81 | -0.11% | Z Grade |
| P40U.SI Starhill Global Real Estate Investment Trust | $0.53 | +0.95% +0.01 | 522.5K | 1.2B | Real Estate | 72.70 | +0.95% | Z Grade |
| P52.SI Pan-United Corporation Ltd | $1.58 | +1.94% +0.03 | 41.3K | 1.1B | Basic Materials | 72.56 | +1.29% | Z Grade |
| OU8.SI Centurion Corporation Limited | $1.60 | +2.56% +0.04 | 256.1K | 1.3B | Consumer Cyclical | 72.38 | +1.28% | Z Grade |
| O10.SI Far East Orchard Limited | $1.07 | -0.93% -0.01 | 5.3K | 526.4M | Real Estate | 71.89 | -1.85% | Z Grade |
| BS6.SI Yangzijiang Shipbuilding (Holdings) Ltd. | $4.71 | -3.88% -0.19 | 8.4M | 19B | Industrials | 71.77 | -0.61% | Z Grade |
| T82U.SI Suntec Real Estate Investment Trust | $1.46 | +1.39% +0.02 | 3M | 4.3B | Real Estate | 71.58 | +1.39% | Z Grade |
| CRPU.SI Sasseur Real Estate Investment Trust | $0.69 | -0.72% -0.01 | 7M | 879M | Real Estate | 71.53 | +0.00% | Z Grade |
| QES.SI China Sunsine Chemical Holdings Ltd. | $0.66 | -0.76% -0.01 | 139.4K | 629.2M | Basic Materials | 71.53 | +0.00% | Z Grade |
| F03.SI Food Empire Holdings Limited | $2.23 | -1.76% -0.04 | 936.9K | 1.3B | Consumer Defensive | 71.47 | +0.44% | Z Grade |
| U11.SI United Overseas Bank Limited | $41.48 | +1.72% +0.70 | 901.4K | 68.6B | Financial Services | 70.92 | +2.43% | Z Grade |
| P9D.SI Civmec Limited | $1.64 | -1.20% -0.02 | 9.4K | 835.8M | Industrials | 70.87 | -1.20% | Z Grade |
| U06.SI Singapore Land Group Limited | $3.37 | +3.06% +0.10 | 95.6K | 4.7B | Real Estate | 70.86 | +1.22% | Z Grade |
| C38U.SI CapitaLand Integrated Commercial Trust | $2.36 | -0.42% -0.01 | 10.8M | 18.7B | Real Estate | 70.66 | +0.00% | Z Grade |
How Meyka Picks Top Stocks
Our Singapore Exchange (SGX) Meyka Picks today September 2026 list ranks stocks using a proprietary grading system. Grades reflect price movement, volume strength, and market momentum, providing a clear signal of stock quality.
Key metrics from the live market include:
- Price movements: S$31.34, S$0.90, S$76.68
- Trading volume: 2.8M, 148.1K, 2.1M
- Market capitalization: 141.5B, 224.5M, 219.6B
- Sector / Industry: Financial Services / Banks - Regional, Technology / Software - Application, Financial Services / Banks
This curated list allows investors to focus on high-quality stocks showing real market strength, instead of short-term spikes. Grades update dynamically as market data changes during the trading session.
Why Track Meyka Picks Stocks in Singapore?
Market Insight for Singapore Investors on Singapore Exchange (SGX)
- Identify stocks on the Singapore Exchange (SGX) showing strong market signals
- Track companies in Singapore that are leading overall market performance
- Filter out weak price movements to focus on high-probability opportunities
- Compare stocks across sectors and industries within Singapore's market
Opportunity Discovery in Singapore's Stock Market
- Spot high-quality trading setups listed on the Singapore Exchange (SGX)
- Discover early momentum stocks gaining traction in Singapore
- Support day trading and swing trading strategies tailored to the Singapore market
- Use stock grades to guide deeper research and smarter investment decisions in Singapore