Hong Kong Food Investment Holdings Limited
Hong Kong Food Investment Holdings Limited (0060.HK) Stock Competitors & Peer Comparison
See (0060.HK) competitors and their performances in Stock Market.
Peer Comparison Table: Food Distribution Industry
Detailed financial metrics including price, market cap, P/E ratio, and more.
| Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
|---|---|---|---|---|---|---|
| 0060.HK | HK$0.52 | -1.89% | 135.5M | -7.57 | -HK$0.07 | N/A |
| 6689.HK | HK$1.74 | -24.35% | 2.8B | 1.61 | HK$1.08 | N/A |
| 1854.HK | HK$1.11 | -0.89% | 2.3B | -27.75 | -HK$0.04 | N/A |
| 0374.HK | HK$2.71 | +0.00% | 1B | 271.00 | HK$0.01 | +3.51% |
| 0677.HK | HK$0.36 | +0.00% | 602.6M | -17.75 | -HK$0.02 | +6.48% |
| 1587.HK | HK$0.59 | +1.72% | 401.2M | 6.56 | HK$0.09 | +3.81% |
| 1152.HK | HK$0.27 | +3.92% | 277.8M | -26.50 | -HK$0.01 | N/A |
| 1705.HK | HK$0.62 | -1.59% | 248M | 15.50 | HK$0.04 | +8.06% |
| 8491.HK | HK$0.44 | -5.43% | 173.4M | -14.50 | -HK$0.03 | N/A |
| 8413.HK | HK$0.13 | +1.54% | 153.4M | 82.50 | HK$0.00 | N/A |
Stock Comparison
0060.HK vs 6689.HK Comparison April 2026
0060.HK plays a significant role within the Consumer Defensive sector. Its performance reflects broader market trends and attracts considerable investor interest.
Comparing market capitalization, 0060.HK stands at 135.5M. In comparison, 6689.HK has a market cap of 2.8B. Regarding current trading prices, 0060.HK is priced at HK$0.52, while 6689.HK trades at HK$1.74.
To assess relative profitability and valuation, we examine the Return on Equity (ROE) and Price-to-Earnings (P/E) ratios.
0060.HK currently has a P/E ratio of -7.57, whereas 6689.HK's P/E ratio is 1.61. In terms of profitability, 0060.HK's ROE is -0.04%, compared to 6689.HK's ROE of N/A. Regarding short-term risk, 0060.HK is less volatile compared to 6689.HK. This indicates potentially lower risk in terms of short-term price fluctuations for 0060.HK.Check 6689.HK's competition here