Singapore Top Stock Losers (1 Month) – April 2026
Explore the biggest declining stocks in Singapore over the past month for April 2026, including ESR-REIT Management Ltd. (94AU.SI), ESR-Logos REIT (J91U.SI), Rex International Holding Limited (5WH.SI). These equities have recorded the largest 30-day price declines on the Singapore Exchange (SGX), reflecting sustained monthly selling pressure.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 1M Change | Gap % | GRADE |
|---|---|---|---|---|---|---|---|---|
| 94AU.SI ESR-REIT Management Ltd. | $0.21 | +2.50% +0.00 | 22.5M | 1.6B | Real Estate | -91.01% | +2.50% | BGrade |
| J91U.SI ESR-Logos REIT | $0.21 | +2.50% +0.00 | 22.5M | 1.6B | Real Estate | -91.01% | +2.50% | BGrade |
| 5WH.SI Rex International Holding Limited | $0.07 | -2.67% -0.00 | 13.5M | 100.7M | Energy | -61.14% | -1.33% | Z Grade |
| FQ7.SI Salt Investments Limited | $0.00 | +50.00% +0.00 | 1.8M | 48.6M | Energy | -33.33% | +0.00% | Z Grade |
| 1V3.SI Mooreast Holdings Ltd. | $0.11 | +4.76% +0.01 | 500 | 27.2M | Industrials | -21.05% | +4.76% | Z Grade |
| 5TP.SI CNMC Goldmine Holdings Limited | $1.45 | -5.23% -0.08 | 3.5M | 583.6M | Basic Materials | -17.71% | -5.23% | Z Grade |
| V3M.SI Metech International Limited | $0.03 | -3.03% -0.00 | 600 | 5.6M | Industrials | -13.16% | -3.03% | Z Grade |
| BXE.SI CDW Holding Limited | $0.09 | -4.49% -0.00 | 18.6K | 19.2M | Technology | -8.60% | +0.00% | Z Grade |
| BQN.SI BH Global Corporation Limited | $0.11 | -6.96% -0.01 | 35K | 34.5M | Industrials | -8.00% | -6.96% | Z Grade |
| AWK.SI Fuxing China Group Limited | $0.74 | +4.26% +0.03 | 19K | 11.9M | Consumer Cyclical | -6.76% | -2.13% | Z Grade |
| DU4.SI Mermaid Maritime Public Company Limited | $0.12 | +2.50% +0.00 | 2.1M | 225M | Energy | -6.30% | +0.00% | Z Grade |
| C09.SI City Developments Limited | $8.42 | -1.98% -0.17 | 948.7K | 7.5B | Real Estate | -4.74% | -1.63% | Z Grade |
| SET.SI Stoneweg European REIT | $1.50 | +0.67% +0.01 | 903.7K | 835.6M | Real Estate | -4.49% | +0.00% | Z Grade |
| BBW.SI Azeus Systems Holdings Ltd. | $10.85 | +0.56% +0.06 | 200 | 324M | Technology | -4.00% | +0.56% | Z Grade |
| UD1U.SI IREIT Global | $0.25 | +2.04% +0.01 | 136.6K | 329.5M | Real Estate | -3.92% | +0.00% | Z Grade |
| SGR.SI Sheffield Green Ltd. | $0.18 | -1.13% -0.00 | 40K | 31.7M | Industrials | -3.41% | -3.95% | Z Grade |
| U14.SI UOL Group Limited | $10.05 | -1.57% -0.16 | 929.1K | 8.5B | Real Estate | -3.08% | -0.49% | Z Grade |
| G50.SI Grand Banks Yachts Limited | $0.68 | +3.03% +0.02 | 36.1K | 123.1M | Consumer Cyclical | -2.94% | -1.52% | Z Grade |
| BTM.SI Penguin International Limited | $1.75 | -2.23% -0.04 | 3.5K | 380.9M | Industrials | -2.81% | -2.23% | Z Grade |
| NR7.SI Raffles Education Corporation Limited | $0.12 | -2.36% -0.00 | 5.1M | 185.1M | Consumer Defensive | -2.38% | -1.57% | Z Grade |
| 569.SI Vicplas International Ltd | $0.09 | -2.22% -0.00 | 100K | 45M | Healthcare | -2.22% | -2.22% | Z Grade |
| 5GD.SI Sunpower Group Ltd. | $0.47 | -3.09% -0.02 | 68.9K | 390.2M | Utilities | -2.06% | -2.06% | Z Grade |
| 42L.SI Taka Jewellery Holdings Limited | $0.19 | -0.51% -0.00 | 143.1K | 106.8M | Consumer Cyclical | -2.05% | -2.05% | Z Grade |
| 5AB.SI Trek 2000 International Ltd | $0.10 | -1.96% -0.00 | 200K | 30.6M | Technology | -1.96% | -0.98% | Z Grade |
| 5DP.SI Heeton Holdings Limited | $0.25 | +4.17% +0.01 | 14.9K | 121.9M | Consumer Cyclical | -1.96% | +4.17% | Z Grade |
| ADN.SI First Sponsor Group Limited | $1.03 | +1.98% +0.02 | 1.1K | 1.1B | Real Estate | -1.94% | +1.98% | Z Grade |
| BTOU.SI Manulife US Real Estate Investment Trust | $0.06 | +1.75% +0.00 | 1M | 103M | Real Estate | -1.69% | +0.00% | Z Grade |
| B58.SI Banyan Tree Holdings Limited | $0.61 | +0.83% +0.01 | 112.6K | 520.1M | Consumer Cyclical | -1.64% | +0.00% | Z Grade |
| BUOU.SI Frasers Logistics & Commercial Trust | $0.93 | +0.54% +0.01 | 13.4M | 3.5B | Real Estate | -1.60% | -0.54% | Z Grade |
| BS6.SI Yangzijiang Shipbuilding (Holdings) Ltd. | $4.02 | +0.75% +0.03 | 12.5M | 15.9B | Industrials | -1.46% | +2.51% | Z Grade |
Understanding Top Stock Losers (1M)
Singapore Top Losers (1 Month) – [April 2026]
Explore the largest declining stocks over the past 30 days in Singapore, based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All and exchanges: Singapore Exchange (SGX).
Within this filtered universe of equities listed on Singapore Exchange (SGX), the stocks currently facing the steepest monthly declines include ESR-REIT Management Ltd. (94AU.SI), ESR-Logos REIT (J91U.SI), and Rex International Holding Limited (5WH.SI). These companies have recorded the largest 1-month price drops among stocks matching All capitalization and All trading activity, reflecting sustained selling pressure in your selected market segment.
Understanding Top Stock Losers (1M)
The Top Stock Losers (1 Month) leaderboard tracks equities listed on Singapore Exchange (SGX) in Singapore that have experienced the largest percentage price decline over the last 30 days, filtered by All market cap, All rating, All liquidity, and All price range.
Rankings are powered by real-time market data, including:
- Price Movement: S$0.21, S$0.21, S$0.07
- Trading Volume: 22.5M, 22.5M, 13.5M
- Market Capitalization: 1.6B, 1.6B, 100.7M
- Sector / Industry: Real Estate, Real Estate, Energy
Because the dataset dynamically reflects Singapore Exchange (SGX) listings and All price segments, traders can pinpoint declining stocks within a highly specific slice of the Singapore equity market.
Why Track 1-Month Stock Losers in Singapore?
Market Insights
- Monitoring monthly stock losers filtered by Market Cap: All and Volume: All helps uncover sustained bearish momentum across Singapore markets.
- Identify stocks on Singapore Exchange (SGX) experiencing consistent selling pressure over the past month.
- Track emerging downtrends across sectors within Singapore’s equity landscape.
- Spot companies losing investor confidence within the All price range.
- Compare declines across sectors filtered by All ratings and liquidity conditions.
- This enables a deeper understanding of sector rotation and market-wide weakness.
Trading Opportunities
- The 1-month losers list filtered by All and All is especially valuable for identifying oversold conditions and potential reversal setups.
- Find stocks on Singapore Exchange (SGX) that may be oversold after sustained declines.
- Identify mean-reversion opportunities within the Singapore market.
- Evaluate equities approaching key support levels within the All range.
- Combine insights with technical indicators like RSI, Bollinger Bands, or moving averages for timing entries.
- Stocks filtered under All ratings may also reveal differences between fundamental weakness and temporary price dislocation.
Filter-Based Market View
- All results and insights on this page are dynamically shaped by your selected filters: Country: Singapore, Exchange: Singapore Exchange (SGX), Market Cap: All, Grade: All, Volume: All, Price: All.
- Any change to these filters recalibrates the stocks, metrics, and analysis, ensuring the content always reflects the exact subset of the Singapore stock market you are analyzing.