India Top Stock Losers Today February 2026
Discover the worst performing stocks in India for February 2026, featuring leading decliners such as Sri Adhikari Brothers Television Network Limited (SABTN.NS), Sri Adhikari Brothers Television Network Ltd. (SABTNL.NS), Silver Pearl Hospitality & Lux (SILVERPRL.BO). These top losers share today represent equities experiencing the largest declines based on real-time trading activity, market capitalization, and intraday momentum.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|
| SABTN.NS Sri Adhikari Brothers Television Network Limited | $3.75 | -99.00% -371.25 | 8.9K | 1.4M | Communication Services Broadcasting | BGrade |
| SABTNL.NS Sri Adhikari Brothers Television Network Ltd. | $1,399.10 | -26.02% -492.00 | 61.2K | 50.4B | Communication Services Broadcasting | BGrade |
| SILVERPRL.BO Silver Pearl Hospitality & Lux | $7.27 | -19.22% -1.73 | 16K | 57.1M | Consumer Cyclical Travel Services | Z Grade |
| VIKASPROP.NS Vikas Proppant & Granite Limited | $0.35 | -12.50% -0.05 | 1.3M | 180.1M | Basic Materials Agricultural Inputs | Z Grade |
| VEDANTASSET.BO Vedant Asset Ltd. | $38.61 | -12.25% -5.39 | 3K | 108.8M | Financial Services Investment - Banking & Investment Services | Z Grade |
| MEGASOFT.BO Sigma Advanced Systems Limited | $166.65 | -11.29% -21.20 | 92.4K | 13.9B | Healthcare Drug Manufacturers - Specialty & Generic | Z Grade |
| ADESHWAR.BO Adeshwar Meditex Limited | $18.75 | -10.71% -2.25 | 0 | 303.1M | Healthcare Medical - Specialties | Z Grade |
| GSBFIN.BO GSB Finance Limited | $35.01 | -10.23% -3.99 | 1.9K | 228M | Financial Services Investment - Banking & Investment Services | Z Grade |
| DKEGL.NS D.K. Enterprises Global Ltd. | $69.20 | -10.01% -7.70 | 7.5K | 519.6M | NaN NaN | Z Grade |
| GCMCOMM.BO GCM Commodity & Derivatives Limited | $4.64 | -9.90% -0.51 | 30K | 34.5M | Financial Services Investment - Banking & Investment Services | Z Grade |
| SVJ.BO S. V. J. Enterprises Limited | $501.80 | -9.75% -54.20 | 750 | 2.9B | Consumer Defensive Food Distribution | Z Grade |
| USHAKIRA.BO Ushakiran Finance Limited | $50.46 | -9.73% -5.44 | 898 | 135.1M | Financial Services Investment - Banking & Investment Services | Z Grade |
| BCCL.BO Bhatia Colour Chem Limited | $190.00 | -9.72% -20.45 | 400 | 2.8B | Basic Materials Chemicals - Specialty | Z Grade |
| DLCL.BO Dr. Lalchandani Labs Ltd. | $15.88 | -9.67% -1.70 | 4K | 72.4M | Healthcare Medical - Care Facilities | Z Grade |
| ECSTSTL.BO Eastcoast Steel Limited | $17.86 | -9.66% -1.91 | 100 | 101.5M | Financial Services Financial - Conglomerates | Z Grade |
| VELS.NS VELS Film International Ltd. | $50.00 | -9.17% -5.05 | 3.6K | 675.1M | NaN NaN | Z Grade |
| HRHNEXT.NS HRH Next Services Ltd. | $25.20 | -9.03% -2.50 | 3K | 347.9M | NaN NaN | Z Grade |
| DHANI.NS Dhani Services Limited | $51.06 | -8.87% -4.97 | 22.3M | 31.7B | Financial Services Financial - Capital Markets | Z Grade |
| MHLXMIRU.BO Mahalaxmi Rubtech Limited | $176.00 | -8.81% -17.00 | 567 | 1.8B | Consumer Cyclical Apparel - Manufacturers | Z Grade |
| DHANI.BO Dhani Services Limited | $51.20 | -8.60% -4.82 | 570K | 31.7B | Financial Services Financial - Credit Services | Z Grade |
| DAPS.BO DAPS Advertising Ltd. | $17.00 | -8.60% -1.60 | 8K | 88M | Communication Services Advertising Agencies | Z Grade |
| 0P00009J3B.BO HDFC Mid-Cap Opportunities IDCW-P | $50.97 | -8.56% -4.77 | 0 | 8.6M | Financial Services Asset Management | Z Grade |
| MIVENMACH.BO Miven Machine Tools Limited | $76.00 | -8.43% -7.00 | 4 | 240.3M | Industrials Industrial - Machinery | Z Grade |
| STML.BO Steelman Telecom Limited | $68.00 | -8.11% -6.00 | 1.2K | 672.5M | Communication Services Telecommunications Services | Z Grade |
| KAHAN.BO Kahan Packaging Limited | $46.00 | -8.00% -4.00 | 3.2K | 133.3M | Consumer Cyclical Furnishings, Fixtures & Appliances | Z Grade |
| POPULARES.BO Popular Estate Management Limited | $15.22 | -7.87% -1.30 | 31 | 219.8M | Consumer Cyclical Residential Construction | Z Grade |
| ADHBHUTIN.BO Adhbhut Infrastructure Limited | $13.28 | -7.78% -1.12 | 878 | 148.6M | Consumer Cyclical Residential Construction | Z Grade |
| KJMCCORP.BO KJMC Corporate Advisors (India) Limited | $51.73 | -7.46% -4.17 | 986 | 217.1M | Financial Services Investment - Banking & Investment Services | Z Grade |
| REFRACTORY.NS Refractory Shapes Ltd. | $40.00 | -7.41% -3.20 | 10K | 896M | NaN NaN | Z Grade |
| FOCUS.BO Focus Business Solution Limite | $125.00 | -7.41% -10.00 | 0 | 909.9M | Consumer Cyclical Furnishings, Fixtures & Appliances | Z Grade |
Understanding Top Losing Stocks
Our National Stock Exchange (NSE) & BSE top stock losers today February 2026 list highlights the stocks down today that are driving market weakness. Rankings are determined using key metrics from live market data, including:
- Price movements: ₹3.75, ₹1,399.10, ₹7.27
- Trading volume: 8.9K, 61.2K, 16K
- Market capitalization: 1.4M, 50.4B, 57.1M
- Sector / Industry: Communication Services / Broadcasting, Communication Services / Broadcasting, Consumer Cyclical / Travel Services
This curated list allows investors and traders to monitor declining stocks, identify oversold opportunities, and understand sector-wide corrections. Rankings update dynamically in real-time to reflect the latest market conditions.
How to Track Top Losing Stocks in India – National Stock Exchange (NSE) & BSE
Market Insights
- Spot high-momentum declining stocks on the National Stock Exchange (NSE) & BSE in India
- Track India-based companies affected by negative news or sell-offs
- Detect sector-wide corrections and weak intraday momentum across the National Stock Exchange (NSE) & BSE
Opportunity Discovery
- Identify oversold India stocks with rebound potential on the National Stock Exchange (NSE) & BSE
- Monitor trading volume and volatility for declining stocks in India
- Use top losers rankings on the National Stock Exchange (NSE) & BSE to guide short-term trades or value investing
- Compare worst-performing India stocks against National Stock Exchange (NSE) & BSE benchmarks