India Top Stock Losers Today April 2026
Discover the worst performing stocks in India for April 2026, featuring leading decliners such as Sri Adhikari Brothers Television Network Limited (SABTN.NS), Silver Pearl Hospitality & Lux (SILVERPRL.BO), SoftSol India Limited (SOFTSOL.BO). These top losers share today represent equities experiencing the largest declines based on real-time trading activity, market capitalization, and intraday momentum.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|
| SABTN.NS Sri Adhikari Brothers Television Network Limited | $3.75 | -99.00% -371.25 | 8.9K | 1.4M | Communication Services | BGrade |
| SILVERPRL.BO Silver Pearl Hospitality & Lux | $7.27 | -19.22% -1.73 | 16K | 57.1M | Consumer Cyclical | C+Grade |
| SOFTSOL.BO SoftSol India Limited | $157.50 | -17.97% -34.50 | 1 | 2.3B | Technology | Z Grade |
| HATHWAYB.BO Hathway Bhawani Cabletel & Datacom Limited | $11.60 | -15.94% -2.20 | 409 | 94M | Communication Services | Z Grade |
| JYOTICNC.NS Jyoti CNC Automation Limited | $698.95 | -14.68% -120.25 | 8.1M | 159B | Industrials | Z Grade |
| YUG.BO Yug Decor Limited | $11.67 | -13.75% -1.86 | 10.4K | 121.7M | Industrials | Z Grade |
| DELTA.BO Delta Industrial Resources Limited | $11.50 | -13.21% -1.75 | 360 | 62M | Industrials | Z Grade |
| VIKASPROP.NS Vikas Proppant & Granite Limited | $0.35 | -12.50% -0.05 | 1.3M | 180.1M | Basic Materials | Z Grade |
| DML.BO Diggi Multitrade Limited | $10.00 | -12.28% -1.40 | 50K | 96.8M | Real Estate | Z Grade |
| SYLVANPLY.NS Sylvan Plyboard (India) Ltd. | $45.05 | -11.67% -5.95 | 2K | 872.8M | Basic Materials | Z Grade |
| UPSURGE.BO Upsurge Investment & Finance Ltd. | $62.01 | -11.25% -7.86 | 28.7K | 1.2B | Financial Services | Z Grade |
| MISQUITA.BO Misquita Engineering Limited | $106.85 | -10.96% -13.15 | 4K | 412.1M | Technology | Z Grade |
| VJLAXMIE.BO Veejay Lakshmi Engineering Works Limited | $32.45 | -10.31% -3.73 | 63 | 164.6M | Industrials | Z Grade |
| CHOTHANI.BO Chothani Foods Ltd. | $11.00 | -9.98% -1.22 | 27.5K | 114M | Consumer Defensive | Z Grade |
| SEL.NS Sungarner Energies Ltd. | $191.75 | -9.98% -21.25 | 2.4K | 444.6M | Technology | Z Grade |
| DAPS.BO DAPS Advertising Ltd. | $17.99 | -9.96% -1.99 | 8K | 93.1M | Communication Services | Z Grade |
| EXXARO.BO Exxaro Tiles Limited | $6.61 | -9.95% -0.73 | 82.8K | 3B | Industrials | Z Grade |
| SHIVAEXPO.BO Shiva Granito Export Limited | $11.51 | -9.94% -1.27 | 10K | 152.1M | Basic Materials | Z Grade |
| SCAGRO.BO SC Agrotech Limited | $32.14 | -9.92% -3.54 | 3.2K | 194.9M | Consumer Defensive | Z Grade |
| MCFL.BO Mayank Cattle Food Limited | $144.25 | -9.84% -15.75 | 1.8K | 779M | Basic Materials | Z Grade |
| GCMCOMM.BO GCM Commodity & Derivatives Limited | $4.23 | -9.81% -0.46 | 36K | 31.4M | Financial Services | Z Grade |
| EXXARO.NS Exxaro Tiles Limited | $6.55 | -9.78% -0.71 | 1.1M | 2.9B | Industrials | Z Grade |
| LPDC.BO Landmark Property Development Company Limited | $7.26 | -9.59% -0.77 | 23K | 973.9M | Real Estate | Z Grade |
| MARGOFIN.BO Margo Finance Limited | $65.03 | -9.38% -6.73 | 1.9K | 297.2M | Financial Services | Z Grade |
| SHRIKRISH.BO Shri Krishna Devcon Limited | $35.66 | -9.35% -3.68 | 181 | 998.5M | Real Estate | Z Grade |
| PERFEPA.BO Perfectpac Limited | $81.66 | -9.27% -8.34 | 1.4K | 543.8M | Consumer Cyclical | Z Grade |
| ADESHWAR.BO Adeshwar Meditex Limited | $15.45 | -9.01% -1.53 | 30K | 223M | Healthcare | Z Grade |
| SHREMETAL.BO Shree Metalloys Limited | $38.24 | -9.00% -3.78 | 1.9K | 201M | Industrials | Z Grade |
| BNAGROCHEM.BO BN Agrochem Limited | $218.05 | -8.94% -21.40 | 2.9K | 21.3B | Consumer Defensive | Z Grade |
| DHANI.NS Dhani Services Limited | $51.06 | -8.87% -4.97 | 22.3M | 31.7B | Financial Services | Z Grade |
Understanding Top Losing Stocks
Our National Stock Exchange (NSE) & BSE top stock losers today April 2026 list highlights the stocks down today that are driving market weakness. Rankings are determined using key metrics from live market data, including:
- Price movements: ₹3.75, ₹7.27, ₹157.50
- Trading volume: 8.9K, 16K, 1
- Market capitalization: 1.4M, 57.1M, 2.3B
- Sector / Industry: Communication Services / Broadcasting, Consumer Cyclical / Travel Services, Technology / Information Technology Services
This curated list allows investors and traders to monitor declining stocks, identify oversold opportunities, and understand sector-wide corrections. Rankings update dynamically in real-time to reflect the latest market conditions.
How to Track Top Losing Stocks in India – National Stock Exchange (NSE) & BSE
Market Insights
- Spot high-momentum declining stocks on the National Stock Exchange (NSE) & BSE in India
- Track India-based companies affected by negative news or sell-offs
- Detect sector-wide corrections and weak intraday momentum across the National Stock Exchange (NSE) & BSE
Opportunity Discovery
- Identify oversold India stocks with rebound potential on the National Stock Exchange (NSE) & BSE
- Monitor trading volume and volatility for declining stocks in India
- Use top losers rankings on the National Stock Exchange (NSE) & BSE to guide short-term trades or value investing
- Compare worst-performing India stocks against National Stock Exchange (NSE) & BSE benchmarks