India Stocks at New 52-Week Lows Today July 2026
Discover the top stocks in India reaching new 52-week lows for July 2026, featuring companies such as Sri Adhikari Brothers Television Network Limited (SABTN.NS), Nanavati Ventures Limited (NVENTURES.BO), Quality RO Industries Limited (QRIL.BO). These stocks demonstrate notable downward momentum, market pressure, and potential reversal or risk points, making them essential for traders and investors monitoring weakness in the market.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 52W Low | GRADE |
|---|---|---|---|---|---|---|---|
| SABTN.NS Sri Adhikari Brothers Television Network Limited | $3.75 | -99.00% -371.25 | 8.9K | 1.4M | Communication Services | $3.75 | BGrade |
| NVENTURES.BO Nanavati Ventures Limited | $78.70 | -19.98% -19.65 | 216.8K | 367.5M | Consumer Cyclical | $78.70 | BGrade |
| QRIL.BO Quality RO Industries Limited | $45.90 | -10.00% -5.10 | 500 | 117M | Industrials | $45.90 | Z Grade |
| GIRIRAJ.NS Giriraj Civil Developers Ltd. | $99.85 | -9.96% -11.05 | 31.8K | 3.6B | Industrials | $99.85 | Z Grade |
| GSLSU.NS Global Surfaces Limited | $24.20 | -9.74% -2.61 | 169.9K | 1.1B | Basic Materials | $25.47 | Z Grade |
| GSLSU.BO Global Surfaces Limited | $24.69 | -9.69% -2.65 | 3.6K | 1.1B | Basic Materials | $25.98 | Z Grade |
| HDFCBANK.BO HDFC Bank Limited | $761.45 | -7.10% -58.20 | 1.9M | 12T | Financial Services | $775.00 | Z Grade |
| PROMAX.BO Promax Power Limited | $11.50 | -5.74% -0.70 | 5K | 287.5M | Industrials | $11.50 | Z Grade |
| ITALIANE.NS Italian Edibles Ltd. | $33.00 | -5.71% -2.00 | 10K | 487.6M | Consumer Defensive | $33.00 | Z Grade |
| UMANGDAIRY.NS Umang Dairies Limited | $42.42 | -5.43% -2.43 | 127.2K | 933.4M | Consumer Defensive | $42.42 | Z Grade |
| PULSRIN.BO Pulsar International Limited | $0.38 | -5.00% -0.02 | 13.9M | 27.4M | Financial Services | $0.38 | Z Grade |
| CPML.BO City Pulse Multiplex Limited | $608.00 | -5.00% -32.00 | 50 | 6.5B | Technology | $608.00 | Z Grade |
| SYLVANPLY.NS Sylvan Plyboard (India) Ltd. | $55.10 | -5.00% -2.90 | 10K | 1.1B | Basic Materials | $55.10 | Z Grade |
| LONTE.BO Longview Tea Company Limited | $14.82 | -5.00% -0.78 | 214 | 44.4M | Consumer Defensive | $14.82 | Z Grade |
| MOS.NS MOS Utility Ltd. | $11.40 | -5.00% -0.60 | 200K | 2.9B | Technology | $11.40 | Z Grade |
| JSHL.BO JLA Infraville Shoppers Limited | $2.47 | -5.00% -0.13 | 10K | 16M | Consumer Cyclical | $2.47 | Z Grade |
| NATIONSTD.BO National Standard (India) Limited | $376.25 | -5.00% -19.80 | 239 | 7.5B | Real Estate | $376.25 | Z Grade |
| SMEL.BO Sungold Media and Entertainmen | $8.75 | -4.99% -0.46 | 5K | 96.3M | Utilities | $8.75 | Z Grade |
| VISAMAN.NS Visaman Global Sales Ltd. | $107.60 | -4.99% -5.65 | 1K | 1.5B | Industrials | $107.60 | Z Grade |
| DESTINY.NS Destiny Logistics & Infra Ltd. | $105.90 | -4.98% -5.55 | 24K | 1.6B | Industrials | $105.90 | Z Grade |
| AQYLON.BO Aqylon Nexus Limited | $29.80 | -4.97% -1.56 | 46.9K | 7.6B | Communication Services | $29.80 | Z Grade |
| AQYLON.NS Aqylon Nexus Limited | $30.19 | -4.97% -1.58 | 144K | 7.7B | Communication Services | $30.19 | Z Grade |
| BLUEGOD.BO Starbeam Ventures Limited | $1.53 | -4.97% -0.08 | 674 | 865.5M | Basic Materials | $1.53 | Z Grade |
| DELPHIFX.BO Delphi World Money Limited | $6.51 | -4.96% -0.34 | 21.1K | 1.1B | Financial Services | $6.51 | Z Grade |
| RDBIPL.BO RDB Infrastructure and Power Limited | $13.81 | -4.96% -0.72 | 404.7K | 3.1B | Real Estate | $13.81 | Z Grade |
| LELAVOIR.BO Le Lavoir Ltd. | $62.35 | -4.95% -3.25 | 3.4K | 216.2M | Basic Materials | $62.35 | Z Grade |
| HISARSP.BO Hisar Spinning Mills Ltd. | $40.30 | -4.95% -2.10 | 200 | 150.5M | Industrials | $40.30 | Z Grade |
| TECHIN.BO Techindia Nirman Limited | $15.17 | -4.95% -0.79 | 51 | 217.3M | Real Estate | $15.17 | Z Grade |
| DELPHIFX.NS Delphi World Money Ltd. | $6.53 | -4.95% -0.34 | 35.9K | 218M | Financial Services | $6.53 | Z Grade |
| INDLEASE.BO India Lease Development Limited | $6.94 | -4.93% -0.36 | 699 | 102M | Financial Services | $6.94 | Z Grade |
Understanding New Lows and 52-Week Low Stocks
Our National Stock Exchange (NSE) & BSE 52-week lows list/screener for July 2026 highlights stocks trading at their lowest price in the past year. Tracking these stocks helps market participants identify laggards, spot emerging downtrends, and plan strategies for risk management or potential rebound opportunities.
Rankings are determined using live market data, including:
- Price movements: ₹3.75, ₹78.70, ₹45.90
- Trading volume: 8.9K, 216.8K, 500
- Market capitalization: 1.4M, 367.5M, 117M
- Sector / Industry: Communication Services / Broadcasting, Consumer Cyclical / Luxury Goods, Industrials / Industrial - Machinery
This curated list allows investors to monitor market weakness, confirm downtrend patterns, and identify stocks that may offer turnaround potential. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week Low Stocks in India
Market Insights
- Identify sectors facing sustained weakness on the National Stock Exchange (NSE) & BSE in India
- Monitor bearish sentiment and oversold signals across the National Stock Exchange (NSE) & BSE
- Track market bottoms and trend reversals in India
- Understand how news or earnings impact price on the National Stock Exchange (NSE) & BSE in India
Trading Opportunities
- Look for value in oversold or undervalued stocks on the National Stock Exchange (NSE) & BSE in India
- Use 52-week lows as reference points for support levels in India
- Combine with volume and RSI to time entries on the National Stock Exchange (NSE) & BSE
- Watch for potential rebound or breakdown setups in India stocks on the National Stock Exchange (NSE) & BSE