India Stocks at New 52-Week Lows Today July 2026
Discover the top stocks in India reaching new 52-week lows for July 2026, featuring companies such as Sri Adhikari Brothers Television Network Limited (SABTN.NS), Sikozy Realtors Limited (SIKOZY.BO), Kalind Ltd (ARUNIS.BO). These stocks demonstrate notable downward momentum, market pressure, and potential reversal or risk points, making them essential for traders and investors monitoring weakness in the market.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 52W Low | GRADE |
|---|---|---|---|---|---|---|---|
| SABTN.NS Sri Adhikari Brothers Television Network Limited | $3.75 | -99.00% -371.25 | 8.9K | 1.4M | Communication Services | $3.75 | BGrade |
| SIKOZY.BO Sikozy Realtors Limited | $1.81 | -90.47% -17.19 | 72.1K | 8.1M | Real Estate | $1.81 | BGrade |
| ARUNIS.BO Kalind Ltd | $11.03 | -86.35% -69.78 | 1.6M | 242.4M | Financial Services | $49.90 | Z Grade |
| TAPARIA.BO Taparia Tools Ltd. | $10.50 | -71.68% -26.58 | 203 | 159.4M | Industrials | $10.50 | Z Grade |
| DEEP.BO Deep Polymers Limited | $27.14 | -20.18% -6.86 | 394.3K | 820.7M | Basic Materials | $28.40 | Z Grade |
| DPL.BO Dipna Pharmachem Limited | $4.31 | -20.04% -1.08 | 342K | 136.7M | Basic Materials | $4.94 | Z Grade |
| MPDL.BO MPDL Ltd. | $24.00 | -16.96% -4.90 | 1.6K | 192.8M | Industrials | $26.01 | Z Grade |
| QRIL.BO Quality RO Industries Limited | $41.31 | -10.00% -4.59 | 15.5K | 105.3M | Industrials | $41.31 | Z Grade |
| REETECH.BO Reetech International Cargo & Courier Ltd. | $17.96 | -9.97% -1.99 | 1.2K | 75.9M | Industrials | $17.96 | Z Grade |
| GUJCOTEX.BO Gujarat Cotex Limited | $2.66 | -9.83% -0.29 | 380.7K | 39.7M | Consumer Cyclical | $2.68 | Z Grade |
| CPML.BO City Pulse Multiplex Limited | $495.30 | -9.74% -53.45 | 50 | 5.6B | Technology | $521.35 | Z Grade |
| TIRUPATI.NS Shree Tirupati Balajee FIBC Ltd. | $418.45 | -9.74% -45.15 | 60K | 4.5B | Consumer Cyclical | $440.45 | Z Grade |
| NATIONSTD.BO National Standard (India) Limited | $306.55 | -9.73% -33.05 | 62 | 6.5B | Real Estate | $322.65 | Z Grade |
| GIRIRAJ.NS Giriraj Civil Developers Ltd. | $81.50 | -9.70% -8.75 | 7K | 3.1B | Industrials | $85.75 | Z Grade |
| GENSOL.BO Gensol Engineering Limited | $17.44 | -9.68% -1.87 | 4.1K | 705.5M | Energy | $18.05 | Z Grade |
| LELAVOIR.BO Le Lavoir Ltd. | $50.85 | -9.68% -5.45 | 1.3K | 185.5M | Basic Materials | $53.50 | Z Grade |
| TRL.BO Taylormade Renewables Ltd. | $61.94 | -9.63% -6.60 | 34.1K | 784.9M | Basic Materials | $62.35 | Z Grade |
| AQYLON.NS Aqylon Nexus Limited | $24.98 | -9.59% -2.65 | 776.5K | 6.7B | Communication Services | $26.25 | Z Grade |
| MAITREYA.NS Maitreya Medicare Ltd. | $120.00 | -9.50% -12.60 | 27.2K | 749.4M | Healthcare | $133.20 | Z Grade |
| AGSTRA.BO AGS Transact Technologies Limited | $2.11 | -9.44% -0.22 | 66.8K | 283.1M | Technology | $2.14 | Z Grade |
| RELINFRA.BO Reliance Infrastructure Limited | $60.44 | -9.39% -6.26 | 156K | 25.8B | Utilities | $63.37 | Z Grade |
| NAGAFERT.BO Nagarjuna Fertilizers And Chem | $2.66 | -9.22% -0.27 | 42.5K | 1.6B | Basic Materials | $2.79 | Z Grade |
| VIJAYTX.BO Vijay Textiles Limited | $4.36 | -9.17% -0.44 | 4.7K | 91.3M | Industrials | $4.56 | Z Grade |
| TITAANIUM.BO Titaanium Ten Enterprise Limited | $19.10 | -9.05% -1.90 | 5K | 134.8M | Consumer Cyclical | $20.00 | Z Grade |
| QUICKTOUCH.NS Quicktouch Technologies Ltd. | $21.10 | -8.86% -2.05 | 12K | 282M | Technology | $22.00 | Z Grade |
| SYBLY.BO Sybly Industries Limited | $1.45 | -8.81% -0.14 | 12.2K | 13.9M | Industrials | $1.46 | Z Grade |
| TRIVENI.BO Triveni Engineering & Industries Limited | $239.75 | -8.79% -23.10 | 25.4K | 54.7B | Consumer Defensive | $249.75 | Z Grade |
| DUGLOBAL.NS Dudigital Global Ltd. | $25.95 | -8.79% -2.50 | 50K | 2B | Industrials | $27.50 | Z Grade |
| JFL.BO Jhandewalas Foods Limited | $20.12 | -8.55% -1.88 | 4K | 326.5M | Consumer Defensive | $20.70 | Z Grade |
| TRIVENI.NS Triveni Engineering & Industries Limited | $240.00 | -8.31% -21.75 | 1.3M | 54.4B | Consumer Defensive | $248.70 | Z Grade |
Understanding New Lows and 52-Week Low Stocks
Our National Stock Exchange (NSE) & BSE 52-week lows list/screener for July 2026 highlights stocks trading at their lowest price in the past year. Tracking these stocks helps market participants identify laggards, spot emerging downtrends, and plan strategies for risk management or potential rebound opportunities.
Rankings are determined using live market data, including:
- Price movements: ₹3.75, ₹1.81, ₹11.03
- Trading volume: 8.9K, 72.1K, 1.6M
- Market capitalization: 1.4M, 8.1M, 242.4M
- Sector / Industry: Communication Services / Broadcasting, Real Estate / Real Estate - Development, Financial Services / Investment - Banking & Investment Services
This curated list allows investors to monitor market weakness, confirm downtrend patterns, and identify stocks that may offer turnaround potential. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week Low Stocks in India
Market Insights
- Identify sectors facing sustained weakness on the National Stock Exchange (NSE) & BSE in India
- Monitor bearish sentiment and oversold signals across the National Stock Exchange (NSE) & BSE
- Track market bottoms and trend reversals in India
- Understand how news or earnings impact price on the National Stock Exchange (NSE) & BSE in India
Trading Opportunities
- Look for value in oversold or undervalued stocks on the National Stock Exchange (NSE) & BSE in India
- Use 52-week lows as reference points for support levels in India
- Combine with volume and RSI to time entries on the National Stock Exchange (NSE) & BSE
- Watch for potential rebound or breakdown setups in India stocks on the National Stock Exchange (NSE) & BSE