India Most Active Stocks Today July 2026
Discover the most active stocks in India for July 2026, featuring leading companies such as Vodafone Idea Limited (IDEA.NS), PC Jeweller Limited (PCJEWELLER.NS), RITES Limited (RITES.NS). These stocks are driving trading volume today and attracting the highest investor interest, based on real-time transactions, liquidity, and market capitalization.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|
| IDEA.NS Vodafone Idea Limited | $13.85 | -2.81% -0.40 | 382.5M | 1.5T | Communication Services | BGrade |
| PCJEWELLER.NS PC Jeweller Limited | $9.41 | -8.64% -0.89 | 377.5M | 67.6B | Consumer Cyclical | BGrade |
| RITES.NS RITES Limited | $235.43 | +7.91% +17.26 | 100.7M | 103.9B | Industrials | Z Grade |
| CUPID.NS Cupid Limited | $221.11 | +11.20% +22.27 | 86.2M | 286.5B | Consumer Defensive | Z Grade |
| OLAELEC.NS Ola Electric Mobility Limited | $42.40 | -4.68% -2.08 | 79.8M | 187.3B | Consumer Cyclical | Z Grade |
| MOTISONS.NS Motisons Jewellers Ltd | $14.91 | +5.22% +0.74 | 70.1M | 17.1B | Consumer Cyclical | Z Grade |
| IDFC.NS IDFC Limited | $108.78 | +0.75% +0.81 | 65.2M | 174B | Financial Services | Z Grade |
| YESBANK.NS Yes Bank Limited | $24.01 | -1.56% -0.38 | 62M | 761.4B | Financial Services | Z Grade |
| HDFCBANK.NS HDFC Bank Limited | $829.30 | +3.53% +28.25 | 57.6M | 12.8T | Financial Services | Z Grade |
| SUZLON.NS Suzlon Energy Limited | $54.38 | -4.38% -2.49 | 57M | 762.3B | Utilities | Z Grade |
| TARC.NS TARC Limited | $127.51 | +0.52% +0.66 | 56.8M | 36.7B | Real Estate | Z Grade |
| PWL.NS Physicswallah Limited | $148.78 | +14.31% +18.62 | 56.7M | 386.3B | Consumer Defensive | Z Grade |
| SHAREINDIA.NS Share India Securities Limited | $164.91 | +18.97% +26.29 | 54M | 30.1B | Financial Services | Z Grade |
| ETERNAL.NS Eternal Ltd. | $289.40 | +2.75% +7.75 | 45.3M | 2.6T | Communication Services | Z Grade |
| JPPOWER.NS Jaiprakash Power Ventures Limited | $17.56 | -1.35% -0.24 | 42.7M | 121.2B | Utilities | Z Grade |
| HDFC.NS Housing Development Finance Corporation Limited | $2,732.00 | +0.28% +7.70 | 42.4M | 5.1T | Financial Services | Z Grade |
| SOUTHBANK.NS The South Indian Bank Limited | $47.67 | +3.41% +1.57 | 42.3M | 122.7B | Financial Services | Z Grade |
| MOTHERSON.NS Samvardhana Motherson International Limited | $143.37 | -2.00% -2.93 | 42M | 1.5T | Consumer Cyclical | Z Grade |
| IOLCP.NS IOL Chemicals and Pharmaceuticals Limited | $165.04 | +15.44% +22.08 | 41.2M | 42.4B | Healthcare | Z Grade |
| SAGILITY.NS Sagility India Limited | $41.44 | +1.12% +0.46 | 40.1M | 190B | Healthcare | Z Grade |
| ALOKTEXT.BO Alok Industries Limited | $37.04 | +3.81% +1.36 | 38.4M | 161.2B | Consumer Cyclical | Z Grade |
| MOTHERSON.BO Samvardhana Motherson International Limited | $143.00 | -2.22% -3.25 | 36.9M | 1.5T | Consumer Cyclical | Z Grade |
| SWIGGY.NS Swiggy Limited | $266.27 | +7.25% +18.00 | 32.9M | 647.3B | Industrials | Z Grade |
| HFCL.NS HFCL Limited | $226.04 | +5.39% +11.56 | 31.9M | 344.2B | Technology | Z Grade |
| SEPC.NS SEPC Limited | $6.68 | -0.15% -0.01 | 31.4M | 10.7B | Industrials | Z Grade |
| TV18BRDCST.NS TV18 Broadcast Limited | $45.75 | +1.06% +0.48 | 31.1M | 78.4B | Communication Services | Z Grade |
| GTLINFRA.NS GTL Infrastructure Limited | $1.31 | -2.96% -0.04 | 30.6M | 17B | Industrials | Z Grade |
| ADANIPOWER.NS Adani Power Limited | $218.07 | -1.68% -3.72 | 29.4M | 4.2T | Utilities | Z Grade |
| ZEEL.NS Zee Entertainment Enterprises Limited | $102.37 | -2.59% -2.72 | 27M | 97.8B | Communication Services | Z Grade |
| HCC.NS Hindustan Construction Company Limited | $23.83 | -4.03% -1.00 | 26.9M | 46.1B | Industrials | Z Grade |
Understanding Most Active Stocks
Our National Stock Exchange (NSE) & BSE most active stocks today July 2026 list highlights equities with the highest trading volume in the market. Stocks on this list often gain attention due to breaking news, earnings reports, or technical events.
Rankings are determined using key live market metrics, including:
- Price movements: ₹13.85, ₹9.41, ₹235.43
- Trading volume: 382.5M, 377.5M, 100.7M
- Market capitalization: 1.5T, 67.6B, 103.9B
- Sector / Industry: Communication Services / Telecommunications Services, Consumer Cyclical / Luxury Goods, Industrials / Engineering & Construction
This curated list allows investors and traders to track where market liquidity is strongest, identify trending stocks, and observe shifts in investor behavior. Rankings are updated dynamically to reflect real-time trading activity.
Why Track Most Active Stocks on National Stock Exchange (NSE) & BSE in India?
Market Insights
- Spot stocks with the highest trading interest and momentum on the National Stock Exchange (NSE) & BSE
- Confirm price movements with volume strength across the National Stock Exchange (NSE) & BSE in India
- Identify key sectors seeing elevated activity in India
- Monitor shifts in investor behavior and sentiment on the National Stock Exchange (NSE) & BSE
Trading Opportunities
- Choose highly liquid stocks on the National Stock Exchange (NSE) & BSE for short-term trading in India
- Find stocks on the National Stock Exchange (NSE) & BSE reacting to breaking news or corporate events
- Use volume trends from the National Stock Exchange (NSE) & BSE to time entries and exits in India
- Detect early signs of breakouts or reversals among active stocks on the National Stock Exchange (NSE) & BSE