India Growth Tech Stocks Today March 2026
Discover the most promising growth tech stocks in India for March 2026, featuring leading companies such as Kernex Microsystems (India) Limited (KERNEX.BO), Kernex Microsystems (India) Limited (KERNEX.NS), Tejas Networks Limited (TEJASNET.BO). These 3 red-hot growth stocks in 2026 are driving rapid expansion in AI, software, cloud infrastructure, and semiconductors, and are tracked using Meyka AI to identify momentum-driven, high-revenue growth opportunities.
Our curated list also highlights top 15 stocks in 2026 and supports investors seeking long-term growth stocks (National Stock Exchange (NSE) & BSE) with strong fundamentals and market potential.
| Symbol | Price | Change | Volume | Revenue Growth | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|---|
| KERNEX.BO Kernex Microsystems (India) Limited | $928.05 | -3.78% -36.50 | 8.1K | +8.68% | 15.2B | Technology Software - Application | B+Grade |
| KERNEX.NS Kernex Microsystems (India) Limited | $927.40 | -3.60% -34.60 | 142.8K | +8.68% | 15.2B | Technology Software - Application | B+Grade |
| TEJASNET.BO Tejas Networks Limited | $420.60 | -3.49% -15.20 | 1.1M | +2.61% | 71B | Technology Communication Equipment | Z Grade |
| TEJASNET.NS Tejas Networks Limited | $420.75 | -2.67% -11.55 | 14.4M | +2.61% | 71.1B | Technology Communication Equipment | Z Grade |
| ITI.BO ITI Limited | $255.75 | -5.42% -14.65 | 104K | +1.86% | 244.6B | Technology Communication Equipment | Z Grade |
| ITI.NS ITI Limited | $256.05 | -6.74% -18.50 | 941K | +1.86% | 243.5B | Technology Communication Equipment | Z Grade |
| DIXON.BO Dixon Technologies (India) Limited | $10,180.55 | -1.49% -153.75 | 65.3K | +1.20% | 600.5B | Technology Consumer Electronics | Z Grade |
| DIXON.NS Dixon Technologies (India) Limited | $10,174.00 | -0.20% -20.00 | 632.2K | +1.20% | 600.4B | Technology Consumer Electronics | Z Grade |
| PGEL.BO PG Electroplast Limited | $502.20 | -2.06% -10.55 | 201.9K | +0.77% | 140.8B | Technology Hardware, Equipment & Parts | Z Grade |
| PGEL.NS PG Electroplast Limited | $501.70 | -2.16% -11.05 | 3.9M | +0.77% | 140.8B | Technology Hardware, Equipment & Parts | Z Grade |
| MICEL.NS MIC Electronics Limited | $31.61 | -3.66% -1.20 | 619.5K | +0.74% | 7.5B | Technology Hardware, Equipment & Parts | Z Grade |
| NINSYS.BO NINtec Systems Limited | $341.50 | +11.97% +36.50 | 11.6K | +0.68% | 5.3B | Technology Information Technology Services | Z Grade |
| ZAGGLE.BO Zaggle Prepaid Ocean Services Limited | $205.80 | -1.06% -2.20 | 152.1K | +0.68% | 26.1B | Technology Software - Infrastructure | Z Grade |
| ZAGGLE.NS Zaggle Prepaid Ocean Services Limited | $205.98 | -0.59% -1.22 | 1.9M | +0.68% | 26.1B | Technology Software - Infrastructure | Z Grade |
| GENESYS.BO Genesys International Corporation Limited | $241.65 | -10.40% -28.05 | 44.9K | +0.57% | 10.3B | Technology Software - Application | Z Grade |
| GENESYS.NS Genesys International Corporation Limited | $241.55 | -10.44% -28.15 | 695K | +0.57% | 10.3B | Technology Software - Application | Z Grade |
| PARACABLES.BO Paramount Communications Limited | $33.05 | -4.65% -1.61 | 106.1K | +0.49% | 9.8B | Technology Communication Equipment | Z Grade |
| PARACABLES.NS Paramount Communications Limited | $33.06 | -3.42% -1.17 | 1.2M | +0.49% | 9.9B | Technology Communication Equipment | Z Grade |
| NAZARA.BO Nazara Technologies Limited | $229.60 | -2.48% -5.85 | 85.1K | +0.43% | 40.3B | Technology Electronic Gaming & Multimedia | Z Grade |
| NAZARA.NS Nazara Technologies Limited | $229.00 | -2.70% -6.35 | 2M | +0.43% | 40.7B | Technology Electronic Gaming & Multimedia | Z Grade |
| EMUDHRA.BO eMudhra Limited | $396.85 | +0.28% +1.10 | 9.3K | +0.39% | 31.3B | Technology Software - Application | Z Grade |
| EMUDHRA.NS eMudhra Limited | $396.30 | -2.26% -9.15 | 173.8K | +0.39% | 31.4B | Technology Software - Application | Z Grade |
| SASKEN.BO Sasken Technologies Limited | $1,168.00 | -0.34% -4.00 | 7.2K | +0.36% | 16.6B | Technology Information Technology Services | Z Grade |
| SASKEN.NS Sasken Technologies Limited | $1,169.90 | -0.38% -4.50 | 145.8K | +0.36% | 16.6B | Technology Information Technology Services | Z Grade |
| COFORGE.BO Coforge Limited | $1,109.80 | +1.87% +20.35 | 432.9K | +0.34% | 369.5B | Technology Information Technology Services | Z Grade |
| COFORGE.NS Coforge Limited | $1,110.10 | +1.63% +17.80 | 3M | +0.34% | 369.5B | Technology Information Technology Services | Z Grade |
| KFINTECH.BO KFin Technologies Limited | $906.55 | -0.92% -8.40 | 26.2K | +0.32% | 151.3B | Technology Software - Application | Z Grade |
| KFINTECH.NS KFin Technologies Limited | $906.25 | -0.91% -8.30 | 767.7K | +0.32% | 151.4B | Technology Software - Application | Z Grade |
| AURIONPRO.BO Aurionpro Solutions Limited | $795.30 | -2.42% -19.75 | 12.1K | +0.32% | 42.7B | Technology Software - Infrastructure | Z Grade |
| AURIONPRO.NS Aurionpro Solutions Limited | $793.85 | -2.01% -16.30 | 186.4K | +0.32% | 42.7B | Technology Software - Infrastructure | Z Grade |
Understanding Growth Tech Stocks
Growth tech stocks are companies in the technology sector that exhibit rapid revenue and earnings expansion, often operating in high-demand markets like AI, cloud computing, and software platforms.
The National Stock Exchange (NSE) & BSE growth tech stocks today March 2026 list ranks companies using live market metrics, including:
- Price movements: ₹928.05, ₹927.40, ₹420.60
- Trading volume: 8.1K, 142.8K, 1.1M
- Market capitalization: 15.2B, 15.2B, 71B
- Sector / Industry: Technology / Software - Application, Technology / Software - Application, Technology / Communication Equipment
This curated list allows investors to track the fastest growing shares, evaluate emerging tech trends, and identify early-stage momentum before the broader market catches on. Rankings are updated dynamically to reflect real-time market activity.
How to Track Growth Tech Stocks in India
Growth Signals
- Identify technology leaders on the National Stock Exchange (NSE) & BSE with strong revenue and earnings growth
- Monitor innovation trends in sectors like software, cloud computing, and semiconductors
- Spot early-stage momentum before the broader market catches on
- Compare individual growth stocks against India growth ETFs
Smart Investing
- Diversify your portfolio into high-growth technology sectors within India
- Align investments with long-term trends such as AI, digitization, and automation
- Benchmark performance against National Stock Exchange (NSE) & BSE tech indexes and innovation-focused ETFs
- Leverage growth stock screener tools to identify the fastest-growing shares on the National Stock Exchange (NSE) & BSE