India High Dividend Stocks Today July 2026
Discover the best high dividend stocks in India for July 2026, featuring leading companies such as IL&FS Investment Managers Ltd. (IVC.BO), IL&FS Investment Managers Limited (IVC.NS), Powergrid Infrastructure Investment Trust (PGINVIT-IV.NS). These dividend stocks for passive income picks represent companies offering significant payouts to shareholders, providing a reliable source of passive income and portfolio stability.
Our curated list highlights stocks in utilities, consumer defensive, and financial sectors with dividend yields of 4% or more, updated monthly using Meyka AI to track current yields, payout ratios, and price trends.
| Symbol | Price | Change | Volume | Dividend Yield | Market Cap | Sector / Industry | Sector | GRADE |
|---|---|---|---|---|---|---|---|---|
| IVC.BO IL&FS Investment Managers Ltd. | $8.15 | +0.12% +0.01 | 9.6K | +9.63% | 2.5B | Financial Services | - | BGrade |
| IVC.NS IL&FS Investment Managers Limited | $8.14 | +0.62% +0.05 | 91.7K | +9.63% | 2.5B | Financial Services | - | BGrade |
| PGINVIT-IV.NS Powergrid Infrastructure Investment Trust | $95.92 | +2.03% +1.91 | 1.8M | +9.48% | 86.4B | Utilities | - | Z Grade |
| INDIGRID.NS IndiGrid Infrastructure Trust | $177.88 | -0.59% -1.05 | 669.5K | +8.98% | 169.8B | Financial Services | - | Z Grade |
| INDIGRID-IV.NS Indigrid Infrastruct Trst | $177.88 | -0.59% -1.05 | 669.5K | +8.98% | 169.8B | Financial Services | - | Z Grade |
| PTC.BO PTC India Limited | $173.05 | -2.67% -4.75 | 95.3K | +5.55% | 51.7B | Utilities | - | Z Grade |
| PTC.NS PTC India Limited | $172.97 | -2.64% -4.69 | 664K | +5.55% | 51.7B | Utilities | - | Z Grade |
| MAGADSUGAR.BO Magadh Sugar & Energy Limited | $519.40 | +8.51% +40.75 | 4.9K | +5.54% | 7B | Consumer Defensive | - | Z Grade |
| MAGADSUGAR.NS Magadh Sugar & Energy Limited | $517.60 | +8.15% +39.00 | 93.1K | +5.54% | 7B | Consumer Defensive | - | Z Grade |
| STEELCITY.NS Steel City Securities Limited | $78.48 | -1.23% -0.98 | 4.8K | +5.05% | 1.2B | Financial Services | - | Z Grade |
| ITC.BO ITC Limited | $288.90 | -0.36% -1.05 | 1.5M | +5.03% | 3.6T | Consumer Defensive | - | Z Grade |
| ITC.NS ITC Limited | $288.75 | -0.41% -1.20 | 18.5M | +5.03% | 3.6T | Consumer Defensive | - | Z Grade |
| UTIAMC.BO UTI Asset Management Company Limited | $983.75 | +0.91% +8.85 | 9.6K | +4.84% | 127.6B | Financial Services | - | Z Grade |
| UTIAMC.NS UTI Asset Management Company Limited | $983.40 | +0.72% +7.05 | 275.3K | +4.84% | 127.4B | Financial Services | - | Z Grade |
| RECLTD.BO REC Limited | $356.20 | -2.40% -8.75 | 94.7K | +4.66% | 960.7B | Financial Services | - | Z Grade |
| RECLTD.NS REC Limited | $356.25 | -2.44% -8.90 | 4.1M | +4.66% | 960.5B | Financial Services | - | Z Grade |
| APTECHT.BO Aptech Limited | $101.95 | -2.81% -2.95 | 6.4K | +4.32% | 6B | Consumer Defensive | - | Z Grade |
| APTECHT.NS Aptech Limited | $101.81 | -2.31% -2.41 | 65.7K | +4.32% | 6B | Consumer Defensive | - | Z Grade |
| CENTRALBK.BO Central Bank of India | $32.15 | -1.98% -0.65 | 497.6K | +4.25% | 295.3B | Financial Services | - | Z Grade |
| CENTRALBK.NS Central Bank of India | $32.13 | -2.04% -0.67 | 6.2M | +4.25% | 295.3B | Financial Services | - | Z Grade |
| JOINDRE.BO Joindre Capital Services Limited | $52.21 | +9.04% +4.33 | 21.8K | +4.13% | 670.5M | Financial Services | - | Z Grade |
| CRIZAC.BO Crizac Ltd. | $199.95 | +0.58% +1.15 | 6.2K | +4.02% | 34.8B | Consumer Defensive | - | Z Grade |
| CRIZAC.NS Crizac Ltd. | $199.61 | +0.33% +0.66 | 251K | +4.02% | 34.9B | Consumer Defensive | - | Z Grade |
| KRITINUT.BO Kriti Nutrients Limited | $82.54 | +0.29% +0.24 | 124 | +4.01% | 4.2B | Consumer Defensive | - | Z Grade |
| KRITINUT.NS Kriti Nutrients Limited | $79.56 | -4.58% -3.82 | 29.1K | +4.01% | 4.1B | Consumer Defensive | - | Z Grade |
Understanding High Dividend Stocks
High dividend stocks are companies that return a meaningful portion of earnings to investors, helping generate steady income and reduce volatility. The National Stock Exchange (NSE) & BSE high dividend stocks today July 2026 list ranks companies based on live market data, including:
- Price movements: ₹8.15, ₹8.14, ₹95.92
- Trading volume: 9.6K, 91.7K, 1.8M
- Market capitalization: 2.5B, 2.5B, 86.4B
- Sector / Industry: Financial Services / Investment - Banking & Investment Services, Financial Services / Investment - Banking & Investment Services, Utilities / Regulated Electric
This curated list allows investors to track the best dividend-giving stocks in 2026, evaluate payout sustainability, and identify monthly dividend opportunities.
How to Track High Dividend Stocks in India (National Stock Exchange (NSE) & BSE)
Income Generation
- Earn steady income even during volatile markets in India
- Use dividends to reinvest or supplement cash flow
- Build long-term passive income portfolios using National Stock Exchange (NSE) & BSE stocks
- Discover high-yield dividend stocks under ₹8.15
Smart Allocation
- Identify value in defensive and essential sectors on National Stock Exchange (NSE) & BSE
- Reduce portfolio risk with income-generating assets
- Benchmark dividend yields against inflation and index returns in India
- Evaluate price-to-dividend ratios and average dividend returns of National Stock Exchange (NSE) & BSE listings