India New 52-Week High Stocks Today July 2026
Discover the top stocks in India reaching new 52-week highs for July 2026, featuring leading companies such as DB (International) Stock Brokers Limited (DBSTOCKBRO.NS), India Tourism Development Corporation Limited (ITDC.BO), India Tourism Development Corporation Limited (ITDC.NS). These high stocks in 2026 demonstrate strong momentum, investor confidence, and breakout potential, making them key opportunities for traders and investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 52W High | GRADE |
|---|---|---|---|---|---|---|---|
| DBSTOCKBRO.NS DB (International) Stock Brokers Limited | $44.67 | +23.98% +8.64 | 1.4M | 1.5B | Financial Services | $43.23 | BGrade |
| ITDC.BO India Tourism Development Corporation Limited | $724.75 | +23.61% +138.45 | 3.5M | 60.3B | Consumer Cyclical | $714.05 | BGrade |
| ITDC.NS India Tourism Development Corporation Limited | $723.40 | +23.51% +137.70 | 32.8M | 60.3B | Consumer Cyclical | $712.80 | Z Grade |
| DBSTOCKBRO.BO DB (International) Stock Brokers Limited | $44.55 | +23.51% +8.48 | 176.7K | 1.5B | Financial Services | $43.28 | Z Grade |
| SGMART.BO SG Mart Ltd | $669.55 | +11.64% +69.80 | 534.4K | 75.5B | Industrials | $659.95 | Z Grade |
| SGMART.NS SG Mart Ltd. | $669.00 | +11.18% +67.25 | 8.2M | 75.6B | Industrials | $638.10 | Z Grade |
| JLL.BO Jindal Leasefin Ltd. | $137.80 | +10.24% +12.80 | 783 | 394.9M | Financial Services | $131.25 | Z Grade |
| PARMSILK.BO Parmeshwari Silk Mills Ltd. | $408.10 | +10.24% +37.90 | 4.8K | 1.2B | Industrials | $388.70 | Z Grade |
| BIJHANS.BO Bijoy Hans Ltd. | $77.67 | +10.23% +7.21 | 25 | 554.9M | Healthcare | $73.98 | Z Grade |
| TECHLABS.NS Trident Techlabs Limited | $132.60 | +10.22% +12.30 | 27.1K | 2.2B | Technology | $126.30 | Z Grade |
| SWITCHTE.BO Switching Technologies Gunther Limited | $143.40 | +10.22% +13.30 | 27.2K | 334.7M | Industrials | $136.60 | Z Grade |
| PHOTON.BO Photon Capital Advisors Limited | $237.80 | +10.22% +22.05 | 1 | 351.3M | Financial Services | $226.50 | Z Grade |
| SIGNORIA.NS Signoria Creation Limited | $129.45 | +10.22% +12.00 | 16K | 586.7M | Consumer Cyclical | $123.30 | Z Grade |
| INCON.BO Incon Engineers Limited | $32.31 | +10.20% +2.99 | 4.1K | 133.2M | Industrials | $30.78 | Z Grade |
| KONSTELEC.NS Konstelec Engineers Ltd. | $50.80 | +10.20% +4.70 | 6K | 730.8M | Industrials | $48.40 | Z Grade |
| CLIOINFO.BO Clio Infotech Limited | $11.14 | +10.19% +1.03 | 16.5K | 116.8M | Technology | $10.61 | Z Grade |
| GALLOPENT.BO Gallops Enterprise Limited | $30.81 | +10.11% +2.83 | 470 | 147.1M | Real Estate | $29.37 | Z Grade |
| SCOOTER.BO Scooters India Limited | $78.80 | +9.99% +7.16 | 54.5K | 6.9B | Consumer Cyclical | $78.80 | Z Grade |
| TRIOMERC.BO Trio Mercantile & Trading Limited | $2.34 | +9.86% +0.21 | 366.3K | 151.5M | Financial Services | $2.28 | Z Grade |
| UNIHEALTH.NS Unihealth Hospitals Ltd. | $720.00 | +9.78% +64.15 | 57.5K | 10.9B | Healthcare | $688.60 | Z Grade |
| TGL.NS Teerth Gopicon Ltd. | $18.70 | +9.68% +1.65 | 80.8K | 214.8M | Industrials | $17.90 | Z Grade |
| KELENRG.BO Keltech Energies Limited | $9,034.70 | +9.34% +771.95 | 12.5K | 8.7B | Industrials | $8,675.85 | Z Grade |
| VEERHEALTH.BO Veerhealth Care Limited | $37.08 | +9.28% +3.15 | 992.2K | 678.9M | Healthcare | $33.97 | Z Grade |
| THANGAMAYL.BO Thangamayil Jewellery Limited | $6,816.90 | +8.63% +541.60 | 47.5K | 197.9B | Consumer Cyclical | $6,565.00 | Z Grade |
| VERTEXPLUS.NS Vertexplus Technologies Ltd. | $48.30 | +8.42% +3.75 | 1.8K | 252.1M | Industrials | $46.00 | Z Grade |
| THANGAMAYL.NS Thangamayil Jewellery Limited | $6,806.00 | +8.32% +523.00 | 594.5K | 197.4B | Consumer Cyclical | $6,572.00 | Z Grade |
| KONTOR.NS Kontor Space Ltd. | $63.00 | +8.25% +4.80 | 1.8K | 387.5M | Real Estate | $62.95 | Z Grade |
| JETMALL.BO Jetmall Spices and Masala Limi | $97.61 | +7.09% +6.46 | 18K | 573.5M | Consumer Defensive | $95.70 | Z Grade |
| CDG.BO CDG Petchem Ltd. | $269.40 | +6.97% +17.55 | 860 | 2.4B | Industrials | $263.90 | Z Grade |
| TAC.NS TAC Infosec Ltd. | $409.40 | +6.91% +26.45 | 73.4K | 8.4B | Technology | $402.05 | Z Grade |
Understanding New Highs and 52-Week High Stocks
Our National Stock Exchange (NSE) & BSE new 52-week highs list/screener for July 2026 highlights stocks achieving their highest price in the past year. Tracking these stocks helps market participants spot leaders, follow trends, and identify sustainable uptrends in real time.
Rankings are determined using live market data, including:
- Price movements: ₹44.67, ₹724.75, ₹723.40
- Trading volume: 1.4M, 3.5M, 32.8M
- Market capitalization: 1.5B, 60.3B, 60.3B
- Sector / Industry: Financial Services / Financial - Capital Markets, Consumer Cyclical / Travel Lodging, Consumer Cyclical / Travel Lodging
This curated list allows investors to track market leaders, confirm breakout trends, and find stocks poised for strong performance. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week High Stocks in India?
Market Insights
- Spot high-performing stocks with upward momentum on the National Stock Exchange (NSE) & BSE in India
- Gauge investor sentiment and confidence across sectors in India
- Confirm breakout setups with price action and volume data from the National Stock Exchange (NSE) & BSE
- Identify leadership trends and market strength in India
Trading Opportunities
- Use new 52-week highs on the National Stock Exchange (NSE) & BSE to find entry points in strong uptrends
- Pair breakout signals with volume to confirm sustainable moves in India
- Track patterns for momentum or swing trading across the National Stock Exchange (NSE) & BSE
- Monitor top performers in India pushing into new high territory