India New 52-Week High Stocks Today June 2026
Discover the top stocks in India reaching new 52-week highs for June 2026, featuring leading companies such as SAR Televenture Ltd. (SARTELE.NS), K2 Infragen Ltd. (K2INFRA.NS), MSTC Limited (MSTCLTD.BO). These high stocks in 2026 demonstrate strong momentum, investor confidence, and breakout potential, making them key opportunities for traders and investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 52W High | GRADE |
|---|---|---|---|---|---|---|---|
| SARTELE.NS SAR Televenture Ltd. | $160.20 | +44.00% +48.95 | 612.5K | 6.3B | Financial Services | $133.50 | BGrade |
| K2INFRA.NS K2 Infragen Ltd. | $72.35 | +43.98% +22.10 | 382.8K | 760.9M | Industrials | $60.30 | BGrade |
| MSTCLTD.BO MSTC Limited | $709.95 | +24.99% +141.95 | 722.4K | 44.4B | Industrials | $667.95 | Z Grade |
| MSTCLTD.NS MSTC Limited | $708.80 | +24.67% +140.25 | 14.3M | 44.3B | Industrials | $666.00 | Z Grade |
| DECNGOLD.BO Deccan Gold Mines Limited | $201.65 | +23.03% +37.75 | 1.4M | 30.4B | Basic Materials | $196.65 | Z Grade |
| VIKRAMTH.BO Vikram Thermo (India) Limited | $232.05 | +20.48% +39.45 | 128.3K | 6.1B | Healthcare | $216.50 | Z Grade |
| RPTECH.NS Rashi Peripherals Limited | $662.60 | +18.66% +104.20 | 17.1M | 37B | Technology | $575.00 | Z Grade |
| SRIVASAVI.NS Srivasavi Adhesive Tapes Ltd. | $59.25 | +18.38% +9.20 | 131K | 783.8M | Basic Materials | $55.35 | Z Grade |
| XPROINDIA.BO Xpro India Limited | $1,396.30 | +15.69% +189.40 | 26.6K | 28.5B | Basic Materials | $1,295.50 | Z Grade |
| XPROINDIA.NS Xpro India Limited | $1,393.80 | +15.47% +186.70 | 974.4K | 28.4B | Basic Materials | $1,296.90 | Z Grade |
| JAYBARMARU.NS Jay Bharat Maruti Limited | $166.50 | +15.10% +21.84 | 5.1M | 17.2B | Consumer Cyclical | $159.12 | Z Grade |
| JAYBARMARU.BO Jay Bharat Maruti Limited | $166.70 | +15.04% +21.80 | 331.4K | 17.2B | Consumer Cyclical | $159.35 | Z Grade |
| VMARCIND.NS V-Marc India Ltd. | $1,608.60 | +14.93% +208.95 | 106K | 34.8B | Industrials | $1,429.05 | Z Grade |
| ORCHPHARMA.NS Orchid Pharma Limited | $1,048.15 | +14.29% +131.05 | 777.1K | 48.7B | Healthcare | $970.00 | Z Grade |
| ORCHPHARMA.BO Orchid Pharma Limited | $1,044.30 | +13.88% +127.30 | 42.1K | 48.7B | Healthcare | $970.00 | Z Grade |
| SHANTHALA.NS Shanthala FMCG Products Ltd. | $26.80 | +13.56% +3.20 | 2.4K | 158.1M | Consumer Defensive | $23.60 | Z Grade |
| SHREEOSFM.NS Shree OSFM E-Mobility Ltd. | $60.00 | +13.42% +7.10 | 18K | 908.8M | Industrials | $59.00 | Z Grade |
| HIGREEN.NS Hi-Green Carbon Ltd. | $139.00 | +13.28% +16.30 | 44K | 3.3B | Utilities | $134.00 | Z Grade |
| QUESTLAB.NS Quest Laboratories Ltd. | $113.00 | +11.83% +11.95 | 411.6K | 1.6B | Healthcare | $107.00 | Z Grade |
| MMTC.NS MMTC Limited | $75.74 | +11.28% +7.68 | 114.1M | 105.3B | Industrials | $73.88 | Z Grade |
| WABAG.BO VA Tech Wabag Limited | $1,755.10 | +11.20% +176.75 | 135.2K | 101.5B | Industrials | $1,670.50 | Z Grade |
| WABAG.NS VA Tech Wabag Limited | $1,754.30 | +11.19% +176.50 | 2.9M | 101.5B | Industrials | $1,672.10 | Z Grade |
| MMTC.BO MMTC Limited | $75.69 | +11.18% +7.61 | 4.9M | 105.2B | Industrials | $74.00 | Z Grade |
| SHREEKARNI.NS Shree Karni Fabcom Ltd. | $466.00 | +10.69% +45.00 | 31.4K | 3.1B | Basic Materials | $449.00 | Z Grade |
| BLUEPEBBLE.NS Blue Pebble Ltd. | $80.00 | +10.34% +7.50 | 2.8K | 312.1M | Industrials | $79.95 | Z Grade |
| GVPIL.NS GE Power India Limited | $1,024.80 | +10.25% +95.25 | 382.8K | 65.6B | Industrials | $976.00 | Z Grade |
| TAC.NS TAC Infosec Ltd. | $391.65 | +10.25% +36.40 | 89.4K | 7.8B | Technology | $373.00 | Z Grade |
| GVPIL.BO GE Power India Limited | $1,024.90 | +10.25% +95.25 | 77.2K | 65.6B | Industrials | $976.10 | Z Grade |
| LIPPISYS.BO Lippi Systems Limited | $161.01 | +10.24% +14.96 | 9.4K | 1.1B | Industrials | $153.35 | Z Grade |
| DEEDEV.NS Dee Development Engineers Ltd. | $723.95 | +10.24% +67.25 | 209.9K | 47.8B | Industrials | $704.70 | Z Grade |
Understanding New Highs and 52-Week High Stocks
Our National Stock Exchange (NSE) & BSE new 52-week highs list/screener for June 2026 highlights stocks achieving their highest price in the past year. Tracking these stocks helps market participants spot leaders, follow trends, and identify sustainable uptrends in real time.
Rankings are determined using live market data, including:
- Price movements: ₹160.20, ₹72.35, ₹709.95
- Trading volume: 612.5K, 382.8K, 722.4K
- Market capitalization: 6.3B, 760.9M, 44.4B
- Sector / Industry: Financial Services / Financial - Credit Services, Industrials / Engineering & Construction, Industrials / Conglomerates
This curated list allows investors to track market leaders, confirm breakout trends, and find stocks poised for strong performance. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week High Stocks in India?
Market Insights
- Spot high-performing stocks with upward momentum on the National Stock Exchange (NSE) & BSE in India
- Gauge investor sentiment and confidence across sectors in India
- Confirm breakout setups with price action and volume data from the National Stock Exchange (NSE) & BSE
- Identify leadership trends and market strength in India
Trading Opportunities
- Use new 52-week highs on the National Stock Exchange (NSE) & BSE to find entry points in strong uptrends
- Pair breakout signals with volume to confirm sustainable moves in India
- Track patterns for momentum or swing trading across the National Stock Exchange (NSE) & BSE
- Monitor top performers in India pushing into new high territory