Loading...
XWELL, Inc.
XWEL•NASDAQ
Consumer Cyclical
Personal Products & Services
$1.00
$-0.01(-0.99%)
XWELL, Inc. (XWEL) Financial Performance & Income Statement Overview
View comprehensive annual and quarterly summaries for XWELL, Inc. (XWEL), featuring income statements, balance sheets, and cash flow data.
Revenue Growth
12.58%
↑ 12.58%
Operating Income Growth
100.24%
↑ 100.24%
Net Income Growth
39.25%
↑ 39.25%
Operating Cash Flow Growth
31.54%
↑ 31.54%
Operating Margin
-54.32%
↓ 54.32%
Gross Margin
23.52%
↑ 23.52%
Net Profit Margin
-59.20%
↓ 59.20%
ROE
-839.09%
↓ 839.09%
ROIC
-109.52%
↓ 109.52%
XWELL, Inc. (XWEL) Income Statement & Financial Overview
Explore comprehensive income reports for XWELL, Inc. XWEL, broken down by year and quarter.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $7.47M | $8.42M | $9.28M | $8.73M |
Cost of Revenue | $6.34M | $6.37M | $6.20M | $6.28M |
Gross Profit | $1.12M | $2.05M | $3.08M | $2.45M |
Gross Profit Ratio | $0.15 | $0.24 | $0.33 | $0.28 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $4.77M | $6.42M | $4.72M | $4.17M |
Operating Expenses | $8.79M | $6.82M | $4.97M | $4.17M |
Total Costs & Expenses | $15.13M | $13.19M | $11.18M | $10.45M |
Interest Income | $72000.00 | $0.00 | $97000.00 | $110000.00 |
Interest Expense | $39000.00 | $0.00 | $41000.00 | $48000.00 |
Depreciation & Amortization | $640000.00 | $576000.00 | $546000.00 | $225000.00 |
EBITDA | -$3.24M | -$4.04M | -$1.33M | -$2.08M |
EBITDA Ratio | -$0.43 | -$0.48 | -$0.14 | -$0.24 |
Operating Income | -$7.67M | -$4.77M | -$1.89M | -$1.73M |
Operating Income Ratio | -$1.03 | -$0.57 | -$0.20 | -$0.20 |
Other Income/Expenses (Net) | $80000.00 | $64000.00 | $102000.00 | $21000.00 |
Income Before Tax | -$7.59M | -$4.71M | -$1.79M | -$2.36M |
Income Before Tax Ratio | -$1.02 | -$0.56 | -$0.19 | -$0.27 |
Income Tax Expense | $49000.00 | $45000.00 | $0.00 | $154000.00 |
Net Income | -$7.59M | -$4.75M | -$2.00M | -$2.51M |
Net Income Ratio | -$1.02 | -$0.56 | -$0.22 | -$0.29 |
EPS | -$1.59 | -$0.99 | -$0.48 | -$0.60 |
Diluted EPS | -$1.59 | -$0.99 | -$0.48 | -$0.60 |
Weighted Avg Shares Outstanding | $5.26M | $4.82M | $4.18M | $4.18M |
Weighted Avg Shares Outstanding (Diluted) | $5.26M | $4.82M | $4.18M | $4.18M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan