Starbucks Corporation
Starbucks Corporation (SRB.DE) Stock Competitors & Peer Comparison
See (SRB.DE) competitors and their performances in Stock Market.
Peer Comparison Table: Restaurants Industry
Detailed financial metrics including price, market cap, P/E ratio, and more.
| Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
|---|---|---|---|---|---|---|
| SRB.DE | €88.82 | -3.60% | 103.1B | 80.04 | €1.13 | +2.33% |
| MDO.DE | €242.50 | +0.87% | 173.4B | 23.47 | €10.40 | +2.57% |
| XGR2.DE | €27.15 | +0.04% | 46.9B | 27.06 | €1.02 | +2.02% |
| C9F.DE | €27.98 | -1.44% | 36.1B | 29.94 | €0.94 | N/A |
| TGR.DE | €129.85 | -0.99% | 36.1B | 29.78 | €4.36 | +1.89% |
| 0YU.DE | €50.42 | +0.00% | 20.9B | 30.37 | €1.66 | +1.79% |
| HFG.DE | €4.31 | -1.10% | 614.5M | -20.41 | -€0.21 | N/A |
| 68Z.F | €2.23 | +0.45% | 214.8M | 14.80 | €0.15 | +2.12% |
| VAO.DE | €0.25 | +0.00% | 6.9M | -0.06 | -€4.26 | N/A |
Stock Comparison
SRB.DE vs MDO.DE Comparison May 2026
SRB.DE plays a significant role within the Consumer Cyclical sector. Its performance reflects broader market trends and attracts considerable investor interest.
Comparing market capitalization, SRB.DE stands at 103.1B. In comparison, MDO.DE has a market cap of 173.4B. Regarding current trading prices, SRB.DE is priced at €88.82, while MDO.DE trades at €242.50.
To assess relative profitability and valuation, we examine the Return on Equity (ROE) and Price-to-Earnings (P/E) ratios.
SRB.DE currently has a P/E ratio of 80.04, whereas MDO.DE's P/E ratio is 23.47. In terms of profitability, SRB.DE's ROE is -0.18%, compared to MDO.DE's ROE of -4.34%. Regarding short-term risk, SRB.DE is more volatile compared to MDO.DE. This indicates potentially higher risk in terms of short-term price fluctuations for SRB.DE.Check MDO.DE's competition here