First Quantum Minerals Ltd.
First Quantum Minerals Ltd. (FM.TO) Financial Performance & Income Statement Overview
Analyze First Quantum Minerals Ltd. (FM.TO) financial statements (income, balance sheet, and cash flow) across both yearly and quarterly periods.
First Quantum Minerals Ltd. (FM.TO) Income Statement & Financial Overview
Analyze First Quantum Minerals Ltd.’s FM.TO earnings with segmented quarterly and yearly financial statement figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $1.19B | $1.26B | $1.28B | $1.23B |
Cost of Revenue | $859.00M | $851.00M | $823.00M | $898.00M |
Gross Profit | $331.00M | $405.00M | $456.00M | $333.00M |
Gross Profit Ratio | $0.28 | $0.32 | $0.36 | $0.27 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $37.00M | $36.00M | $39.00M | $47.00M |
Operating Expenses | $116.00M | $61.00M | $127.00M | $102.00M |
Total Costs & Expenses | $975.00M | $912.00M | $950.00M | $1.00B |
Interest Income | $22.00M | $22.00M | $24.00M | $22.00M |
Interest Expense | $154.00M | $161.00M | $164.00M | $165.00M |
Depreciation & Amortization | $159.00M | $169.00M | $159.00M | $148.00M |
EBITDA | $365.00M | $638.00M | $496.00M | $368.00M |
EBITDA Ratio | $0.31 | $0.51 | $0.39 | $0.30 |
Operating Income | $215.00M | $344.00M | $329.00M | $117.00M |
Operating Income Ratio | $0.18 | $0.27 | $0.26 | $0.10 |
Other Income/Expenses (Net) | -$163.00M | -$36.00M | -$156.00M | -$147.00M |
Income Before Tax | $52.00M | $308.00M | $173.00M | -$30.00M |
Income Before Tax Ratio | $0.04 | $0.25 | $0.14 | -$0.02 |
Income Tax Expense | $124.00M | $118.00M | $120.00M | $90.00M |
Net Income | -$23.00M | $99.00M | $108.00M | -$46.00M |
Net Income Ratio | -$0.02 | $0.08 | $0.08 | -$0.04 |
EPS | -$0.03 | $0.12 | $0.13 | -$0.06 |
Diluted EPS | -$0.03 | $0.12 | $0.13 | -$0.06 |
Weighted Avg Shares Outstanding | $832.20M | $832.47M | $832.47M | $766.67M |
Weighted Avg Shares Outstanding (Diluted) | $832.20M | $834.36M | $834.36M | $831.76M |
Over the last four quarters, First Quantum Minerals Ltd.'s revenue moved from $1.23B in Q2 2024 to $1.19B in Q1 2025. Operating income in Q1 2025 was $215.00M, with a strong operating margin of 18%. Despite fluctuations in R&D and SG&A expenses, EBITDA for First Quantum Minerals Ltd. remained robust at $365.00M, reflecting operational efficiency. Net income dropped to -$23.00M, with an EPS of -$0.03. Disciplined expense management helped sustain profitability, highlighting solid overall financial performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan