Loading...
Flight Centre Travel Group Limited
FGETF•PNK
Consumer CyclicalTravel Services
$13.37
$0.00(0.00%)
Flight Centre Travel Group Limited (FGETF) Financial Performance & Statements
Review Flight Centre Travel Group Limited’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
18.85%
↑ 18.85%
Operating Income Growth
111.33%
↑ 111.33%
Net Income Growth
194.22%
↑ 194.22%
Operating Cash Flow Growth
169.89%
↑ 169.89%
Operating Margin
34.17%
↑ 34.17%
Gross Margin
42.36%
↑ 42.36%
Net Profit Margin
5.16%
↑ 5.16%
ROE
11.81%
↑ 11.81%
ROIC
48.27%
↑ 48.27%
Flight Centre Travel Group Limited (FGETF) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Flight Centre Travel Group Limited stock.
Metric | Q4 2024 | Q2 2024 | Q4 2023 | Q3 2023 |
---|---|---|---|---|
Revenue | $1.42B | $1.29B | $639.47M | $639.47M |
Cost of Revenue | $798.83M | $838.38M | $363.78M | $363.78M |
Gross Profit | $622.16M | $448.94M | $275.69M | $275.69M |
Gross Profit Ratio | $0.44 | $0.35 | $0.43 | $0.43 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $112.24M | $354.07M | $51.53M | $51.53M |
Operating Expenses | $112.24M | $354.07M | $219.22M | $219.22M |
Total Costs & Expenses | $911.07M | $1.19B | $583.00M | $583.00M |
Interest Income | $19.09M | $17.29M | $12.08M | $12.08M |
Interest Expense | $39.50M | $40.10M | $0.00 | $0.00 |
Depreciation & Amortization | -$44.75M | $76.09M | $1.71M | $1.71M |
EBITDA | $110.80M | $175.30M | $75.10M | $75.10M |
EBITDA Ratio | $0.08 | $0.13 | $0.12 | $0.12 |
Operating Income | $509.92M | $94.87M | $75.83M | $75.83M |
Operating Income Ratio | $0.36 | $0.07 | $0.12 | $0.12 |
Other Income/Expenses (Net) | -$410.45M | $25.28M | -$177.73M | -$177.73M |
Income Before Tax | $99.47M | $120.14M | $44.39M | $44.39M |
Income Before Tax Ratio | $0.07 | $0.09 | $0.07 | $0.07 |
Income Tax Expense | $46.98M | $33.57M | $10.67M | $10.67M |
Net Income | $53.03M | $86.60M | $33.62M | $33.62M |
Net Income Ratio | $0.04 | $0.07 | $0.05 | $0.05 |
EPS | $0.24 | $0.40 | $0.15 | $0.15 |
Diluted EPS | $0.24 | $0.25 | $0.15 | $0.15 |
Weighted Avg Shares Outstanding | $220.42M | $217.96M | $222.52M | $222.52M |
Weighted Avg Shares Outstanding (Diluted) | $218.45M | $256.42M | $222.76M | $222.76M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan