
Morgan Stanley (XETRA: DWD.DE) Stock Competitors & Peer Comparison
See DWD.DE's competitors and their performance on the XETRA and across the wider stock market.
Peer Comparison Table: Financial - Capital Markets Industry
Detailed financial metrics including price, market cap, P/E ratio, and more for DWD.DE and its XETRA peers.
| Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
|---|---|---|---|---|---|---|
| DWD.DE | €177.10 | +0.34% | 277.4B | 16.41 | €10.75 | +2.02% |
| GOS.DE | €827.40 | +0.56% | 242.6B | 14.84 | €55.43 | +1.89% |
| 4T0.SG | €89.86 | +1.03% | 19.3B | 108.49 | €0.83 | +0.51% |
| 9PR.SG | €33.66 | -1.58% | 4B | 32.11 | €1.06 | +2.76% |
| FTK.DE | €30.08 | +0.27% | 3.2B | 18.82 | €1.59 | +1.00% |
| XTP.DE | €122.50 | +3.38% | 282.8M | 282.64 | €0.43 | +1.21% |
| O4B.DE | €18.70 | -0.53% | 266.5M | 23.28 | €0.80 | +4.01% |
| LUS1.DE | €16.20 | -1.82% | 152M | 6.86 | €2.35 | +24.84% |
| MWB0.DE | €10.30 | -0.96% | 76.7M | 18.83 | €0.55 | +7.77% |
| MWB.DE | €3.40 | +2.10% | 25.3M | 8.10 | €0.42 | +4.71% |
Stock Comparison
The Goldman Sachs Group, Inc. (XETRA: GOS.DE)
DWD.DE vs GOS.DE Comparison September 2026
Morgan Stanley (XETRA: DWD.DE) plays a significant role within the Financial Services sector. Its performance on the XETRA reflects broader market trends and attracts considerable investor interest.
Comparing market capitalization, DWD.DE stands at 277.4B. In comparison, GOS.DE has a market cap of 242.6B. Regarding current trading prices, DWD.DE is priced at €177.10 on the XETRA, while GOS.DE trades at €827.40.
To assess relative profitability and valuation, we examine the Return on Equity (ROE) and Price-to-Earnings (P/E) ratios.
DWD.DE currently has a P/E ratio of 16.41, whereas GOS.DE's P/E ratio is 14.84. In terms of profitability, DWD.DE's ROE is +0.18%, compared to GOS.DE's ROE of +0.17%. Regarding short-term risk, DWD.DE is less volatile compared to GOS.DE. This indicates lower risk in terms of short-term price fluctuations for DWD.DE.Check GOS.DE's competition here