
ABB Ltd (SIX: ABBN.SW) Stock Competitors & Peer Comparison
See ABBN.SW's competitors and their performance on the SIX and across the wider stock market.
Peer Comparison Table: Electrical Equipment & Parts Industry
Detailed financial metrics including price, market cap, P/E ratio, and more for ABBN.SW and its SIX peers.
| Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
|---|---|---|---|---|---|---|
| ABBN.SW | CHF 80.00 | +0.18% | 145.2B | 37.33 | CHF 2.14 | +1.18% |
| OSR.SW | CHF 33.86 | N/A | 3.2B | 53.87 | CHF 0.63 | N/A |
| LAND.SW | CHF 43.35 | -1.14% | 1.2B | -9.24 | -CHF 4.69 | +2.77% |
| RSGN.SW | CHF 20.26 | +6.07% | 752.7M | 25.65 | CHF 0.79 | +2.47% |
| CNTL.SW | CHF 6.62 | +1.22% | 540.2M | -14.22 | -CHF 0.47 | N/A |
| VAR1.SW | CHF 57.10 | -1.55% | 356M | 21.02 | CHF 2.72 | N/A |
| SAHN.SW | CHF 500.00 | -1.19% | 315.4M | 18.30 | CHF 27.32 | N/A |
| ROL.SW | CHF 0.85 | +0.95% | 297.8M | 42.50 | CHF 0.02 | N/A |
| GAV.SW | CHF 153.00 | +0.66% | 108.7M | 59.70 | CHF 2.56 | N/A |
| HT5.SW | CHF 6.18 | -0.32% | 101.6M | -0.36 | -CHF 17.36 | N/A |
Stock Comparison
OSRAM Licht AG (SIX: OSR.SW)
ABBN.SW vs OSR.SW Comparison July 2026
ABB Ltd (SIX: ABBN.SW) plays a significant role within the Industrials sector. Its performance on the SIX reflects broader market trends and attracts considerable investor interest.
Comparing market capitalization, ABBN.SW stands at 145.2B. In comparison, OSR.SW has a market cap of 3.2B. Regarding current trading prices, ABBN.SW is priced at CHF 80.00 on the SIX, while OSR.SW trades at CHF 33.86.
To assess relative profitability and valuation, we examine the Return on Equity (ROE) and Price-to-Earnings (P/E) ratios.
ABBN.SW currently has a P/E ratio of 37.33, whereas OSR.SW's P/E ratio is 53.87. In terms of profitability, ABBN.SW's ROE is +0.33%, compared to OSR.SW's ROE of +0.00%. Regarding short-term risk, ABBN.SW is more volatile compared to OSR.SW. This indicates higher risk in terms of short-term price fluctuations for ABBN.SW.Check OSR.SW's competition here