
Japan Logistic Systems Corp. (JPX: 9060.T) Stock Competitors & Peer Comparison
See 9060.T's competitors and their performance on the JPX and across the wider stock market.
Peer Comparison Table: Trucking Industry
Detailed financial metrics including price, market cap, P/E ratio, and more for 9060.T and its JPX peers.
| Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
|---|---|---|---|---|---|---|
| 9060.T | ¥4,225.00 | +0.00% | 5.7B | 7.48 | ¥565.11 | +1.89% |
| 9064.T | ¥2,069.50 | -3.25% | 655.4B | 48.05 | ¥43.07 | +2.22% |
| 9076.T | ¥2,634.00 | -0.85% | 427.6B | 16.78 | ¥157.00 | +3.95% |
| 9075.T | ¥5,970.00 | -1.32% | 210.3B | 16.16 | ¥369.50 | +1.27% |
| 9039.T | ¥2,977.00 | -2.55% | 119.9B | 13.94 | ¥213.56 | +3.29% |
| 9067.T | ¥942.00 | +0.00% | 27.2B | 23.03 | ¥40.90 | +1.69% |
| 9057.T | ¥3,190.00 | +0.31% | 23.8B | 10.56 | ¥302.14 | +3.01% |
| 9059.T | ¥894.00 | +0.45% | 19.2B | 7.80 | ¥114.64 | +2.57% |
| 9078.T | ¥1,454.00 | +0.14% | 15.8B | 18.86 | ¥77.10 | +1.51% |
| 9063.T | ¥4,050.00 | +0.00% | 8.2B | 3.02 | ¥1,341.66 | +1.98% |
Stock Comparison
Yamato Holdings Co., Ltd. (JPX: 9064.T)
9060.T vs 9064.T Comparison August 2026
Japan Logistic Systems Corp. (JPX: 9060.T) plays a significant role within the Industrials sector. Its performance on the JPX reflects broader market trends and attracts considerable investor interest.
Comparing market capitalization, 9060.T stands at 5.7B. In comparison, 9064.T has a market cap of 655.4B. Regarding current trading prices, 9060.T is priced at ¥4,225.00 on the JPX, while 9064.T trades at ¥2,069.50.
To assess relative profitability and valuation, we examine the Return on Equity (ROE) and Price-to-Earnings (P/E) ratios.
9060.T currently has a P/E ratio of 7.48, whereas 9064.T's P/E ratio is 48.05. In terms of profitability, 9060.T's ROE is +0.05%, compared to 9064.T's ROE of +0.02%. Regarding short-term risk, 9060.T is less volatile compared to 9064.T. This indicates lower risk in terms of short-term price fluctuations for 9060.T.Check 9064.T's competition here