Institutional Investor · CIK 0001452208
CACTI ASSET MANAGEMENT LLC
Portfolio data for the last 6 months — sourced from SEC 13F filings
Stocks Held
84
Total Value
$2.19B
Total Shares
13.49M
Latest Filing
Jul 1, 2026
CIK
0001452208
Current Holdings
| Company↕ | Sector↕ | Industry | Period↕ | Filed↓ | Shares↕ | Value ($)↕ | Ownership↕ | Type | P/C/S | SEC Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-07-01 | 205,696 | $208.03M | 0.0697% | SH | — | View | |
Corning Inc(GLW) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-01 | 680,192 | $173.74M | 0.0790% | SH | — | View |
Corning Inc(GLW.DE) | Technology | Hardware, Equipment & Parts | 2026-06-30 | 2026-07-01 | 680,192 | $173.74M | 0.0790% | SH | — | View |
Apple Inc.(AAPL) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-01 | 506,134 | $146.45M | 0.0034% | SH | — | View |
Apple Inc.(APC.DE) | Technology | Consumer Electronics | 2026-06-30 | 2026-07-01 | 506,134 | $146.45M | 0.0034% | SH | — | View |
| Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-01 | 390,530 | $132.10M | 0.0572% | SH | — | View | |
Chubb Limited(CB) | Financial Services | Insurance - Property & Casualty | 2026-06-30 | 2026-07-01 | 255,138 | $86.94M | 0.0658% | SH | — | View |
Merck & Co., Inc.(6MK.DE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 645,299 | $82.92M | 0.0261% | SH | — | View |
Merck & Co., Inc.(MRK) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 645,299 | $82.92M | 0.0261% | SH | — | View |
| Industrials | Engineering & Construction | 2026-06-30 | 2026-07-01 | 587,472 | $74.02M | 0.4975% | SH | — | View | |
Johnson & Johnson(JNJ) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 258,168 | $65.57M | 0.0107% | SH | — | View |
RTX Corporation(5UR.DE) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-01 | 300,136 | $56.94M | 0.0223% | SH | — | View |
RTX Corporation(RTX) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-01 | 300,136 | $56.94M | 0.0223% | SH | — | View |
Intel Corporation(INL.DE) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 394,669 | $55.11M | 0.0079% | SH | — | View |
Intel Corp.(INTC) | Technology | Semiconductors | 2026-06-30 | 2026-07-01 | 394,669 | $55.11M | 0.0079% | SH | — | View |
Walt Disney Company(WDP.DE) | Technology | Media & Entertainment | 2026-06-30 | 2026-07-01 | 547,310 | $52.68M | 0.0315% | SH | — | View |
| Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-01 | 214,426 | $46.42M | 0.0272% | SH | — | View | |
CVS Health Corp.(CVS) | Healthcare | Medical - Healthcare Plans | 2026-06-30 | 2026-07-01 | 386,428 | $39.98M | 0.0303% | SH | — | View |
| Industrials | Integrated Freight & Logistics | 2026-06-30 | 2026-07-01 | 361,570 | $38.87M | 0.0484% | SH | — | View | |
Fox Corporation(FOX) | Communication Services | Entertainment | 2026-06-30 | 2026-07-01 | 826,766 | $38.73M | 0.1885% | SH | — | View |
The Bank of New…(BK) | Financial Services | Investment - Banking & Investment Services | 2026-06-30 | 2026-07-01 | 233,515 | $33.77M | 0.0340% | SH | — | View |
Bank of New York…(BNY) | Financial Services | Investment - Banking & Investment Services | 2026-06-30 | 2026-07-01 | 233,515 | $33.77M | 0.0340% | SH | — | View |
Avnet, Inc.(AVT) | Technology | Technology Distributors | 2026-06-30 | 2026-07-01 | 140,162 | $31.39M | 0.1709% | SH | — | View |
| Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-01 | 180,296 | $27.28M | 0.0498% | SH | — | View | |
eBay Inc.(EBAY) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-01 | 235,161 | $26.28M | 0.0530% | SH | — | View |
eBay Inc.(EBA.DE) | Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-01 | 235,161 | $26.28M | 0.0530% | SH | — | View |
SPDR S&P 500 ETF…(1557.T) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 25,295 | $18.89M | 0.0024% | SH | — | View |
Amentum Holdings, Inc.(AMTM) | Industrials | Aerospace & Defense | 2026-06-30 | 2026-07-01 | 881,692 | $18.22M | 0.3612% | SH | — | View |
Uber Technologies, Inc.(UBER) | Technology | Software - Application | 2026-06-30 | 2026-07-01 | 240,684 | $17.37M | 0.0118% | SH | — | View |
Uber Technologies, Inc.(UBER.SW) | Technology | Software - Application | 2026-06-30 | 2026-07-01 | 240,684 | $17.37M | 0.0114% | SH | — | View |
NIKE, Inc.(NKE) | Consumer Cyclical | Apparel - Footwear & Accessories | 2026-06-30 | 2026-07-01 | 348,782 | $14.32M | 0.0236% | SH | — | View |
| Consumer Cyclical | Specialty Retail | 2026-06-30 | 2026-07-01 | 87,954 | $10.38M | 0.0638% | SH | — | View | |
| Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-01 | 131,333 | $10.37M | 0.0363% | SH | — | View | |
Waters Corporation(WAT) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-01 | 24,857 | $9.32M | 0.0381% | SH | — | View |
| Financial Services | Asset Management - Bonds | 2026-06-30 | 2026-07-01 | 110,293 | $8.59M | 0.0122% | SH | — | View | |
GE Vernova Inc.(GEV) | Industrials | Renewable Utilities | 2026-06-30 | 2026-07-01 | 5,020 | $5.90M | 0.0019% | SH | — | View |
Invesco Ltd.(IVZ) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 175,180 | $4.62M | 0.0395% | SH | — | View |
Microsoft Corporation(MSFT) | Technology | Software - Infrastructure | 2026-06-30 | 2026-07-01 | 11,043 | $4.12M | 0.0001% | SH | — | View |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-01 | 13,600 | $3.82M | 0.0014% | SH | — | View | |
| Financial Services | Asset Management - Global | 2026-06-30 | 2026-07-01 | 42,392 | $3.62M | 0.0005% | SH | — | View | |
Morgan Stanley(MS) | Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-07-01 | 17,000 | $3.55M | 0.0011% | SH | — | View |
Morgan Stanley(DWD.DE) | Financial Services | Financial - Capital Markets | 2026-06-30 | 2026-07-01 | 17,000 | $3.55M | 0.0011% | SH | — | View |
JPMorgan Chase & Co.(JPM) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-01 | 10,060 | $3.29M | 0.0004% | SH | — | View |
The Coca-Cola Company(KO.SW) | Consumer Defensive | Beverages - Non-Alcoholic | 2026-06-30 | 2026-07-01 | 36,600 | $2.97M | 0.0009% | SH | — | View |
| Financial Services | Banks - Regional | 2026-06-30 | 2026-07-01 | 53,000 | $2.51M | 0.2991% | SH | — | View | |
KKR & Co. Inc.(KKR) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 24,181 | $2.22M | 0.0027% | SH | — | View |
| Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-01 | 15,045 | $2.21M | 0.0006% | SH | — | View | |
Procter & Gamble Company(PRG.DE) | Consumer Defensive | Household & Personal Products | 2026-06-30 | 2026-07-01 | 15,045 | $2.21M | 0.0006% | SH | — | View |
| Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 36,450 | $2.10M | 0.0018% | SH | — | View | |
Pfizer Inc.(PFE) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 69,850 | $1.68M | 0.0012% | SH | — | View |
| Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 44,850 | $1.58M | 0.0406% | SH | — | View | |
Fastenal Company(FAS.DE) | Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-01 | 29,580 | $1.42M | 0.0052% | SH | — | View |
Fastenal Company(FAST) | Industrials | Industrial - Distribution | 2026-06-30 | 2026-07-01 | 29,580 | $1.42M | 0.0026% | SH | — | View |
Exxon Mobil Corporation(XONA.DE) | Energy | Oil & Gas Integrated | 2026-06-30 | 2026-07-01 | 10,000 | $1.37M | 0.0002% | SH | — | View |
| Technology | Computer Hardware | 2026-06-30 | 2026-07-01 | 30,000 | $1.35M | 0.0023% | SH | — | View | |
Vanguard S&P 500 ETF(VOO) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 1,970 | $1.35M | 0.0001% | SH | — | View |
Brown & Brown, Inc.(BRO) | Financial Services | Insurance - Brokers | 2026-06-30 | 2026-07-01 | 21,000 | $1.35M | 0.0062% | SH | — | View |
U.s. Bancorp R(UB5.DE) | Financial Services | Banks - Regional | 2026-06-30 | 2026-07-01 | 20,145 | $1.22M | 0.0013% | SH | — | View |
U.S. Bancorp(USB) | Financial Services | Banks - Diversified | 2026-06-30 | 2026-07-01 | 20,145 | $1.22M | 0.0013% | SH | — | View |
| Consumer Cyclical | Travel Services | 2026-06-30 | 2026-07-01 | 39,500 | $1.12M | 0.0719% | SH | — | View | |
Halliburton Company(HAL.DE) | Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-07-01 | 30,000 | $1.02M | 0.0036% | SH | — | View |
Halliburton Company(HAL) | Energy | Oil & Gas Equipment & Services | 2026-06-30 | 2026-07-01 | 30,000 | $1.02M | 0.0036% | SH | — | View |
| Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 800 | $959.54K | 0.0001% | SH | — | View | |
Meta Platforms, Inc.(META) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 1,550 | $873.10K | 0.0001% | SH | — | View |
Meta Platforms, Inc.(FB2A.DE) | Communication Services | Internet Content & Information | 2026-06-30 | 2026-07-01 | 1,550 | $873.10K | 0.0001% | SH | — | View |
| Basic Materials | Chemicals - Specialty | 2026-06-30 | 2026-07-01 | 10,000 | $792.20K | 0.0039% | SH | — | View | |
Novo Nordisk A/S(NVO) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 16,000 | $767.04K | 0.0004% | SH | — | View |
HP Inc.(HPQ) | Technology | Computer Hardware | 2026-06-30 | 2026-07-01 | 30,000 | $658.20K | 0.0033% | SH | — | View |
Cisco Systems, Inc.(CIS.DE) | Technology | Communication Equipment | 2026-06-30 | 2026-07-01 | 5,500 | $646.03K | 0.0001% | SH | — | View |
Cisco Systems, Inc.(CSCO) | Technology | Communication Equipment | 2026-06-30 | 2026-07-01 | 5,500 | $646.03K | 0.0001% | SH | — | View |
| Healthcare | Medical - Instruments & Supplies | 2026-06-30 | 2026-07-01 | 26,500 | $564.98K | 0.0051% | SH | — | View | |
| Technology | Information Technology Services | 2026-06-30 | 2026-07-01 | 42,760 | $483.62K | 0.0194% | SH | — | View | |
iShares Silver Trust(SLV) | Financial Services | Asset Management | 2026-06-30 | 2026-07-01 | 8,000 | $427.76K | 0.0015% | SH | — | View |
Movado Group, Inc.(MOV) | Consumer Cyclical | Luxury Goods | 2026-06-30 | 2026-07-01 | 10,000 | $393.10K | 0.0634% | SH | — | View |
| Consumer Cyclical | Home Improvement | 2026-06-30 | 2026-07-01 | 1,100 | $387.95K | 0.0001% | SH | — | View | |
Organon & Co.(OGN) | Healthcare | Drug Manufacturers - General | 2026-06-30 | 2026-07-01 | 25,000 | $338.50K | 0.0095% | SH | — | View |
| Healthcare | Drug Manufacturers - Specialty & Generic | 2026-06-30 | 2026-07-01 | 9,000 | $304.92K | 0.0008% | SH | — | View | |
IDEXX Laboratories, Inc.(IDXX) | Healthcare | Medical - Diagnostics & Research | 2026-06-30 | 2026-07-01 | 500 | $263.22K | 0.0006% | SH | — | View |
| Healthcare | Medical - Healthcare Information Services | 2026-06-30 | 2026-07-01 | 2,666 | $170.65K | 0.0006% | SH | — | View | |
| Financial Services | Financial - Credit Services | 2026-06-30 | 2026-07-01 | 300 | $154.08K | 0.0000% | SH | — | View | |
| Consumer Cyclical | Apparel - Retail | 2026-06-30 | 2026-07-01 | 1,000 | $151.50K | 0.0001% | SH | — | View | |
| Industrials | Industrial - Machinery | 2026-06-30 | 2026-07-01 | 2,000 | $146.70K | 0.0002% | SH | — | View | |
| Healthcare | Medical - Care Facilities | 2026-06-30 | 2026-07-01 | 6,000 | $135.66K | 0.0011% | SH | — | View | |
Lithium Americas Corp.(LAC.TO) | Basic Materials | Industrial Materials | 2026-06-30 | 2026-07-01 | 5,000 | $19.25K | 0.0022% | SH | — | View |
Showing 1 to 84 of 84 results
1