Crypto Strong Uptrend – November 2026
Explore crypto assets in a strong uptrend for November 2026. Based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All. The leading trending assets include Acoin USD (ACOINUSD), Upfiring USD (UFRUSD), Step App USD (FITFIUSD). These coins show high directional strength (ADX > 40) and are trading above their 50-day moving average, confirming sustained bullish momentum.
| Symbol | Price | Change | Volume | Market Cap | ADX | 50D MA | GRADE |
|---|---|---|---|---|---|---|---|
| ACOINUSD Acoin USD | $0.00 | - - | 0 | 4.9K | 99.99 | $0.00 | C+Grade |
| UFRUSD Upfiring USD | $0.00 | -0.00% -0.00 | 6 | 0 | 99.85 | $0.00 | C+Grade |
| FITFIUSD Step App USD | $0.00 | - - | 12 | 2.8M | 99.81 | $0.00 | Z Grade |
| LETUSD LinkEye USD | $0.00 | - - | 1 | 65.6K | 98.91 | $0.00 | Z Grade |
| BOOUSD SpookySwap USD | $0.03 | +59.66% +0.01 | 10.7K | 196.7K | 98.78 | $0.02 | Z Grade |
| UCXUSD UCX USD | $0.10 | - - | 13 | 4.5M | 96.50 | $0.10 | Z Grade |
| CETUSD CoinEx Token USD | $0.19 | +1.39% +0.00 | 1 | 494.2M | 94.06 | $0.19 | Z Grade |
| XCADUSD XCAD Network USD | $0.00 | +0.72% +0.00 | 12 | 14K | 93.79 | $0.00 | Z Grade |
| MVUSD GensoKishi Metaverse USD | $0.00 | -0.42% -0.00 | 6 | 1.8M | 93.55 | $0.00 | Z Grade |
| RFUELUSD RioDeFi USD | $0.00 | +0.01% +0.00 | 101K | 442.4K | 93.50 | $0.00 | Z Grade |
| REV3LUSD REV3AL USD | $0.00 | - - | 122 | 6.4K | 93.02 | $0.00 | Z Grade |
| CUNIUSD Compound Uni USD | $0.11 | -2.44% -0.00 | 0 | 3.5M | 92.73 | $0.10 | Z Grade |
| WOMUSD WOM Protocol USD | $0.02 | +0.10% +0.00 | 0 | 3.3M | 89.66 | $0.02 | Z Grade |
| DUCXUSD DucatusX USD | $0.00 | +0.64% +0.00 | 30.7K | 1.1M | 87.72 | $0.00 | Z Grade |
| HZNUSD Horizon Protocol USD | $0.00 | - - | 1 | 31.8K | 87.18 | $0.00 | Z Grade |
| NFTSUSD NFT STARS USD | $0.01 | -0.69% -0.00 | 1 | 7.5K | 85.07 | $0.00 | Z Grade |
| HMQUSD Humaniq USD | $0.00 | +0.00% +0.00 | 0 | 85.2K | 84.96 | $0.00 | Z Grade |
| SNOWUSD SnowSwap USD | $0.03 | - - | 10 | 14.4K | 83.88 | $0.03 | Z Grade |
| BROCKUSD Bitrock USD | $0.00 | - - | 57 | 20.5K | 83.26 | $0.00 | Z Grade |
| MATUSD My Master War USD | $0.00 | -0.32% -0.00 | 18 | 400.2K | 80.98 | $0.00 | Z Grade |
| UFTUSD UniLend USD | $0.00 | - - | 2.5K | 189.8K | 80.72 | $0.00 | Z Grade |
| ZNNUSD Zenon USD | $0.14 | +1.95% +0.00 | 2.1K | 1.8M | 80.49 | $0.12 | Z Grade |
| MOREUSD More Coin USD | $0.04 | - - | 30 | 2.4M | 79.58 | $0.03 | Z Grade |
| SWINGUSD Swing USD | $0.00 | - - | 1 | 0 | 78.81 | $0.00 | Z Grade |
| GLIDEUSD Glide Finance USD | $0.00 | +1.27% +0.00 | 39 | 0 | 78.72 | $0.00 | Z Grade |
| ASIAUSD Asia Coin USD | $0.05 | -0.12% -0.00 | 63.4K | 2.6M | 75.31 | $0.05 | Z Grade |
| RISEUSD Rise USD | $0.00 | -3.50% -0.00 | 7 | 938.5K | 74.34 | $0.00 | Z Grade |
| AQTUSD Alpha Quark Token USD | $0.52 | - - | 6.9K | 14M | 72.96 | $0.44 | Z Grade |
| STMXUSD StormX USD | $0.00 | +2.63% +0.00 | 114 | 280.1K | 72.53 | $0.00 | Z Grade |
| KMONUSD Kryptomon USD | $0.00 | - - | - | 7.3K | 72.35 | $0.00 | Z Grade |
Understanding Crypto Strong Uptrend
The Crypto Strong Uptrend list highlights assets exhibiting well-established upward trends. Metrics adapt dynamically to your filters:
- Current Price: $0.00, $0.00, $0.00
- Trading Volume: 0, 6, 12
- Market Capitalization: 4.9K, 0, 2.8M
- Grade: 54.8, 54.8, 54.6
ADX above 40 confirms strong trend strength. Using your filters ensures the assets listed match your preferred market segments.
Why Track Strong Uptrends in Crypto?
Market Insights
- Identify crypto assets showing the strongest directional momentum under your current filter settings
- Monitor ADX levels to separate strong trends from ranging or choppy markets
- Confirm bullish bias using price above the 50-day moving average
- Track trend strength to assess the likelihood of continued rallies
Trading Opportunities
- Find momentum-based trade setups in trending cryptocurrencies
- Use uptrend signals to time pullback entries with confidence
- Combine ADX trends with indicators like MACD or RSI for precise entry points
- Identify assets suitable for trend-following strategies, tailored to your filters
Related Resources
Customize Your View with Filters
Your selected filters directly shape the insights:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Whenever filters are changed, the top trending assets, metrics, and examples update automatically, making every page view unique.