Crypto Overbought RSI - March 2026
Discover overbought crypto assets with RSI above 70 for March 2026, including Alliance Fan Token USD (ALLFUSD), MIBR Fan Token USD (MIBRUSD), Ruff USD (RUFFUSD). These assets are showing extreme buying pressure and may be approaching potential pullback zones.
Show
Signal Criteria
RSI>70
Change %
| Symbol | Price | Change | Volume | Market Cap | RSI | GRADE |
|---|---|---|---|---|---|---|
| ALLFUSD Alliance Fan Token USD | $0.03 | - - | 50 | 88.6K | 99.96 | C+Grade |
| MIBRUSD MIBR Fan Token USD | $0.03 | -0.02% -0.00 | 12.6K | 215.8K | 99.85 | C+Grade |
| RUFFUSD Ruff USD | $0.00 | - - | 39.4K | 215.7K | 99.77 | Z Grade |
| XORUSD SORA USD | $0.00 | -100.00% -0.00 | 819 | 0 | 99.66 | Z Grade |
| ACOINUSD Acoin USD | $0.01 | - - | 11 | 6.8K | 99.01 | Z Grade |
| BIXUSD Bibox Token USD | $0.00 | - - | 12 | 399.2K | 99.01 | Z Grade |
| BLUEUSD Blue Protocol USD | $0.00 | - - | 1 | 0 | 99.01 | Z Grade |
| BTAUSD Bata USD | $0.08 | - - | 30 | 392.3K | 99.01 | Z Grade |
| BTMUSD Bytom USD | $0.00 | - - | 18.8K | 1.4M | 99.01 | Z Grade |
| CELTUSD Celestial USD | $0.00 | - - | 37.3K | 2.9M | 99.01 | Z Grade |
| DAISYUSD Daisy Launch Pad USD | $0.38 | - - | 0 | 0 | 99.01 | Z Grade |
| DLTUSD Agrello USD | $0.00 | - - | 2 | 63.2K | 99.01 | Z Grade |
| FILDAUSD Filda USD | $0.00 | - - | 21.7K | 17.9K | 99.01 | Z Grade |
| FYDUSD FYDcoin USD | $0.00 | - - | 0 | 301.7K | 99.01 | Z Grade |
| GBUSD GoldBlocks USD | $0.00 | - - | 2 | 16.9K | 99.01 | Z Grade |
| GDXUSD Gridex USD | $0.08 | - - | 5 | 0 | 99.01 | Z Grade |
| HANDUSD ShowHand USD | $0.00 | - - | 1K | 2.1M | 99.01 | Z Grade |
| INDUSD Indorse Token USD | $0.00 | - - | 4 | 41K | 99.01 | Z Grade |
| LKNUSD LinkCoin Token USD | $0.00 | - - | 30 | 36K | 99.01 | Z Grade |
| MNTPUSD GoldMint USD | $0.01 | - - | 2 | 28.4K | 99.01 | Z Grade |
| MTUSD MyToken USD | $0.00 | - - | 3 | 511.9K | 99.01 | Z Grade |
| SSGTXUSD SafeSwap USD | $0.00 | - - | 85 | 10.9K | 99.01 | Z Grade |
| STARUSD Starbase USD | $0.00 | - - | 7 | 0 | 99.01 | Z Grade |
| SWTUSD Swarm City USD | $0.01 | - - | 5 | 0 | 99.01 | Z Grade |
| TNSUSD Transcodium USD | $0.00 | - - | 0 | 0 | 99.01 | Z Grade |
| WINGSUSD Wings USD | $0.00 | - - | 3 | 0 | 99.01 | Z Grade |
| WMOXYUSD Moxy USD | $0.00 | - - | 0 | 0 | 99.01 | Z Grade |
| XCHFUSD CryptoFranc USD | $0.02 | - - | 0 | 33.8K | 99.01 | Z Grade |
| XRAUSD Ratecoin USD | $0.00 | - - | 48 | 969.3K | 99.01 | Z Grade |
| CRWUSD Crown USD | $0.00 | - - | 3 | 78.1K | 98.93 | Z Grade |
1
Understanding Crypto Overbought RSI
The Crypto Overbought RSI list for March 2026 highlights cryptocurrency assets with a Relative Strength Index (RSI) above 70, indicating potential overbought conditions. Key metrics include:
- Current price: $0.03, $0.03, $0.00
- Trading volume: 50, 12.6K, 39.4K
- Market capitalization: 88.6K, 215.8K, 215.7K
RSI above 70 suggests an asset has been heavily bought and may be due for a pullback. However, strong uptrends can maintain overbought RSI for extended periods.
Why Track Overbought RSI in Crypto?
Market Insight
- Identify crypto assets experiencing extreme buying pressure
- Track RSI levels to gauge when buying may be overextended
- Spot potential reversal zones where sellers may step in
- Monitor overbought conditions to manage risk on existing positions
Trading Opportunities
- Find potential short or exit candidates for risk management
- Combine overbought RSI with resistance levels for pullback setups
- Use RSI divergence to confirm potential trend exhaustion
- Pair overbought RSI with Bollinger Band or MACD signals for timing
Related Resources
Frequently Asked Questions
An RSI above 70 indicates an asset has been heavily bought relative to recent price action. Currently, ALLFUSD is in overbought territory with a price of $0.03, a 0.00% change, volume of 50, and market cap of 88.6K.
Not necessarily. While RSI above 70 suggests heavy buying, strong uptrend assets can remain overbought for extended periods. It is best used alongside resistance levels, volume analysis, and other indicators.
MEYKA filters crypto assets with RSI between 70 and 100, sorting by RSI descending (most overbought first). ALLFUSD currently shows price $0.03, change 0.00%, and volume 50.
MEYKA updates the overbought RSI crypto list in real time, tracking RSI levels, price ($0.03), change (0.00%), volume (50), and market cap (88.6K).
Overbought RSI works well with Bollinger Bands (price above upper band), MACD bearish crossovers, and resistance level analysis. Combining multiple overbought signals increases the probability of identifying a pullback.