Crypto Overbought Bollinger Bands – April 2026
Explore cryptocurrency assets trading above the upper Bollinger Band for April 2026. Based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All. Top assets showing potential overbought conditions include SocialGood USD (SGUSD), WOM Protocol USD (WOMUSD), IRISnet USD (IRISUSD). These tokens have risen above their upper Bollinger Band, suggesting heightened buying pressure and possible short-term pullback or profit-taking opportunities.
| Symbol | Price | Change | Volume | Market Cap | BB Upper | GRADE |
|---|---|---|---|---|---|---|
| SGUSD SocialGood USD | $0.02 | +16,809.31% +0.02 | 0 | 3.2K | 0.02 | C+Grade |
| WOMUSD WOM Protocol USD | $0.05 | +14,602.69% +0.05 | 5 | 10.3M | 0.03 | C+Grade |
| IRISUSD IRISnet USD | $0.02 | +385.24% +0.01 | 101.1K | 10.6M | 0.01 | Z Grade |
| KEEPUSD Keep Network USD | $0.08 | +165.92% +0.05 | 10.9K | 31M | 0.03 | Z Grade |
| HAYUSD HayCoin USD | $67,598.00 | +86.77% +31,404.48 | 469 | 0 | 56,052.10 | Z Grade |
| PROMUSD Prom USD | $2.30 | +63.32% +0.89 | 34.3M | 28.8M | 1.47 | Z Grade |
| MONAUSD MonaCoin USD | $0.10 | +58.55% +0.04 | 47.1K | 5.5M | 0.07 | Z Grade |
| BLOCKUSD Blocknet USD | $0.01 | +57.87% +0.00 | 75 | 73.2K | 0.01 | Z Grade |
| MCUSD Merit Circle USD | $0.03 | +53.29% +0.01 | 194 | 356.8K | 0.02 | Z Grade |
| WILDUSD Wilder World USD | $0.04 | +42.42% +0.01 | 970K | 15.5M | 0.03 | Z Grade |
| ALICEUSD MyNeighborAlice USD | $0.16 | +36.34% +0.04 | 39.5M | 12.5M | 0.12 | Z Grade |
| DEXEUSD DeXe USD | $15.01 | +35.73% +3.95 | 39.5M | 1B | 11.72 | Z Grade |
| AUDIOUSD Audius USD | $0.02 | +29.89% +0.01 | 75.5M | 39.6M | 0.02 | Z Grade |
| PORTALUSD Portal USD | $0.01 | +28.29% +0.00 | 33.2M | 7.2M | 0.01 | Z Grade |
| GTCUSD Gitcoin USD | $0.11 | +27.80% +0.02 | 28.1M | 8.7M | 0.09 | Z Grade |
| WRXUSD WazirX USD | $0.03 | +26.17% +0.01 | 11.4K | 11.8M | 0.03 | Z Grade |
| FUNDUSD Unification USD | $0.01 | +26.08% +0.00 | 183 | 439.3K | 0.01 | Z Grade |
| REQUSD Request USD | $0.09 | +25.86% +0.02 | 14.8M | 56.2M | 0.07 | Z Grade |
| UNIBOTUSD UniBot USD | $1.15 | +25.80% +0.24 | 3.2K | 915.3K | 0.98 | Z Grade |
| HDNUSD Hydranet USD | $0.04 | +25.12% +0.01 | 233.8K | 5.6M | 0.03 | Z Grade |
| UBTUSD Unibright USD | $0.04 | +25.04% +0.01 | 339 | 4.2M | 0.03 | Z Grade |
| BLURUSD Blur USD | $0.03 | +22.62% +0.01 | 202.3M | 66.7M | 0.03 | Z Grade |
| PROPCUSD Propchain USD | $0.13 | +21.92% +0.02 | 80.7K | 5.1M | 0.12 | Z Grade |
| PHBUSD Phoenix USD | $0.12 | +18.24% +0.02 | 48.2M | 6.6M | 0.11 | Z Grade |
| GLMRUSD Moonbeam USD | $0.01 | +16.52% +0.00 | 5.6M | 19M | 0.01 | Z Grade |
| WCFGUSD Wrapped Centrifuge USD | $0.27 | +16.13% +0.04 | 4.6K | 121.1M | 0.24 | Z Grade |
| SUPERUSD SuperVerse USD | $0.14 | +15.43% +0.02 | 113.4M | 81.5M | 0.13 | Z Grade |
| SDNUSD Shiden Network USD | $0.01 | +14.90% +0.00 | 9 | 666K | 0.01 | Z Grade |
| SCRTUSD Secret USD | $0.11 | +14.75% +0.01 | 7.5M | 34.6M | 0.10 | Z Grade |
| CFGUSD Centrifuge USD | $0.27 | +14.70% +0.03 | 86.5M | 129.8M | 0.24 | Z Grade |
Understanding Crypto Overbought Bollinger Bands
The Crypto Overbought Bollinger Bands list highlights assets whose price exceeds the upper Bollinger Band, signaling they may be overbought relative to recent volatility. Metrics update dynamically based on your filters:
- Current Price: $0.02, $0.05, $0.02
- Trading Volume: 0, 5, 101.1K
- Market Capitalization: 3.2K, 10.3M, 10.6M
- Grade: 55.0, 55.1, 55.0
When a token touches or surpasses the upper Bollinger Band, it often signals that the buying intensity has pushed price outside its normal volatility range, which may indicate short-term overextension.
Why Track Overbought Bollinger Signals in Crypto?
Market Insight
- Identify assets at extreme price levels relative to recent market volatility (Market Cap: All, Volume: All)
- Track upper Bollinger Band breaches to spot potential pullback zones
- Gauge buying pressure when price moves outside typical volatility bands
- Monitor band expansion to differentiate between breakout momentum and overextension
Trading Opportunities
- Spot potential exit points or short candidates where price may revert to the mean
- Combine Bollinger overbought signals with RSI to strengthen probability of trade setups
- Use band touches as part of a systematic profit-taking strategy
- Pair Bollinger signals with volume analysis to separate genuine breakouts from false spikes
Related Resources
Customize Your Analysis with Filters
Your filter selections dynamically change the content and examples:
- Market Cap: All
- Grade: All
- Volume: All
- Price: All
Each adjustment updates the list of top overbought coins, prices, volumes, and grades, ensuring the page is unique for every filter combination.