Singapore Top Stock Gainers (7 Day) – September 2026
Discover the top gaining stocks in Singapore over the last 7 days for September 2026, including Advanced Systems Automation Limited (5TY.SI), Oceanus Group Limited (579.SI), Advancer Global Limited (43Q.SI). These equities have posted the strongest 7-day price performance on the Singapore Exchange (SGX), reflecting sustained weekly buying momentum.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 7D Change | Gap % | GRADE |
|---|---|---|---|---|---|---|---|---|
| 5TY.SI Advanced Systems Automation Limited | $0.00 | +100.00% +0.00 | 550K | 686.9K | Technology | 100.00% | +0.00% | BGrade |
| 579.SI Oceanus Group Limited | $0.00 | -33.33% -0.00 | 2.2M | 77.6M | Consumer Defensive | 50.00% | +0.00% | C+Grade |
| 43Q.SI Advancer Global Limited | $0.13 | +3.17% +0.00 | 1.3K | 32.7M | Industrials | 35.42% | +3.17% | Z Grade |
| A31.SI Addvalue Technologies Ltd | $0.19 | +9.47% +0.02 | 98.5M | 677.7M | Technology | 21.85% | +7.10% | Z Grade |
| S51.SI Sembcorp Marine Ltd | $2.55 | +10.87% +0.25 | 108.2M | 8.7B | Industrials | 19.72% | +0.00% | Z Grade |
| YSV.SI Khen Energy Limited | $0.08 | +15.28% +0.01 | 1.3K | 22.7M | Utilities | 16.90% | +15.28% | Z Grade |
| RCU.SI Assurance Healthcare Limited | $0.08 | +14.29% +0.01 | 800 | 21.1M | Technology | 14.29% | +2.86% | Z Grade |
| 566.SI SHS Holdings Ltd. | $0.13 | +8.33% +0.01 | 18K | 79.3M | Industrials | 13.04% | +8.33% | Z Grade |
| SGR.SI Sheffield Green Ltd. | $0.17 | +1.21% +0.00 | 16K | 31.1M | Industrials | 11.33% | +3.03% | Z Grade |
| BHU.SI SUTL Enterprise Limited | $0.85 | +1.80% +0.02 | 10.9K | 82.6M | Consumer Cyclical | 10.71% | +11.38% | Z Grade |
| EB5.SI First Resources Limited | $4.52 | +1.12% +0.05 | 636.6K | 7.1B | Consumer Defensive | 8.29% | +1.57% | Z Grade |
| P8Z.SI Bumitama Agri Ltd. | $2.16 | +3.35% +0.07 | 702.4K | 3.8B | Consumer Defensive | 7.80% | +5.26% | Z Grade |
| 5IG.SI Gallant Venture Ltd. | $0.06 | -5.17% -0.00 | 51.7K | 316.9M | Utilities | 7.41% | +0.00% | Z Grade |
| HBND.SI Bank of China Limited | $0.96 | +5.52% +0.05 | 1.1M | 403.5B | Financial Services | 6.11% | +5.52% | Z Grade |
| P36.SI Pan Hong Holdings Group Limited | $0.04 | +6.06% +0.00 | 4.1K | 17.9M | Real Estate | 6.06% | +12.12% | Z Grade |
| QS9.SI Global Invacom Group Limited | $0.05 | +28.95% +0.01 | 33.4M | 10.3M | Technology | 5.56% | -2.63% | Z Grade |
| NS8U.SI Hutchison Port Holdings Trust | $0.21 | +2.50% +0.00 | 1.3M | 1.8B | Industrials | 5.13% | +0.00% | Z Grade |
| CC3.SI StarHub Ltd | $1.14 | +0.88% +0.01 | 555.8K | 2B | Communication Services | 4.63% | +0.00% | Z Grade |
| BTM.SI Penguin International Limited | $1.99 | +7.57% +0.14 | 16K | 407.3M | Industrials | 3.93% | +7.57% | Z Grade |
| RE4.SI Geo Energy Resources Limited | $0.55 | +2.83% +0.02 | 5.6M | 661.5M | Energy | 3.81% | +2.83% | Z Grade |
| P52.SI Pan-United Corporation Ltd | $1.58 | +1.94% +0.03 | 41.2K | 1.1B | Basic Materials | 3.29% | +1.29% | Z Grade |
| E5H.SI Golden Agri-Resources Ltd | $0.33 | +3.13% +0.01 | 33.8M | 4B | Consumer Defensive | 3.28% | -1.56% | Z Grade |
| 8YY.SI Embracing Future Holdings Limited | $0.03 | +3.13% +0.00 | 400.5K | 57.2M | Healthcare | 3.13% | +0.00% | Z Grade |
| O9A.SI Xtrackers MSCI Singapore UCITS ETF 1C | $2.84 | +0.71% +0.02 | 500 | 103.3M | Financial Services | 3.04% | +0.71% | Z Grade |
| N32.SI Nippecraft Limited | $0.04 | +18.92% +0.01 | 4.7K | 13M | Basic Materials | 2.78% | +18.92% | Z Grade |
| 1V3.SI Mooreast Holdings Ltd. | $0.12 | +6.31% +0.01 | 600 | 35.8M | Industrials | 2.61% | +6.31% | Z Grade |
| S29.SI Stamford Tyres Corporation Limited | $0.20 | +1.02% +0.00 | 85.1K | 47.2M | Consumer Cyclical | 2.58% | +1.02% | Z Grade |
| 5KI.SI Soup Holdings Limited | $0.04 | -10.00% -0.00 | 5K | 11.2M | Consumer Cyclical | 2.56% | -10.00% | Z Grade |
| BWM.SI Zheneng Jinjiang Environment Holding Company Limited | $0.60 | +1.69% +0.01 | 58K | 860.5M | Utilities | 2.56% | +1.69% | Z Grade |
| YLD.SI Lion-OCBC Securities APAC Financials Dividend Plus ETF | $1.59 | +0.82% +0.01 | 21.6K | 129.8M | Financial Services | 2.50% | +1.20% | Z Grade |
Understanding Top Stock Gainers (7D)
Singapore Top Stock Gainers (7 Day) – [September 2026]
Discover the top-performing stocks in Singapore over the past 7 days for [September 2026], based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All.
Within the Singapore Exchange (SGX) market segment, the equities currently leading weekly gains include Advanced Systems Automation Limited (5TY.SI), Oceanus Group Limited (579.SI), and Advancer Global Limited (43Q.SI). These stocks have delivered the strongest 7-day price performance among companies matching All capitalization and All trading conditions, highlighting short-term bullish momentum across the Singapore equity market.
Understanding Top Stock Gainers (7D)
The Top Stock Gainers (7 Day) list ranks equities that have recorded the highest percentage price increases over the last week within Singapore Exchange (SGX) exchanges, filtered by All market cap, All rating, All liquidity, and All price range.
Rankings are generated using real-time data, ensuring the dataset dynamically reflects your selected filters. Key metrics include:
- Price Movement: S$0.00, S$0.00, S$0.13
- Trading Volume: 550K, 2.2M, 1.3K
- Market Capitalization: 686.9K, 77.6M, 32.7M
- Sector / Industry: Technology, Consumer Defensive, Industrials
Because results are tailored to All companies and All trading activity, traders can isolate stocks demonstrating meaningful weekly momentum within their preferred segment of the Singapore market.
Why Track 7-Day Stock Gainers in Singapore?
Market Insights
- Tracking weekly gainers filtered by Market Cap: All and Exchange: Singapore Exchange (SGX) helps uncover short-term trends that extend beyond daily volatility.
- Identify stocks showing consistent upward movement over 7 days within the All price range.
- Track companies gaining traction under All trading conditions.
- Spot sector-wide momentum shifts across Technology or similar industries.
- Monitor equities experiencing sustained buying pressure within the Singapore market.
Trading Opportunities
- The 7-day gainers list filtered by All and All is ideal for traders seeking swing trading setups and short-term continuation patterns.
- Find stocks maintaining confirmed weekly uptrends on Singapore Exchange (SGX) exchanges.
- Discover equities outperforming peers within the same market cap category and grade range (All).
- Evaluate stocks sustaining momentum within the All pricing band.
- Combine weekly performance insights with indicators like RSI, MACD, or moving averages for higher-probability trades.
Filter-Based Market Analysis
- All results on this page dynamically adjust based on your selected filters: Country: Singapore, Exchange: Singapore Exchange (SGX), Market Cap: All, Grade: All, Volume: All, Price: All.
- As these filters change, the stocks, performance metrics, and insights automatically update, ensuring the analysis reflects the exact subset of the Singapore equity market you are tracking.