Singapore Most Active Stocks Today July 2026
Discover the most active stocks in Singapore for July 2026, featuring leading companies such as Sembcorp Marine Ltd (S51.SI), Yangzijiang Shipbuilding (Holdings) Ltd. (BS6.SI), Singapore Telecommunications Limited (Z74.SI). These stocks are driving trading volume today and attracting the highest investor interest, based on real-time transactions, liquidity, and market capitalization.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | Gap % | GRADE |
|---|---|---|---|---|---|---|---|
| S51.SI Sembcorp Marine Ltd | $2.55 | +10.87% +0.25 | 108.2M | 8.7B | Industrials | +0.00% | BGrade |
| BS6.SI Yangzijiang Shipbuilding (Holdings) Ltd. | $3.61 | +5.87% +0.20 | 26.3M | 14.2B | Industrials | +1.47% | BGrade |
| Z74.SI Singapore Telecommunications Limited | $4.40 | +0.23% +0.01 | 23.2M | 72B | Communication Services | +0.68% | Z Grade |
| C38U.SI CapitaLand Integrated Commercial Trust | $2.44 | +0.83% +0.02 | 21.1M | 19.2B | Real Estate | +0.00% | Z Grade |
| 5E2.SI Seatrium Ltd | $2.00 | +2.56% +0.05 | 16.8M | 6.8B | Industrials | +0.51% | Z Grade |
| A17U.SI CapitaLand Ascendas REIT | $2.52 | +1.20% +0.03 | 15.2M | 11.9B | Real Estate | +0.40% | Z Grade |
| 9CI.SI CapitaLand Investment Limited | $2.54 | +2.01% +0.05 | 14.2M | 12.7B | Real Estate | +0.40% | Z Grade |
| 544.SI CSE Global Limited | $1.21 | +0.83% +0.01 | 11.7M | 882.2M | Technology | +0.83% | Z Grade |
| AJBU.SI Keppel DC REIT | $2.24 | +0.90% +0.02 | 10.9M | 5.5B | Real Estate | -0.45% | Z Grade |
| U96.SI Sembcorp Industries Ltd | $5.68 | +1.43% +0.08 | 9.9M | 10.1B | Utilities | +0.54% | Z Grade |
| BN4.SI Keppel Corporation Limited | $11.48 | +5.42% +0.59 | 8.7M | 20.7B | Industrials | +0.83% | Z Grade |
| C6L.SI Singapore Airlines Limited | $7.71 | +0.39% +0.03 | 8.4M | 24.3B | Industrials | +0.00% | Z Grade |
| N2IU.SI Mapletree Pan Asia Commercial Trust | $1.31 | +0.77% +0.01 | 7.8M | 6.9B | Real Estate | +0.00% | Z Grade |
| VC2.SI Olam Group Limited | $1.23 | +3.36% +0.04 | 7.5M | 4.6B | Consumer Defensive | +0.84% | Z Grade |
| C52.SI ComfortDelGro Corporation Limited | $1.34 | +0.75% +0.01 | 6.6M | 2.9B | Industrials | +0.00% | Z Grade |
| ME8U.SI Mapletree Industrial Trust | $1.94 | +1.04% +0.02 | 6.2M | 5.5B | Real Estate | +0.00% | Z Grade |
| S58.SI SATS Ltd. | $4.49 | +0.22% +0.01 | 5.1M | 6.6B | Industrials | -0.67% | Z Grade |
| F34.SI Wilmar International Limited | $3.85 | +1.05% +0.04 | 5.1M | 24B | Consumer Defensive | +1.31% | Z Grade |
| 5TP.SI CNMC Goldmine Holdings Limited | $1.22 | +4.27% +0.05 | 4.9M | 494.5M | Basic Materials | +1.71% | Z Grade |
| O39.SI Oversea-Chinese Banking Corporation Limited | $27.43 | +0.40% +0.11 | 4.8M | 123.2B | Financial Services | +0.00% | Z Grade |
| J69U.SI Frasers Centrepoint Trust | $2.25 | +0.45% +0.01 | 4.8M | 4.6B | Real Estate | +0.00% | Z Grade |
| MZH.SI Nanofilm Technologies International Limited | $1.17 | -2.50% -0.03 | 4.4M | 763.3M | Technology | -0.83% | Z Grade |
| AWX.SI AEM Holdings Ltd. | $9.55 | -0.10% -0.01 | 4.3M | 3.1B | Technology | +1.26% | Z Grade |
| D05.SI DBS Group Holdings Ltd | $70.45 | +0.31% +0.22 | 4.2M | 199.9B | Financial Services | -0.41% | Z Grade |
| E28.SI Frencken Group Limited | $2.76 | -1.08% -0.03 | 4.1M | 1.2B | Technology | +0.72% | Z Grade |
| T82U.SI Suntec Real Estate Investment Trust | $1.48 | +0.68% +0.01 | 4M | 4.4B | Real Estate | -0.68% | Z Grade |
| U11.SI United Overseas Bank Limited | $44.38 | +0.09% +0.04 | 4M | 73.2B | Financial Services | -0.70% | Z Grade |
| S63.SI Singapore Technologies Engineering Ltd | $10.96 | +0.37% +0.04 | 3.7M | 34.2B | Industrials | +0.55% | Z Grade |
| EB5.SI First Resources Limited | $3.21 | -2.13% -0.07 | 3.2M | 5B | Consumer Defensive | -0.91% | Z Grade |
| S68.SI Singapore Exchange Limited | $24.24 | -1.54% -0.38 | 3.1M | 26B | Financial Services | -0.69% | Z Grade |
Understanding Most Active Stocks
Our Singapore Exchange (SGX) most active stocks today July 2026 list highlights equities with the highest trading volume in the market. Stocks on this list often gain attention due to breaking news, earnings reports, or technical events.
Rankings are determined using key live market metrics, including:
- Price movements: S$2.55, S$3.61, S$4.40
- Trading volume: 108.2M, 26.3M, 23.2M
- Market capitalization: 8.7B, 14.2B, 72B
- Sector / Industry: Industrials / Aerospace & Defense, Industrials / Industrial - Machinery, Communication Services / Telecommunications Services
This curated list allows investors and traders to track where market liquidity is strongest, identify trending stocks, and observe shifts in investor behavior. Rankings are updated dynamically to reflect real-time trading activity.
Why Track Most Active Stocks on Singapore Exchange (SGX) in Singapore?
Market Insights
- Spot stocks with the highest trading interest and momentum on the Singapore Exchange (SGX)
- Confirm price movements with volume strength across the Singapore Exchange (SGX) in Singapore
- Identify key sectors seeing elevated activity in Singapore
- Monitor shifts in investor behavior and sentiment on the Singapore Exchange (SGX)
Trading Opportunities
- Choose highly liquid stocks on the Singapore Exchange (SGX) for short-term trading in Singapore
- Find stocks on the Singapore Exchange (SGX) reacting to breaking news or corporate events
- Use volume trends from the Singapore Exchange (SGX) to time entries and exits in Singapore
- Detect early signs of breakouts or reversals among active stocks on the Singapore Exchange (SGX)