Japan Unusual Volume Stocks Today August 2026
Discover stocks with unusual trading volume in Japan for August 2026, featuring companies such as Alpha Group Inc. (3322.T), Crossfor Co., Ltd. (7810.T), Tokyo Individualized Educational Institute, Inc. (4745.T). These unusual volume stocks with news today are drawing significant attention due to news events, earnings announcements, or institutional activity, providing traders with early signals for potential breakouts, reversals, or high-momentum moves.
| Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry | Rel. Volume | GRADE |
|---|---|---|---|---|---|---|---|---|
| 3322.T Alpha Group Inc. | $891.00 | +0.22% +2.00 | 3.3K | 550.0 | 2.7K | Technology | 550.00 | BGrade |
| 7810.T Crossfor Co., Ltd. | $183.00 | +25.34% +37.00 | 25.3M | 338.3 | 3.1B | Consumer Cyclical | 338.28 | BGrade |
| 4745.T Tokyo Individualized Educational Institute, Inc. | $446.00 | +0.45% +2.00 | 332.9K | 191.4 | 7.1K | Consumer Defensive | 191.43 | Z Grade |
| 7983.T Miroku Corporation | $1,330.00 | +21.46% +235.00 | 288.8K | 171.4 | 3.9B | Industrials | 171.39 | Z Grade |
| 4370.T Mobilus Corporation | $346.00 | +15.33% +46.00 | 455.2K | 91.8 | 2.1B | Technology | 91.83 | Z Grade |
| 6640.T I-PEX Inc. | $2,938.00 | +0.03% +1.00 | 33.1K | 51.2 | 29.4K | Technology | 51.24 | Z Grade |
| 7615.T KYOTO KIMONO YUZEN HOLDINGS Co., Ltd. | $101.00 | +3.06% +3.00 | 5.8M | 44.7 | 2.1B | Consumer Cyclical | 44.72 | Z Grade |
| 4170.T Kaizen Platform, Inc. | $231.00 | +4.05% +9.00 | 17.7M | 38.4 | 3.9B | Technology | 38.41 | Z Grade |
| 4178.T Sharing Innovations Inc. | $554.00 | +12.83% +63.00 | 101.6K | 32.9 | 2.1B | Technology | 32.91 | Z Grade |
| 9959.T Aseed Holdings Co.,Ltd. | $995.00 | -8.80% -96.00 | 79K | 29.3 | 12.3B | Consumer Defensive | 29.34 | Z Grade |
| 267A.T Towarise Corp. | $1,815.00 | -2.99% -56.00 | 400 | 23.5 | 1.8B | Financial Services | 23.53 | Z Grade |
| 5131.T Linkers Corporation | $136.00 | +0.74% +1.00 | 2.8M | 22.0 | 1.9B | Industrials | 22.00 | Z Grade |
| 7709.T KUBOTEK Corporation | $60.00 | +66.67% +24.00 | 6.3M | 21.9 | 826.1M | Technology | 21.91 | Z Grade |
| 4316.T BeMap, Inc. | $107.00 | +38.96% +30.00 | 2.1M | 16.4 | 381M | Technology | 16.41 | Z Grade |
| 5724.T Asaka Riken Co.,Ltd. | $3,470.00 | +1.76% +60.00 | 1.2M | 16.1 | 17.5B | Basic Materials | 16.13 | Z Grade |
| 7427.T Echo Trading Co., Ltd. | $835.00 | -1.76% -15.00 | 89K | 15.9 | 5.1B | Consumer Defensive | 15.85 | Z Grade |
| 9479.T Impress Holdings, Inc. | $207.00 | +0.49% +1.00 | 1.3M | 13.7 | 6.1B | Communication Services | 13.75 | Z Grade |
| 3278.T Kenedix Residential Next Investment Corporation | $210,500.00 | -5.52% -12,300.00 | 51.7K | 12.4 | 225.3B | Real Estate | 12.42 | Z Grade |
| 7351.T Goodpatch, Inc. | $472.00 | +2.16% +10.00 | 152.6K | 12.1 | 4.1B | Technology | 12.08 | Z Grade |
| 3141.T Welcia Holdings Co., Ltd. | $3,160.00 | -2.86% -93.00 | 7.8M | 12.0 | 656B | Healthcare | 12.01 | Z Grade |
| 4415.T Broad Enterprise Co.,Ltd. | $1,325.00 | +3.43% +44.00 | 176.7K | 11.9 | 8.1B | Communication Services | 11.88 | Z Grade |
| 3453.T Kenedix Retail REIT Corporation | $268,000.00 | -5.73% -16,300.00 | 31.3K | 11.7 | 161.4B | Real Estate | 11.71 | Z Grade |
| 2468.T FueTrek Co., Ltd. | $196.00 | +5.95% +11.00 | 420.5K | 11.5 | 1.8B | Technology | 11.46 | Z Grade |
| 2404.T TETSUJIN Holdings.Inc. | $561.00 | +0.36% +2.00 | 160.3K | 11.2 | 7.5B | Technology | 11.17 | Z Grade |
| 9171.T Kuribayashi Steamship Co., Ltd. | $1,518.00 | -0.46% -7.00 | 35.1K | 11.0 | 18.1B | Industrials | 11.01 | Z Grade |
| 6173.T Aqualine Ltd. | $13.00 | +44.44% +4.00 | 18.3M | 10.8 | 94.9M | Industrials | 10.76 | Z Grade |
| 6067.T Impact HD Inc. | $4,515.00 | +0.56% +25.00 | 88.4K | 10.6 | 32.4B | Communication Services | 10.60 | Z Grade |
| 3958.T Sasatoku Printing Co.,Ltd. | $552.00 | +0.73% +4.00 | 28.4K | 7.9 | 3B | Industrials | 7.89 | Z Grade |
| 7356.T Retty Inc. | $121.00 | -3.20% -4.00 | 442.7K | 7.5 | 1.8B | Communication Services | 7.47 | Z Grade |
| 4422.T VALUENEX Japan Inc. | $600.00 | +7.33% +41.00 | 1.1M | 7.4 | 5.1B | Technology | 7.42 | Z Grade |
Understanding Unusual Trading Volume
Our Tokyo Stock Exchange (TSE) unusual volume scans for August 2026 highlight equities trading far above or below their average daily volume. Monitoring these trends helps traders and investors detect hidden market interest, identify momentum shifts, and respond quickly to emerging opportunities.
Rankings are based on key metrics from live market data, including:
- Price movements: ¥891.00, ¥183.00, ¥446.00
- Trading volume: 3.3K, 25.3M, 332.9K
- Market capitalization: 2.7K, 3.1B, 7.1K
- Sector / Industry: Technology / Communication Equipment, Consumer Cyclical / Luxury Goods, Consumer Defensive / Education & Training Services
This curated list allows traders to spot stocks under accumulation or distribution, confirm potential breakouts or breakdowns, and act ahead of the crowd. Rankings update dynamically to reflect real-time trading activity.
How To Track Unusual Volume Stocks on Japan's Tokyo Stock Exchange (TSE)
Market Signals
- Detect abnormal volume spikes signaling institutional activity on the Tokyo Stock Exchange (TSE)
- Spot early momentum shifts in Japan equities before price confirmation
- Identify stocks on the Tokyo Stock Exchange (TSE) reacting to breaking news, earnings, or analyst upgrades
- Monitor volume anomalies across sectors in Japan to gauge broad market sentiment
Trading Use Cases
- Confirm breakout or breakdown setups with unusual volume data from the Tokyo Stock Exchange (TSE)
- Filter high-noise markets in Japan and focus on stocks with actionable volume signals
- Combine unusual volume readings on the Tokyo Stock Exchange (TSE) with technical indicators for better trade entries
- Discover under-the-radar Japan stocks attracting heavy buying or selling interest