Japan Top Stock Gainers (7 Day) – July 2026
Discover the top gaining stocks in Japan over the last 7 days for July 2026, including Eyez,Inc. (5242.T), Silicon Studio Corporation (3907.T), YE DIGITAL Corporation (2354.T). These equities have posted the strongest 7-day price performance on the Tokyo Stock Exchange (TSE), reflecting sustained weekly buying momentum.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 7D Change | GRADE |
|---|---|---|---|---|---|---|---|
| 5242.T Eyez,Inc. | $2,209.00 | +11.01% +219.00 | 253.6K | 2.3B | Technology | 115.72% | BGrade |
| 3907.T Silicon Studio Corporation | $1,110.00 | +5.31% +56.00 | 3.2M | 3B | Technology | 61.34% | BGrade |
| 2354.T YE DIGITAL Corporation | $1,600.00 | +11.11% +160.00 | 5M | 28.5B | Technology | 45.72% | Z Grade |
| 1518.T Mitsui Matsushima Holdings Co., Ltd. | $2,241.00 | +14.75% +288.00 | 3.8M | 101.5B | Energy | 44.77% | Z Grade |
| 8068.T Ryoyo Electro Corporation | $3,965.00 | -0.50% -20.00 | 366.3K | 80.1B | Technology | 39.42% | Z Grade |
| 4052.T Ficha Inc. | $321.00 | -2.73% -9.00 | 191.8K | 1.9B | Technology | 32.10% | Z Grade |
| 7034.T Prored Partners CO.,LTD. | $453.00 | +13.53% +54.00 | 297.3K | 5B | Industrials | 25.83% | Z Grade |
| 4424.T Amazia,inc. | $379.00 | +15.55% +51.00 | 3.7M | 2.5B | Technology | 23.45% | Z Grade |
| 6026.T GMO TECH, Inc. | $6,610.00 | -0.90% -60.00 | 4.3K | 7B | Communication Services | 22.41% | Z Grade |
| 6890.T Ferrotec Holdings Corporation | $8,920.00 | -0.22% -20.00 | 6.1M | 479.8B | Technology | 21.36% | Z Grade |
| 6999.T KOA Corporation | $2,782.00 | +11.55% +288.00 | 7.7M | 103.3B | Technology | 21.22% | Z Grade |
| 6522.T Asterisk Inc. | $1,690.00 | +3.68% +60.00 | 4.6M | 13.6B | Technology | 19.94% | Z Grade |
| 2484.T Demae-Can Co.,Ltd | $137.00 | +1.48% +2.00 | 2.6M | 15.3B | Industrials | 18.10% | Z Grade |
| 3697.T SHIFT Inc. | $807.00 | +8.21% +61.20 | 9.1M | 206.3B | Technology | 17.64% | Z Grade |
| 1723.T Nihon Dengi Co., Ltd. | $2,510.00 | +14.51% +318.00 | 1M | 160B | Technology | 17.02% | Z Grade |
| 8541.T The Ehime Bank, Ltd. | $2,794.00 | +11.40% +286.00 | 2M | 109.2B | Financial Services | 16.71% | Z Grade |
| 4733.T OBIC Business Consultants Co., Ltd. | $7,638.00 | +8.88% +623.00 | 927.4K | 574.2B | Technology | 16.26% | Z Grade |
| 5009.T Fuji Kosan Company, Ltd. | $1,354.00 | +0.67% +9.00 | 16.5K | 8.9B | Energy | 15.63% | Z Grade |
| 4762.T XNET Corporation | $1,894.00 | -0.99% -19.00 | 3.6K | 7.9B | Technology | 15.49% | Z Grade |
| 9399.T Beat Holdings Limited | $15.00 | +7.14% +1.00 | 643K | 273.1M | Technology | 15.38% | Z Grade |
| 6200.T Insource Co., Ltd. | $724.00 | +3.58% +25.00 | 1.8M | 60.8B | Consumer Defensive | 14.92% | Z Grade |
| 2459.T AUN CONSULTING, Inc. | $185.00 | -12.32% -26.00 | 1.8M | 1.4B | Communication Services | 14.91% | Z Grade |
| 7014.T Namura Shipbuilding Co., Ltd. | $4,285.00 | +1.06% +45.00 | 1.7M | 297.7B | Industrials | 14.11% | Z Grade |
| 8279.T Yaoko Co.,Ltd. | $9,644.00 | +4.68% +431.00 | 77.6K | 392.7B | Consumer Defensive | 14.04% | Z Grade |
| 4073.T Global Communication Planning Co.,Ltd. | $498.00 | +3.75% +18.00 | 48.4K | 1.3B | Technology | 13.96% | Z Grade |
| 3179.T Syuppin Co., Ltd. | $1,240.00 | +0.16% +2.00 | 71.1K | 26.3B | Consumer Cyclical | 13.76% | Z Grade |
| 7175.T The Imamura Securities Co., Ltd. | $1,720.00 | +3.12% +52.00 | 20.6K | 8.8B | Financial Services | 12.86% | Z Grade |
| 6548.T Tabikobo Co. Ltd. | $108.00 | +5.88% +6.00 | 3.3M | 2.1B | Consumer Cyclical | 12.50% | Z Grade |
| 6946.T Nippon Avionics Co., Ltd. | $5,360.00 | +3.68% +190.00 | 358.3K | 79.3B | Industrials | 12.37% | Z Grade |
| 7363.T baby calendar Inc. | $1,167.00 | +5.99% +66.00 | 1.5K | 1B | Technology | 12.21% | Z Grade |
Understanding Top Stock Gainers (7D)
Japan Top Stock Gainers (7 Day) – [July 2026]
Discover the top-performing stocks in Japan over the past 7 days for [July 2026], based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All.
Within the Tokyo Stock Exchange (TSE) market segment, the equities currently leading weekly gains include Eyez,Inc. (5242.T), Silicon Studio Corporation (3907.T), and YE DIGITAL Corporation (2354.T). These stocks have delivered the strongest 7-day price performance among companies matching All capitalization and All trading conditions, highlighting short-term bullish momentum across the Japan equity market.
Understanding Top Stock Gainers (7D)
The Top Stock Gainers (7 Day) list ranks equities that have recorded the highest percentage price increases over the last week within Tokyo Stock Exchange (TSE) exchanges, filtered by All market cap, All rating, All liquidity, and All price range.
Rankings are generated using real-time data, ensuring the dataset dynamically reflects your selected filters. Key metrics include:
- Price Movement: ¥2,209.00, ¥1,110.00, ¥1,600.00
- Trading Volume: 253.6K, 3.2M, 5M
- Market Capitalization: 2.3B, 3B, 28.5B
- Sector / Industry: Technology, Technology, Technology
Because results are tailored to All companies and All trading activity, traders can isolate stocks demonstrating meaningful weekly momentum within their preferred segment of the Japan market.
Why Track 7-Day Stock Gainers in Japan?
Market Insights
- Tracking weekly gainers filtered by Market Cap: All and Exchange: Tokyo Stock Exchange (TSE) helps uncover short-term trends that extend beyond daily volatility.
- Identify stocks showing consistent upward movement over 7 days within the All price range.
- Track companies gaining traction under All trading conditions.
- Spot sector-wide momentum shifts across Technology or similar industries.
- Monitor equities experiencing sustained buying pressure within the Japan market.
Trading Opportunities
- The 7-day gainers list filtered by All and All is ideal for traders seeking swing trading setups and short-term continuation patterns.
- Find stocks maintaining confirmed weekly uptrends on Tokyo Stock Exchange (TSE) exchanges.
- Discover equities outperforming peers within the same market cap category and grade range (All).
- Evaluate stocks sustaining momentum within the All pricing band.
- Combine weekly performance insights with indicators like RSI, MACD, or moving averages for higher-probability trades.
Filter-Based Market Analysis
- All results on this page dynamically adjust based on your selected filters: Country: Japan, Exchange: Tokyo Stock Exchange (TSE), Market Cap: All, Grade: All, Volume: All, Price: All.
- As these filters change, the stocks, performance metrics, and insights automatically update, ensuring the analysis reflects the exact subset of the Japan equity market you are tracking.