Japan Top Stock Picks Today November 2026 By Meyka
The top stocks in Japan for November 2026, featuring leading companies such as AViC Co., Ltd. (9554.T), Port Inc. (7047.T), ZIGExN Co., Ltd. (3679.T). These Meyka Picks stocks are driving market performance based on real-time trading activity, market capitalization, and momentum, highlighting quality opportunities for investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | Score | GRADE |
|---|---|---|---|---|---|---|---|
| 9554.T AViC Co., Ltd. | $1,484.00 | +1.37% +20.00 | 34.7K | 10B | Communication Services | 82.45 | AGrade |
| 7047.T Port Inc. | $1,679.00 | -7.75% -141.00 | 515.1K | 24.6B | Communication Services | 82.29 | AGrade |
| 3679.T ZIGExN Co., Ltd. | $427.00 | -0.47% -2.00 | 646.6K | 44.6B | Communication Services | 82.02 | Z Grade |
| 4482.T WILLs Inc. | $705.00 | -1.26% -9.00 | 29.4K | 14.5B | Communication Services | 81.43 | Z Grade |
| 3989.T Sharingtechnology, Inc. | $1,532.00 | -0.07% -1.00 | 41.5K | 37B | Communication Services | 81.27 | Z Grade |
| 9244.T DIGITALIFT Inc. | $928.00 | -10.94% -114.00 | 28.1K | 1.4B | Communication Services | 81.03 | Z Grade |
| 9245.T Livero Inc. | $2,163.00 | -1.95% -43.00 | 22.4K | 11.8B | Communication Services | 80.94 | Z Grade |
| 6176.T Brangista Inc. | $867.00 | -4.73% -43.00 | 143.1K | 13.1B | Communication Services | 80.75 | Z Grade |
| 7804.T B&P Co.,Ltd. | $2,112.00 | -4.00% -88.00 | 13K | 5.2B | Communication Services | 80.75 | Z Grade |
| 6058.T Vector Inc. | $2,044.00 | +1.09% +22.00 | 844K | 99.3B | Communication Services | 80.69 | Z Grade |
| 3245.T Dear Life Co.,Ltd. | $873.00 | -1.58% -14.00 | 462K | 46.3B | Real Estate | 80.53 | Z Grade |
| 156A.T Material Group Inc. | $700.00 | -5.41% -40.00 | 105.3K | 7.1B | Communication Services | 80.53 | Z Grade |
| 7068.T Feedforce Group Inc. | $485.00 | -6.73% -35.00 | 85.8K | 12.2B | Communication Services | 80.53 | Z Grade |
| 6269.T MODEC, Inc. | $6,990.00 | -11.61% -918.00 | 1.1M | 520.6B | Energy | 80.24 | Z Grade |
| 2173.T Hakuten Corporation | $766.00 | +1.19% +9.00 | 26K | 12.4B | Communication Services | 80.17 | Z Grade |
| 5032.T ANYCOLOR Inc. | $3,180.00 | -0.93% -30.00 | 456K | 199.8B | Communication Services | 80.17 | Z Grade |
| 6535.T i-mobile Co.,Ltd. | $453.00 | +0.22% +1.00 | 367.8K | 25.7B | Communication Services | 80.14 | Z Grade |
| 7095.T Macbee Planet,Inc. | $948.00 | -4.82% -48.00 | 135.6K | 12.5B | Communication Services | 80.01 | Z Grade |
| 9416.T Vision Inc. | $999.00 | +0.50% +5.00 | 349.3K | 49.9B | Communication Services | 80.00 | Z Grade |
| 3901.T MarkLines Co., Ltd. | $1,422.00 | -1.18% -17.00 | 93.9K | 19B | Communication Services | 79.93 | Z Grade |
| 3661.T m-up holdings, Inc. | $897.00 | +2.28% +20.00 | 738K | 63.6B | Communication Services | 79.87 | Z Grade |
| 7131.T Nomura Corporation | $3,100.00 | -7.88% -265.00 | 29.3K | 4.3B | Consumer Cyclical | 79.75 | Z Grade |
| 3774.T Internet Initiative Japan Inc. | $3,607.00 | +5.22% +179.00 | 1.5M | 618.7B | Communication Services | 79.72 | Z Grade |
| 5533.T Elitz Holdings Co., Ltd. | $1,987.00 | -1.63% -33.00 | 700 | 7.1B | Real Estate | 79.61 | Z Grade |
| 8908.T Mainichi Comnet Co., Ltd. | $855.00 | -1.50% -13.00 | 13.8K | 14.9B | Real Estate | 79.58 | Z Grade |
| 4751.T CyberAgent, Inc. | $1,283.50 | +0.08% +1.00 | 5.7M | 684.6B | Communication Services | 79.49 | Z Grade |
| 5020.T ENEOS Holdings, Inc. | $1,174.00 | -12.45% -167.00 | 15.4M | 3.4T | Energy | 79.44 | Z Grade |
| 7069.T CyberBuzz, Inc. | $407.00 | -12.28% -57.00 | 262.6K | 3.8B | Communication Services | 79.41 | Z Grade |
| 3922.T PR TIMES, Inc. | $2,173.00 | -0.87% -19.00 | 93.8K | 30.3B | Communication Services | 79.23 | Z Grade |
| 4317.T Ray Corporation | $517.00 | -5.14% -28.00 | 20.8K | 7.2B | Communication Services | 79.20 | Z Grade |
How Meyka Picks Top Stocks
Our Tokyo Stock Exchange (TSE) Meyka Picks today November 2026 list ranks stocks using a proprietary grading system. Grades reflect price movement, volume strength, and market momentum, providing a clear signal of stock quality.
Key metrics from the live market include:
- Price movements: ¥1,484.00, ¥1,679.00, ¥427.00
- Trading volume: 34.7K, 515.1K, 646.6K
- Market capitalization: 10B, 24.6B, 44.6B
- Sector / Industry: Communication Services / Advertising Agencies, Communication Services / Internet Content & Information, Communication Services / Internet Content & Information
This curated list allows investors to focus on high-quality stocks showing real market strength, instead of short-term spikes. Grades update dynamically as market data changes during the trading session.
Why Track Meyka Picks Stocks in Japan?
Market Insight for Japan Investors on Tokyo Stock Exchange (TSE)
- Identify stocks on the Tokyo Stock Exchange (TSE) showing strong market signals
- Track companies in Japan that are leading overall market performance
- Filter out weak price movements to focus on high-probability opportunities
- Compare stocks across sectors and industries within Japan's market
Opportunity Discovery in Japan's Stock Market
- Spot high-quality trading setups listed on the Tokyo Stock Exchange (TSE)
- Discover early momentum stocks gaining traction in Japan
- Support day trading and swing trading strategies tailored to the Japan market
- Use stock grades to guide deeper research and smarter investment decisions in Japan