India Unusual Volume Stocks Today February 2026
Discover stocks with unusual trading volume in India for February 2026, featuring companies such as Intellivate Capital Ventures Limited (INTELLCAP.BO), BKM Industries Limited (BKMINDST.BO), Sri Adhikari Brothers Television Network Limited (SABTN.NS). These unusual volume stocks with news today are drawing significant attention due to news events, earnings announcements, or institutional activity, providing traders with early signals for potential breakouts, reversals, or high-momentum moves.
| Symbol | Price | Change | Volume | Rel Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|---|
| INTELLCAP.BO Intellivate Capital Ventures Limited | $45.00 | -2.51% -1.16 | 390.8K | 3,831.7 | 1.3B | Financial Services Financial - Conglomerates | B+Grade |
| BKMINDST.BO BKM Industries Limited | $1.81 | -0.55% -0.01 | 123.1K | 684.1 | 4.7M | Consumer Cyclical Packaging & Containers | BGrade |
| SABTN.NS Sri Adhikari Brothers Television Network Limited | $3.75 | -99.00% -371.25 | 8.9K | 164.9 | 1.4M | Communication Services Broadcasting | Z Grade |
| MISQUITA.BO Misquita Engineering Limited | $114.00 | +1.88% +2.10 | 159K | 159.0 | 439.7M | Technology Technology Distributors | Z Grade |
| HIMFIBP.BO Himachal Fibres Limited | $43.89 | +1.88% +0.81 | 838.7K | 156.7 | 3.8B | Industrials Manufacturing - Textiles | Z Grade |
| COMSYN.NS Commercial Syn Bags Limited | $190.70 | +0.06% +0.12 | 171.1K | 135.9 | 6.2B | Consumer Cyclical Packaging & Containers | Z Grade |
| DEEDEV.NS Dee Development Engineers Ltd. | $281.45 | +0.16% +0.45 | 61.8M | 123.5 | 20.7B | Industrials Manufacturing - Metal Fabrication | Z Grade |
| DIGJAMLTD.NS Digjam Limited | $82.99 | +1.21% +0.99 | 171.2K | 103.3 | 7.3B | Consumer Cyclical Apparel - Manufacturers | Z Grade |
| KMGMILK.BO KMG Milk Food Ltd. | $46.06 | -4.99% -2.42 | 200 | 66.7 | 244.3M | Consumer Defensive Food Distribution | Z Grade |
| EASTSILK.BO Eastern Silk Industries Limited | $27.75 | +4.99% +1.32 | 66 | 66.0 | 2.2B | Consumer Cyclical Apparel - Manufacturers | Z Grade |
| SJCORP.BO SJ Corporation Limited | $65.00 | +0.05% +0.03 | 188 | 62.7 | 543.1M | Consumer Cyclical Personal Products & Services | Z Grade |
| NAVIGANT.BO Navigant Corporate Advisors Limited | $85.03 | -4.99% -4.47 | 1.3K | 62.5 | 268.1M | Financial Services Financial - Capital Markets | Z Grade |
| MLINDLTD.BO M Lakhamsi Industries Ltd. | $10.55 | +4.98% +0.50 | 1K | 62.5 | 62.9M | Financial Services Financial - Conglomerates | Z Grade |
| JPTRLES.BO Jupiter Industries & Leasing L | $3.99 | +5.00% +0.19 | 300 | 60.0 | 4M | Financial Services Investment - Banking & Investment Services | Z Grade |
| NAYSAA.BO Naysaa Securities Limited | $307.20 | +6.35% +18.35 | 22.7K | 57.7 | 1.1B | Financial Services Investment - Banking & Investment Services | Z Grade |
| KOCL.BO Kome-on Communication Limited | $1.59 | -4.79% -0.08 | 187.9K | 56.4 | 23.9M | Technology Media & Entertainment | Z Grade |
| PARMSILK.BO Parmeshwari Silk Mills Ltd. | $94.82 | +4.99% +4.51 | 50 | 50.0 | 284.6M | Industrials Manufacturing - Textiles | Z Grade |
| SCFL.BO Shyam Century Ferrous Limited | $26.76 | -6.56% -1.88 | 2M | 47.9 | 5.9B | Basic Materials Industrial Materials | Z Grade |
| IBRIGST.BO Indian Bright Steel Company Limited | $153.50 | -0.26% -0.40 | 1K | 46.0 | 153.5M | Basic Materials Steel | Z Grade |
| WSIND.BO W.S. Industries (India) Limited | $131.95 | +3.37% +4.30 | 198K | 44.0 | 3.5B | NaN NaN | Z Grade |
| JDORGOCHEM.BO JD Orgochem Limited | $16.29 | -1.99% -0.33 | 135.7K | 43.0 | 215.8M | Basic Materials Chemicals - Specialty | Z Grade |
| SHEETAL.BO Sheetal Diamonds Limited | $64.04 | +2.10% +1.32 | 29.3K | 42.3 | 320.2M | Consumer Cyclical Apparel - Manufacturers | Z Grade |
| VITESSE.BO Vitesse Agro Limited | $7.25 | +4.92% +0.34 | 1.3K | 36.3 | 32.8M | Basic Materials Chemicals - Specialty | Z Grade |
| CARGOSOL.BO Cargosol Logistics Limited | $25.06 | -4.97% -1.31 | 4K | 31.7 | 255.6M | Industrials Airlines, Airports & Air Services | Z Grade |
| JIGAR.BO Jigar Cables Limited | $65.85 | -6.99% -4.95 | 6K | 31.6 | 475.5M | Industrials Electrical Equipment & Parts | Z Grade |
| GCMCOMM.BO GCM Commodity & Derivatives Limited | $4.64 | -9.90% -0.51 | 30K | 31.5 | 34.5M | Financial Services Investment - Banking & Investment Services | Z Grade |
| SILVERPRL.BO Silver Pearl Hospitality & Lux | $7.27 | -19.22% -1.73 | 16K | 31.0 | 57.1M | Consumer Cyclical Travel Services | Z Grade |
| LEX.BO Lex Nimble Solutions Limited | $83.16 | -4.99% -4.37 | 2K | 30.8 | 348.4M | Technology Information Technology Services | Z Grade |
| AARSHYAM.BO Aar Shyam India Investment Com | $12.30 | +4.59% +0.54 | 210 | 30.0 | 36.9M | Financial Services Financial - Credit Services | Z Grade |
| INRADIA.BO India Radiators Ltd. | $13.07 | +4.98% +0.62 | 60 | 30.0 | 11.8M | Consumer Cyclical Auto - Parts | Z Grade |
Understanding Unusual Trading Volume
Our National Stock Exchange (NSE) & BSE unusual volume scans for February 2026 highlight equities trading far above or below their average daily volume. Monitoring these trends helps traders and investors detect hidden market interest, identify momentum shifts, and respond quickly to emerging opportunities.
Rankings are based on key metrics from live market data, including:
- Price movements: ₹45.00, ₹1.81, ₹3.75
- Trading volume: 390.8K, 123.1K, 8.9K
- Market capitalization: 1.3B, 4.7M, 1.4M
- Sector / Industry: Financial Services / Financial - Conglomerates, Consumer Cyclical / Packaging & Containers, Communication Services / Broadcasting
This curated list allows traders to spot stocks under accumulation or distribution, confirm potential breakouts or breakdowns, and act ahead of the crowd. Rankings update dynamically to reflect real-time trading activity.
How To Track Unusual Volume Stocks on India's National Stock Exchange (NSE) & BSE
Market Signals
- Detect abnormal volume spikes signaling institutional activity on the National Stock Exchange (NSE) & BSE
- Spot early momentum shifts in India equities before price confirmation
- Identify stocks on the National Stock Exchange (NSE) & BSE reacting to breaking news, earnings, or analyst upgrades
- Monitor volume anomalies across sectors in India to gauge broad market sentiment
Trading Use Cases
- Confirm breakout or breakdown setups with unusual volume data from the National Stock Exchange (NSE) & BSE
- Filter high-noise markets in India and focus on stocks with actionable volume signals
- Combine unusual volume readings on the National Stock Exchange (NSE) & BSE with technical indicators for better trade entries
- Discover under-the-radar India stocks attracting heavy buying or selling interest