India High ROE Stocks Today July 2026
The top high ROE stocks in India for July 2026, featuring leading companies such as Indian Acrylics Limited (INDIANACRY.BO), Raj Oil Mills Ltd. (ROML.BO), Raj Oil Mills Limited (ROML.NS). These companies with high ROEs for July 2026 are recognized for efficiently converting shareholder equity into profit and maintaining strong financial performance.
Our list also highlights the top 5 high ROE picks in 2026, helping investors identify high-quality businesses with scalable profits and sustainable competitive advantages. Rankings are updated in real time using Meyka AI with live fundamentals and market data.
| Symbol | Price | Change | Volume | ROE | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|---|
| INDIANACRY.BO Indian Acrylics Limited | $5.96 | +1.88% +0.11 | 11.7K | +67.31% | 798.4M | Industrials | BGrade |
| ROML.BO Raj Oil Mills Ltd. | $45.40 | +0.89% +0.40 | 1.1K | +26.23% | 1.4B | Consumer Defensive | BGrade |
| ROML.NS Raj Oil Mills Limited | $45.35 | +0.02% +0.01 | 2.1K | +26.23% | 1.3B | Consumer Defensive | Z Grade |
| PTIL.BO Prabhat Technologies (India) Limited | $100.00 | +4.55% +4.35 | 3.1K | +15.59% | 1.1B | Technology | Z Grade |
| SPARC.BO Sun Pharma Advanced Research Company Limited | $264.60 | -2.14% -5.80 | 241.2K | +11.09% | 90B | Healthcare | Z Grade |
| SPARC.NS Sun Pharma Advanced Research Company Limited | $264.60 | -1.99% -5.38 | 2.9M | +11.09% | 90.1B | Healthcare | Z Grade |
| TARAPUR.BO Tarapur Transformers Limited | $18.16 | +0.67% +0.12 | 629 | +10.67% | 351.2M | Industrials | Z Grade |
| TARAPUR.NS Tarapur Transformers Limited | $18.20 | +1.22% +0.22 | 16.2K | +10.67% | 350M | Industrials | Z Grade |
| BLAL.BO BEML Land Assets Limited | $183.15 | +0.91% +1.65 | 1.1K | +6.19% | 7.6B | Industrials | Z Grade |
| BLAL.NS BEML Land Assets Limited | $183.17 | +0.80% +1.45 | 7.7K | +6.19% | 7.6B | Industrials | Z Grade |
| WAAREEINDO.NS Indosolar Limited | $390.80 | +3.92% +14.75 | 27.2K | +4.91% | 16.1B | Energy | Z Grade |
| FLEXITUFF.BO Flexituff Ventures International Limited | $5.22 | -2.25% -0.12 | 2.6K | +4.31% | 174.8M | Consumer Cyclical | Z Grade |
| FLEXITUFF.NS Flexituff Ventures International Limited | $5.20 | -0.95% -0.05 | 26.5K | +4.31% | 172.3M | Industrials | Z Grade |
| EMAINDIA.BO EMA India Limited | $791.00 | +1.51% +11.80 | 219 | +4.09% | 780.6M | Industrials | Z Grade |
| SSPDL.BO SSPDL Limited | $16.98 | +2.29% +0.38 | 1.4K | +3.24% | 217.9M | Real Estate | Z Grade |
| STERPOW.BO Sterling Powergensys Limited | $36.44 | -1.17% -0.43 | 8.1K | +3.12% | 194M | Technology | Z Grade |
| KTIL.BO Kesar Terminals & Infrastructure Limited | $63.70 | +1.76% +1.10 | 221 | +3.06% | 679.6M | Industrials | Z Grade |
| MADRASFERT.BO Madras Fertilizers Limited | $68.25 | +1.50% +1.01 | 1.1K | +2.95% | 10.8B | Basic Materials | Z Grade |
| MADRASFERT.NS Madras Fertilizers Limited | $67.30 | +0.54% +0.36 | 48.8K | +2.95% | 10.8B | Basic Materials | Z Grade |
| LYNMC.BO Lynx Machinery and Commercials Limited | $195.95 | +4.98% +9.30 | 389 | +2.87% | 201M | Industrials | Z Grade |
| OROSMITHS.BO Orosil Smiths India Limited | $6.25 | -0.79% -0.05 | 48.1K | +2.81% | 257.8M | Consumer Cyclical | Z Grade |
| GRAVITY.BO Gravity (India) Limited | $11.66 | +3.46% +0.39 | 21K | +2.13% | 119.9M | Industrials | Z Grade |
| SICAL.NS Sical Logistics Limited | $129.41 | +1,580.67% +121.71 | 371.2K | +1.82% | 8.4B | Industrials | Z Grade |
| SHAHALLOYS.BO Shah Alloys Limited | $73.30 | +2.29% +1.64 | 180 | +1.81% | 1.5B | Basic Materials | Z Grade |
| SHAHALLOYS.NS Shah Alloys Limited | $73.40 | +2.04% +1.47 | 7.6K | +1.81% | 1.5B | Basic Materials | Z Grade |
| PRAXIS.BO Praxis Home Retail Limited | $7.70 | -1.79% -0.14 | 2.9K | +1.80% | 1.5B | Consumer Cyclical | Z Grade |
| PRAXIS.NS Praxis Home Retail Limited | $7.66 | -0.65% -0.05 | 36.8K | +1.80% | 1.4B | Consumer Cyclical | Z Grade |
| GVKPIL.BO GVK Power & Infrastructure Limited | $2.50 | -3.10% -0.08 | 161.7K | +1.72% | 4B | Utilities | Z Grade |
| GVKPIL.NS GVK Power & Infrastructure Limited | $2.50 | -2.34% -0.06 | 902.6K | +1.72% | 4B | Utilities | Z Grade |
| RAMANEWS.BO Shree Rama Newsprint Ltd | $29.01 | +3.61% +1.01 | 289 | +1.65% | 4.2B | Basic Materials | Z Grade |
Understanding High ROE Stocks
Return on Equity (ROE) measures how efficiently a company turns shareholder equity into profits. High ROE often signals well-managed, profitable, and high-margin companies.
The National Stock Exchange (NSE) & BSE high ROE stocks today July 2026 list ranks companies using live market metrics, including:
- Price movements: ₹5.96, ₹45.40, ₹45.35
- Trading volume: 11.7K, 1.1K, 2.1K
- Market capitalization: 798.4M, 1.4B, 1.3B
- Sector / Industry: Industrials / Manufacturing - Textiles, Consumer Defensive / Packaged Foods, Consumer Defensive / Packaged Foods
This curated list allows investors to compare financial efficiency across sectors, identify businesses with high growth potential, and focus on long-term compounders.
Why Track High ROE Stocks?
Quality Signal
- Pinpoint efficient, high-margin companies
- Measure profitability relative to shareholder equity
- Compare quality across sectors and industries
Better Investing Decisions
- Identify businesses that can scale profits effectively
- Filter out weak or low-return companies
- Align portfolios with long-term compounders and high-quality growth stocks