Hong Kong High ROE Stocks Today March 2026
The top high ROE stocks in Hong Kong for March 2026, featuring leading companies such as Sirnaomics Ltd. (2257.HK), MGM China Holdings Limited (2282.HK), Immunotech Biopharm Ltd (6978.HK). These companies with high ROEs for March 2026 are recognized for efficiently converting shareholder equity into profit and maintaining strong financial performance.
Our list also highlights the top 5 high ROE picks in 2026, helping investors identify high-quality businesses with scalable profits and sustainable competitive advantages. Rankings are updated in real time using Meyka AI with live fundamentals and market data.
| Symbol | Price | Change | Volume | ROE | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|---|
| 2257.HK Sirnaomics Ltd. | $6.49 | -1.07% -0.07 | 79.2K | +4.12% | 684M | Healthcare Biotechnology | B+Grade |
| 2282.HK MGM China Holdings Limited | $12.03 | -2.04% -0.25 | 3.6M | +3.45% | 45.7B | Consumer Cyclical Gambling, Resorts & Casinos | B+Grade |
| 6978.HK Immunotech Biopharm Ltd | $2.55 | -1.16% -0.03 | 45.2K | +2.87% | 1.3B | Healthcare Biotechnology | Z Grade |
| 2552.HK Hua Medicine (Shanghai) Ltd. | $3.25 | +1.56% +0.05 | 2.6M | +2.33% | 3.2B | Healthcare Drug Manufacturers - Specialty & Generic | Z Grade |
| 2410.HK TYK Medicines, Inc | $10.80 | -1.10% -0.12 | 1.6M | +1.53% | 4.1B | Healthcare Drug Manufacturers - General | Z Grade |
| 6090.HK Butong Group | $90.60 | -9.04% -9.00 | 358.6K | +1.40% | 76.2B | Consumer Cyclical Household & Personal Products | Z Grade |
| 0100.HK Minimax-wp | $1,010.00 | -11.48% -131.00 | 1.3M | +1.36% | 340B | Technology Software - Infrastructure | Z Grade |
| 1372.HK China Carbon Neutral Development Group Limited | $1.28 | +3.23% +0.04 | 3.9M | +1.29% | 863.9M | Industrials Engineering & Construction | Z Grade |
| 2513.HK Knowledge Atlas Technology Joint Stock Company Limited | $530.00 | -4.59% -25.50 | 3M | +1.20% | 233.3B | Technology Software - Infrastructure | Z Grade |
| 2788.HK Chuangxin Industries Holdings Ltd. | $30.12 | -7.38% -2.40 | 9M | +0.98% | 62.5B | Basic Materials Other Precious Metals | Z Grade |
| 0259.HK Yeebo (International Holdings) Limited | $3.33 | -2.35% -0.08 | 142K | +0.94% | 3.1B | Technology Hardware, Equipment & Parts | Z Grade |
| 2598.HK Lianlian DigiTech Co Ltd | $6.44 | +0.16% +0.01 | 4.1M | +0.88% | 10B | Technology Software - Infrastructure | Z Grade |
| 1548.HK Genscript Biotech Corporation | $11.09 | -2.12% -0.24 | 8.6M | +0.71% | 24.2B | Healthcare Biotechnology | Z Grade |
| 1928.HK Sands China Ltd. | $16.90 | -1.92% -0.33 | 11M | +0.71% | 136.8B | Consumer Cyclical Gambling, Resorts & Casinos | Z Grade |
| 8603.HK Fameglow Holdings Limited | $6.70 | -0.15% -0.01 | 43K | +0.70% | 5.5B | Consumer Cyclical Personal Products & Services | Z Grade |
| 8029.HK Imperium Financial Group Limited | $1.23 | +6.96% +0.08 | 200K | +0.57% | 287.5M | Financial Services Financial - Conglomerates | Z Grade |
| 9992.HK Pop Mart International Group Limited | $204.80 | -0.19% -0.40 | 5.9M | +0.55% | 272B | Consumer Cyclical Leisure | Z Grade |
| 6181.HK Laopu Gold Co., Ltd. | $648.50 | -3.93% -26.50 | 1.1M | +0.54% | 112B | Consumer Cyclical Luxury Goods | Z Grade |
| 2197.HK Clover Biopharmaceuticals, Ltd. | $2.18 | -0.46% -0.01 | 3M | +0.54% | 2.8B | Healthcare Biotechnology | Z Grade |
| 8220.HK Bingo Group Holdings Limited | $3.07 | -1.29% -0.04 | 101K | +0.54% | 318.7M | Communication Services Entertainment | Z Grade |
| 9980.HK Eastroc Beverage (Group) Co., Ltd. | $214.40 | -3.34% -7.40 | 389.8K | +0.52% | 147.7B | Consumer Defensive Beverages - Non-Alcoholic | Z Grade |
| 2360.HK Best Mart 360 Holdings Limited | $1.97 | -0.51% -0.01 | 216K | +0.50% | 2B | Consumer Defensive Discount Stores | Z Grade |
| 6681.HK Brainaurora-b | $4.55 | +5.08% +0.22 | 64.6M | +0.50% | 6.2B | Healthcare Medical - Equipment & Services | Z Grade |
| 2400.HK XD Inc. | $70.30 | -1.40% -1.00 | 3.3M | +0.49% | 34.2B | Technology Electronic Gaming & Multimedia | Z Grade |
| 1104.HK APAC Resources Limited | $2.90 | -4.61% -0.14 | 8.9M | +0.49% | 4.1B | Financial Services Financial - Capital Markets | Z Grade |
| 1364.HK Guming | $27.10 | -2.38% -0.66 | 2.2M | +0.49% | 64.4B | Consumer Cyclical Restaurants | Z Grade |
| 2543.HK Dahon Tech (Shenzhen) Co., Ltd. | $28.20 | -3.29% -0.96 | 44.9K | +0.49% | 924.6M | Industrials Manufacturing - Tools & Accessories | Z Grade |
| 1308.HK SITC International Holdings Company Limited | $33.70 | -2.38% -0.82 | 7.1M | +0.49% | 90.3B | Industrials Marine Shipping | Z Grade |
| 2176.HK CCID Consulting Company Limited | $1.16 | -2.52% -0.03 | 180K | +0.49% | 811.9M | Technology Information Technology Services | Z Grade |
| 8371.HK Taste Gourmet Group Limited | $1.90 | +1.06% +0.02 | 56K | +0.46% | 724.3M | Consumer Cyclical Restaurants | Z Grade |
Understanding High ROE Stocks
Return on Equity (ROE) measures how efficiently a company turns shareholder equity into profits. High ROE often signals well-managed, profitable, and high-margin companies.
The Hong Kong Stock Exchange (HKEX) high ROE stocks today March 2026 list ranks companies using live market metrics, including:
- Price movements: HK$6.49, HK$12.03, HK$2.55
- Trading volume: 79.2K, 3.6M, 45.2K
- Market capitalization: 684M, 45.7B, 1.3B
- Sector / Industry: Healthcare / Biotechnology, Consumer Cyclical / Gambling, Resorts & Casinos, Healthcare / Biotechnology
This curated list allows investors to compare financial efficiency across sectors, identify businesses with high growth potential, and focus on long-term compounders.
Why Track High ROE Stocks?
Quality Signal
- Pinpoint efficient, high-margin companies
- Measure profitability relative to shareholder equity
- Compare quality across sectors and industries
Better Investing Decisions
- Identify businesses that can scale profits effectively
- Filter out weak or low-return companies
- Align portfolios with long-term compounders and high-quality growth stocks