Hong Kong High Dividend Stocks Today March 2026
Discover the best high dividend stocks in Hong Kong for March 2026, featuring leading companies such as UNQ Holdings Limited (2177.HK), Grace Wine Holdings Limited (8146.HK), Shenguan Holdings (Group) Limited (0829.HK). These dividend stocks for passive income picks represent companies offering significant payouts to shareholders, providing a reliable source of passive income and portfolio stability.
Our curated list highlights stocks in utilities, consumer defensive, and financial sectors with dividend yields of 4% or more, updated monthly using Meyka AI to track current yields, payout ratios, and price trends.
| Symbol | Price | Change | Volume | Dividend Yield | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|---|
| 2177.HK UNQ Holdings Limited | $2.46 | -5.02% -0.13 | 13.6K | +0.20% | 419.7M | Consumer Defensive Household & Personal Products | B+Grade |
| 8146.HK Grace Wine Holdings Limited | $0.66 | +4.76% +0.03 | 760K | +0.18% | 544.7M | Consumer Defensive Beverages - Wineries & Distilleries | BGrade |
| 0829.HK Shenguan Holdings (Group) Limited | $0.24 | -3.60% -0.01 | 2.9M | +0.16% | 807.6M | Consumer Defensive Packaged Foods | Z Grade |
| 2003.HK VCREDIT Holdings Limited | $1.67 | -1.76% -0.03 | 166.2K | +0.15% | 806.5M | Financial Services Financial - Credit Services | Z Grade |
| 1455.HK Fourace Industries Group Holdings Limited | $0.24 | +1.28% +0.00 | 130K | +0.15% | 300.5M | Consumer Defensive Household & Personal Products | Z Grade |
| 2593.HK Herbs Generation Group Holdings Ltd. | $1.04 | -0.95% -0.01 | 25.6K | +0.14% | 140M | Consumer Defensive Household & Personal Products | Z Grade |
| 0182.HK Concord New Energy Group Limited | $0.28 | -3.45% -0.01 | 14.6M | +0.12% | 2.3B | Utilities Renewable Utilities | Z Grade |
| 9091.HK NikkoAM Metaverse Theme Active ETF | $14.51 | +1.47% +0.21 | 10 | +0.12% | 23.8M | Financial Services Asset Management | Z Grade |
| 1705.HK B & S International Holdings Ltd. | $0.48 | +11.63% +0.05 | 1.5M | +0.12% | 172M | Consumer Defensive Food Distribution | Z Grade |
| 3828.HK Ming Fai International Holdings Limited | $0.88 | -5.38% -0.05 | 954K | +0.12% | 622.5M | Consumer Defensive Household & Personal Products | Z Grade |
| 0382.HK Edvantage Group Holdings Limited | $1.44 | +0.70% +0.01 | 1.3M | +0.12% | 1.7B | Consumer Defensive Education & Training Services | Z Grade |
| 2360.HK Best Mart 360 Holdings Limited | $1.98 | +0.51% +0.01 | 6K | +0.11% | 2B | Consumer Defensive Discount Stores | Z Grade |
| 1962.HK Evergreen Products Group Limited | $0.47 | +1.09% +0.01 | 30K | +0.10% | 295.8M | Consumer Defensive Household & Personal Products | Z Grade |
| 0926.HK Besunyen Holdings Company Limited | $2.47 | +0.82% +0.02 | 2K | +0.10% | 299.6M | Consumer Defensive Packaged Foods | Z Grade |
| 1890.HK China Kepei Education Group Limited | $1.29 | -0.77% -0.01 | 364K | +0.10% | 2.6B | Consumer Defensive Education & Training Services | Z Grade |
| 6069.HK SY Holdings Group Limited | $10.35 | +1.67% +0.17 | 7.1M | +0.10% | 10.9B | Financial Services Financial - Credit Services | Z Grade |
| 2530.HK Numans | $0.61 | +8.93% +0.05 | 408K | +0.10% | 560M | Consumer Defensive Packaged Foods | Z Grade |
| 0686.HK Beijing Energy International Holding Co., Ltd. | $1.09 | -13.49% -0.17 | 658K | +0.09% | 2.4B | Utilities Renewable Utilities | Z Grade |
| 0288.HK WH Group Limited | $9.57 | +0.74% +0.07 | 11.9M | +0.09% | 124.2B | Consumer Defensive Packaged Foods | Z Grade |
| 1543.HK Guangdong Join-Share Financing Guarantee Investment Co., Ltd. | $0.24 | +2.13% +0.01 | 1.6M | +0.09% | 357.6M | Financial Services Financial - Credit Services | Z Grade |
| 1525.HK Shanghai Gench Education Group Limited | $2.38 | -0.83% -0.02 | 246K | +0.08% | 938.9M | Consumer Defensive Education & Training Services | Z Grade |
| 1857.HK China Everbright Water Limited | $1.50 | +2.04% +0.03 | 1M | +0.08% | 4.2B | Utilities Regulated Water | Z Grade |
| 9889.HK Dongguan Rural Commercial Bank Co., Ltd. | $3.42 | -0.29% -0.01 | 198K | +0.08% | 23.6B | Financial Services Banks - Regional | Z Grade |
| 2119.HK Tsit Wing International Holdings Limited | $0.50 | -1.96% -0.01 | 384K | +0.08% | 367.6M | Consumer Defensive Beverages - Non-Alcoholic | Z Grade |
| 3360.HK Far East Horizon Limited | $7.29 | -0.55% -0.04 | 5.8M | +0.08% | 33.2B | Financial Services Financial - Credit Services | Z Grade |
| 1601.HK Zhongguancun Science-Tech Leasing Co., Ltd. | $0.85 | +1.19% +0.01 | 24K | +0.08% | 1.1B | Financial Services Financial - Credit Services | Z Grade |
| 3978.HK China Beststudy Education Group | $3.20 | -0.31% -0.01 | 1M | +0.08% | 2.5B | Consumer Defensive Education & Training Services | Z Grade |
| 6186.HK China Feihe Limited | $3.92 | +1.55% +0.06 | 14.7M | +0.07% | 35B | Consumer Defensive Packaged Foods | Z Grade |
| 1752.HK Top Education Group Ltd | $0.08 | -1.25% -0.00 | 200K | +0.07% | 174.9M | Consumer Defensive Education & Training Services | Z Grade |
| 2555.HK Sichuan Baicha Baidao Industrial Co., Ltd. | $5.77 | +5.29% +0.29 | 2.7M | +0.07% | 8.6B | Consumer Defensive Packaged Foods | Z Grade |
Understanding High Dividend Stocks
High dividend stocks are companies that return a meaningful portion of earnings to investors, helping generate steady income and reduce volatility. The Hong Kong Stock Exchange (HKEX) high dividend stocks today March 2026 list ranks companies based on live market data, including:
- Price movements: HK$2.46, HK$0.66, HK$0.24
- Trading volume: 13.6K, 760K, 2.9M
- Market capitalization: 419.7M, 544.7M, 807.6M
- Sector / Industry: Consumer Defensive / Household & Personal Products, Consumer Defensive / Beverages - Wineries & Distilleries, Consumer Defensive / Packaged Foods
This curated list allows investors to track the best dividend-giving stocks in 2026, evaluate payout sustainability, and identify monthly dividend opportunities.
How to Track High Dividend Stocks in Hong Kong (Hong Kong Stock Exchange (HKEX))
Income Generation
- Earn steady income even during volatile markets in Hong Kong
- Use dividends to reinvest or supplement cash flow
- Build long-term passive income portfolios using Hong Kong Stock Exchange (HKEX) stocks
- Discover high-yield dividend stocks under HK$2.46
Smart Allocation
- Identify value in defensive and essential sectors on Hong Kong Stock Exchange (HKEX)
- Reduce portfolio risk with income-generating assets
- Benchmark dividend yields against inflation and index returns in Hong Kong
- Evaluate price-to-dividend ratios and average dividend returns of Hong Kong Stock Exchange (HKEX) listings