Hong Kong High Dividend Stocks Today August 2026
Discover the best high dividend stocks in Hong Kong for August 2026, featuring leading companies such as Bank of Gansu Co., Ltd. (2139.HK), Edvantage Group Holdings Limited (0382.HK), South China Vocational Education Group Company Limited (6913.HK). These dividend stocks for passive income picks represent companies offering significant payouts to shareholders, providing a reliable source of passive income and portfolio stability.
Our curated list highlights stocks in utilities, consumer defensive, and financial sectors with dividend yields of 4% or more, updated monthly using Meyka AI to track current yields, payout ratios, and price trends.
| Symbol | Price | Change | Volume | Dividend Yield | Market Cap | Sector / Industry | Sector | GRADE |
|---|---|---|---|---|---|---|---|---|
| 2139.HK Bank of Gansu Co., Ltd. | $0.23 | -0.85% -0.00 | 208K | +58.24% | 3.5B | Financial Services | - | BGrade |
| 0382.HK Edvantage Group Holdings Limited | $0.48 | -2.04% -0.01 | 130K | +28.87% | 581.5M | Consumer Defensive | - | BGrade |
| 6913.HK South China Vocational Education Group Company Limited | $0.12 | -5.38% -0.01 | 2.6M | +25.38% | 173.4M | Consumer Defensive | - | Z Grade |
| 9616.HK Neutech Group Limited | $2.14 | +0.23% +0.01 | 14.4K | +18.13% | 1.4B | Consumer Defensive | - | Z Grade |
| 2360.HK Best Mart 360 Holdings Limited | $1.62 | +0.31% +0.01 | 30K | +17.90% | 1.6B | Consumer Defensive | - | Z Grade |
| 0987.HK China Renewable Energy Investment Limited | $0.20 | +1.01% +0.00 | 58K | +17.07% | 513.8M | Utilities | - | Z Grade |
| 3686.HK Clifford Modern Living Holdings Limited | $0.58 | +0.88% +0.01 | 30K | +16.52% | 584.1M | Consumer Defensive | - | Z Grade |
| 1890.HK China Kepei Education Group Limited | $0.88 | +2.94% +0.03 | 96K | +15.20% | 1.7B | Consumer Defensive | - | Z Grade |
| 6069.HK SY Holdings Group Limited | $7.01 | +1.37% +0.09 | 4.7M | +15.08% | 7.4B | Financial Services | - | Z Grade |
| 1285.HK Jiashili Group Limited | $1.08 | -1.82% -0.02 | 63K | +13.95% | 446.1M | Consumer Defensive | - | Z Grade |
| 2317.HK Vedan International (Holdings) Limited | $0.69 | +2.99% +0.02 | 16K | +12.66% | 1.1B | Consumer Defensive | - | Z Grade |
| 0952.HK Quam Plus International Financial Limited | $0.10 | -2.06% -0.00 | 50K | +12.37% | 596.2M | Financial Services | - | Z Grade |
| 1905.HK Haitong Unitrust International Financial Leasing Co., Ltd. | $0.78 | +1.30% +0.01 | 3M | +12.28% | 6.4B | Financial Services | - | Z Grade |
| 0579.HK Beijing Jingneng Clean Energy Co., Limited | $1.76 | +3.23% +0.05 | 4.6M | +11.76% | 14.5B | Utilities | - | Z Grade |
| 2177.HK UNQ Holdings Limited | $2.17 | +4.58% +0.09 | 12K | +11.55% | 359.2M | Consumer Defensive | - | Z Grade |
| 0288.HK WH Group Limited | $8.16 | +2.45% +0.20 | 31M | +11.30% | 103.3B | Consumer Defensive | - | Z Grade |
| 0133.HK China Merchants China Direct Investments Limited | $23.76 | -1.00% -0.24 | 364K | +10.68% | 3.7B | Financial Services | - | Z Grade |
| 0686.HK Beijing Energy International Holding Co., Ltd. | $0.75 | -4.46% -0.04 | 76K | +10.53% | 1.7B | Utilities | - | Z Grade |
| 2858.HK Yixin Group Limited | $1.31 | +1.16% +0.02 | 10.4M | +10.49% | 9.1B | Financial Services | - | Z Grade |
| 1962.HK Evergreen Products Group Limited | $0.48 | -1.04% -0.01 | 8K | +9.89% | 295.9M | Consumer Defensive | - | Z Grade |
| 2483.HK K Cash Fintech Corp Ltd | $1.78 | -0.56% -0.01 | 4K | +9.89% | 895M | Financial Services | - | Z Grade |
| 1773.HK Tianli International Holdings Limited | $1.07 | -3.17% -0.03 | 9.9M | +9.60% | 2.2B | Consumer Defensive | - | Z Grade |
| 1669.HK Global International Credit Group Limited | $1.48 | +8.82% +0.12 | 424K | +9.09% | 572M | Financial Services | - | Z Grade |
| 9676.HK Shiyue Daotian Group Co., Ltd. | $4.17 | +2.71% +0.11 | 2.7M | +9.08% | 6.9B | Consumer Defensive | - | Z Grade |
| 0111.HK Cinda International Holdings Limited | $0.54 | +1.90% +0.01 | 128K | +9.01% | 355.9M | Financial Services | - | Z Grade |
| 0384.HK China Gas Holdings Limited | $5.66 | -0.79% -0.04 | 9.2M | +8.80% | 30.9B | Utilities | - | Z Grade |
| 1601.HK Zhongguancun Science-Tech Leasing Co., Ltd. | $0.78 | +1.31% +0.01 | 28K | +8.75% | 1.3B | Financial Services | - | Z Grade |
| 3360.HK Far East Horizon Limited | $6.73 | +4.42% +0.29 | 8.8M | +8.47% | 31.4B | Financial Services | - | Z Grade |
| 2555.HK Sichuan Baicha Baidao Industrial Co., Ltd. | $4.83 | +1.26% +0.06 | 254K | +8.34% | 7.1B | Consumer Defensive | - | Z Grade |
| 1319.HK Oi Wah Pawnshop Credit Holdings Limited | $0.27 | -1.82% -0.01 | 40K | +7.96% | 519.6M | Financial Services | - | Z Grade |
Understanding High Dividend Stocks
High dividend stocks are companies that return a meaningful portion of earnings to investors, helping generate steady income and reduce volatility. The Hong Kong Stock Exchange (HKEX) high dividend stocks today August 2026 list ranks companies based on live market data, including:
- Price movements: HK$0.23, HK$0.48, HK$0.12
- Trading volume: 208K, 130K, 2.6M
- Market capitalization: 3.5B, 581.5M, 173.4M
- Sector / Industry: Financial Services / Banks - Regional, Consumer Defensive / Education & Training Services, Consumer Defensive / Education & Training Services
This curated list allows investors to track the best dividend-giving stocks in 2026, evaluate payout sustainability, and identify monthly dividend opportunities.
How to Track High Dividend Stocks in Hong Kong (Hong Kong Stock Exchange (HKEX))
Income Generation
- Earn steady income even during volatile markets in Hong Kong
- Use dividends to reinvest or supplement cash flow
- Build long-term passive income portfolios using Hong Kong Stock Exchange (HKEX) stocks
- Discover high-yield dividend stocks under HK$0.23
Smart Allocation
- Identify value in defensive and essential sectors on Hong Kong Stock Exchange (HKEX)
- Reduce portfolio risk with income-generating assets
- Benchmark dividend yields against inflation and index returns in Hong Kong
- Evaluate price-to-dividend ratios and average dividend returns of Hong Kong Stock Exchange (HKEX) listings