Hong Kong New 52-Week High Stocks Today March 2026
Discover the top stocks in Hong Kong reaching new 52-week highs for March 2026, featuring leading companies such as Capital Finance Holdings Limited (8239.HK), M&L Holdings Group Limited (8152.HK), China Gas Industry Investment Holdings Co. Ltd. (1940.HK). These high stocks in 2026 demonstrate strong momentum, investor confidence, and breakout potential, making them key opportunities for traders and investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|
| 8239.HK Capital Finance Holdings Limited | $12.89 | +23.35% +2.44 | 240.6K | 1.2B | Financial Services Financial - Credit Services | BGrade |
| 8152.HK M&L Holdings Group Limited | $0.09 | +19.48% +0.02 | 230K | 55.2M | Industrials Industrial - Distribution | C+Grade |
| 1940.HK China Gas Industry Investment Holdings Co. Ltd. | $1.58 | +17.91% +0.24 | 2.7M | 1.9B | Utilities Regulated Gas | Z Grade |
| 8150.HK Seamless Green China (Holdings) Limited | $0.08 | +14.29% +0.01 | 840K | 15.1M | Technology Hardware, Equipment & Parts | Z Grade |
| 0408.HK Yip's Chemical Holdings Limited | $2.25 | +10.29% +0.21 | 1.8M | 1.2B | Basic Materials Chemicals - Specialty | Z Grade |
| 0219.HK Shun Ho Property Investments Limited | $0.76 | +10.14% +0.07 | 16K | 388.8M | Consumer Cyclical Travel Lodging | Z Grade |
| 1757.HK Affluent Foundation Holdings Limited | $20.38 | +9.57% +1.78 | 1.4M | 24.5B | Industrials Engineering & Construction | Z Grade |
| 1103.HK Shanghai Dasheng Agriculture Finance Technology Co., Ltd. | $0.01 | +7.69% +0.00 | 19.2M | 133.7M | Basic Materials Agricultural Inputs | Z Grade |
| 8011.HK Polyard Petroleum International Group Limited | $0.16 | +7.43% +0.01 | 300K | 610.1M | Energy Oil & Gas Exploration & Production | Z Grade |
| 0883.HK CNOOC Limited | $29.76 | +6.06% +1.70 | 189.1M | 1.4T | Energy Oil & Gas Exploration & Production | Z Grade |
| 0872.HK Titan Invo Technology Limited | $0.06 | +5.26% +0.00 | 440K | 123.8M | Consumer Cyclical Auto - Parts | Z Grade |
| 0019.HK Swire Pacific Limited | $85.30 | +4.98% +4.05 | 3.6M | 113B | Industrials Conglomerates | Z Grade |
| 2183.HK Sansheng Holdings (Group) Co. Ltd. | $4.15 | +4.27% +0.17 | 150 | 2B | Real Estate Real Estate - Development | Z Grade |
| 0323.HK Maanshan Iron & Steel Company Limited | $3.02 | +3.78% +0.11 | 29.7M | 34.1B | Basic Materials Steel | Z Grade |
| 0207.HK Joy City Property Limited | $0.62 | +3.33% +0.02 | 148.7M | 8.8B | Real Estate Real Estate - Diversified | Z Grade |
| 2596.HK Yibin Bank | $2.70 | +2.66% +0.07 | 13K | 12.4B | Financial Services Banks | Z Grade |
| 0528.HK Kingdom Holdings Limited | $1.30 | +2.36% +0.03 | 154K | 789.1M | Consumer Cyclical Apparel - Manufacturers | Z Grade |
| 1989.HK Pine Care Group Limited | $0.90 | +2.27% +0.02 | 166K | 812.6M | Healthcare Medical - Care Facilities | Z Grade |
| 1883.HK CITIC Telecom International Holdings Limited | $2.71 | +2.26% +0.06 | 14.3M | 10B | Communication Services Telecommunications Services | Z Grade |
| 0230.HK Minmetals Land Limited | $1.00 | +2.04% +0.02 | 3.6M | 3.3B | Real Estate Real Estate - Development | Z Grade |
| 0982.HK Huafa Property Services Group Company Limited | $0.29 | +1.75% +0.01 | 92M | 2.9B | Real Estate Real Estate - Services | Z Grade |
| 8609.HK Eggriculture Foods Ltd. | $1.17 | +1.74% +0.02 | 6.7M | 585M | Consumer Defensive Packaged Foods | Z Grade |
| 9091.HK NikkoAM Metaverse Theme Active ETF | $14.51 | +1.47% +0.21 | 10 | 23.8M | Financial Services Asset Management | Z Grade |
| 1366.HK Jiangnan Group Limited | $0.40 | +1.27% +0.01 | 10.3M | 2.4B | Industrials Electrical Equipment & Parts | Z Grade |
| 2296.HK Huarchi Global Group Holdings Limited | $1.06 | +0.95% +0.01 | 64K | 2.1B | Industrials Engineering & Construction | Z Grade |
| 1230.HK Yashili International Holdings Ltd | $1.20 | +0.84% +0.01 | 12.3M | 5.7B | Consumer Defensive Packaged Foods | Z Grade |
| 8257.HK Genes Tech Group Holdings Company Limited | $0.24 | +0.83% +0.00 | 7.5M | 244M | Technology Semiconductors | Z Grade |
| 0459.HK Legend Upstar Holdings Limited | $0.13 | +0.76% +0.00 | 5M | 240.1M | Real Estate Real Estate - Services | Z Grade |
| 0925.HK Beijing Properties (Holdings) Limited | $0.14 | +0.72% +0.00 | 96.3M | 968.7M | Industrials Conglomerates | Z Grade |
| 0665.HK Haitong International Securities Group Limited | $1.52 | +0.66% +0.01 | 21.1M | 12.8B | Financial Services Financial - Capital Markets | Z Grade |
Understanding New Highs and 52-Week High Stocks
Our Hong Kong Stock Exchange (HKEX) new 52-week highs list/screener for March 2026 highlights stocks achieving their highest price in the past year. Tracking these stocks helps market participants spot leaders, follow trends, and identify sustainable uptrends in real time.
Rankings are determined using live market data, including:
- Price movements: HK$12.89, HK$0.09, HK$1.58
- Trading volume: 240.6K, 230K, 2.7M
- Market capitalization: 1.2B, 55.2M, 1.9B
- Sector / Industry: Financial Services / Financial - Credit Services, Industrials / Industrial - Distribution, Utilities / Regulated Gas
This curated list allows investors to track market leaders, confirm breakout trends, and find stocks poised for strong performance. Rankings are updated dynamically to reflect real-time market activity.
How To Track 52-Week High Stocks in Hong Kong?
Market Insights
- Spot high-performing stocks with upward momentum on the Hong Kong Stock Exchange (HKEX) in Hong Kong
- Gauge investor sentiment and confidence across sectors in Hong Kong
- Confirm breakout setups with price action and volume data from the Hong Kong Stock Exchange (HKEX)
- Identify leadership trends and market strength in Hong Kong
Trading Opportunities
- Use new 52-week highs on the Hong Kong Stock Exchange (HKEX) to find entry points in strong uptrends
- Pair breakout signals with volume to confirm sustainable moves in Hong Kong
- Track patterns for momentum or swing trading across the Hong Kong Stock Exchange (HKEX)
- Monitor top performers in Hong Kong pushing into new high territory