Germany Top Stock Losers (7 Day) – April 2026
Explore the biggest declining stocks in Germany over the past 7 days for April 2026, including VisionSys AI Inc. (0T8B.F), MBH Corporation PLC (M8H.DE), American Aires Inc. (A5A.F). These equities have recorded the largest weekly price declines on the Frankfurt Stock Exchange (XETRA), signaling sustained selling pressure over the past week.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | 7D Change | GRADE |
|---|---|---|---|---|---|---|---|
| 0T8B.F VisionSys AI Inc. | $0.05 | -37.50% -0.03 | 410 | 10K | Industrials | -98.00% | BGrade |
| M8H.DE MBH Corporation PLC | $0.04 | -96.74% -1.10 | 6 | 4.4M | Real Estate | -97.15% | BGrade |
| A5A.F American Aires Inc. | $0.00 | -60.00% -0.00 | 5K | 32.8K | Technology | -96.99% | Z Grade |
| 03EA.F Norden Crown Metals Corp. | $0.00 | +400.00% +0.00 | 2.2K | 36K | Basic Materials | -92.09% | Z Grade |
| GBMB.F Inovio Pharmaceuticals, Inc. | $0.55 | +4.15% +0.02 | 1.5K | 12.6M | Healthcare | -91.91% | Z Grade |
| C1V.DE mVISE AG | $0.49 | -10.91% -0.06 | 8.5K | 1M | Communication Services | -91.09% | Z Grade |
| N4G.DE The NAGA Group AG | $0.34 | -2.57% -0.01 | 41.5K | 7.9M | Financial Services | -89.00% | Z Grade |
| 21P1.F Aurora Cannabis Inc. | $0.36 | -2.86% -0.01 | 45.3K | 19.6M | Healthcare | -87.58% | Z Grade |
| EFF.DE Deutsche Effecten- und Wechsel-Beteiligungsgesellschaft AG | $0.38 | +7.43% +0.03 | 2.4K | 629.8K | Financial Services | -86.52% | Z Grade |
| CORE.DE Coreo AG | $0.30 | -0.67% -0.00 | 4.2K | 672.1K | Real Estate | -83.07% | Z Grade |
| UMDK.DE UMT United Mobility Technology AG | $0.35 | +12.26% +0.04 | 61.9K | 1.8M | Technology | -80.11% | Z Grade |
| QBY.DE q.beyond AG | $0.80 | -0.25% -0.00 | 264.4K | 19.9M | Technology | -77.14% | Z Grade |
| M3B.DE Pyramid AG | $0.78 | +8.64% +0.06 | 11.1K | 4.5M | Financial Services | -64.55% | Z Grade |
| AMMN.DE The Grounds Real Estate Development AG | $0.59 | +9.26% +0.05 | 416 | 5.3M | Real Estate | -60.40% | Z Grade |
| IQL.F iQ International AG | $0.02 | -3.23% -0.00 | 274 | 398.8K | Consumer Cyclical | -50.00% | Z Grade |
| ENGL.DE EV Digital Invest AG | $0.09 | -10.00% -0.01 | 2.7K | 493.6K | Financial Services | -43.75% | Z Grade |
| FF24.F Fast Finance24 Holding AG | $0.02 | -25.00% -0.01 | 84.8K | 1.7M | Financial Services | -31.43% | Z Grade |
| 4HW.F Parlem Telecom Companyia de Telecomunicacions, S.A. | $1.37 | -13.29% -0.21 | 597 | 27M | Communication Services | -27.89% | Z Grade |
| DSOL.SG WisdomTree Solana | $9.43 | -5.55% -0.55 | 500 | 1.6B | Financial Services | -27.28% | Z Grade |
| GBM.F Inovio Pharmaceuticals, Inc. | $0.97 | -34.80% -0.52 | 567 | 66.7M | Healthcare | -26.89% | Z Grade |
| TLIK.F Arzneiwerk AG VIDA | $0.20 | -4.76% -0.01 | 3.6K | 1.2M | Healthcare | -23.66% | Z Grade |
| 30L3.DE Solutions 30 SE | $1.26 | -1.49% -0.02 | 3.9K | 134.6M | Technology | -22.41% | Z Grade |
| L5L.F GreenMerc AB (publ) | $0.25 | -1.96% -0.01 | 1K | 5.1M | Financial Services | -21.14% | Z Grade |
| FSNT.F Fashionette AG | $5.14 | +1.58% +0.08 | 30 | 31.9M | Consumer Cyclical | -18.15% | Z Grade |
| EVD.DE CTS Eventim AG & Co. KGaA | $51.05 | -1.73% -0.90 | 322.5K | 4.9B | Communication Services | -17.99% | Z Grade |
| HTJ.F HTC Corporation | $2.80 | -9.68% -0.30 | 116 | 585.2M | Technology | -17.65% | Z Grade |
| T23A.F Tembo Gold Corp. | $0.10 | -12.28% -0.01 | 3K | 11.9M | Basic Materials | -16.67% | Z Grade |
| NKE.DE NIKE, Inc. | $37.84 | -3.40% -1.33 | 117.4K | 55.9B | Consumer Cyclical | -16.64% | Z Grade |
| VBX.DE Voltabox AG | $4.20 | -3.89% -0.17 | 11K | 88.5M | Consumer Cyclical | -16.00% | Z Grade |
| P4O.DE Plan Optik AG | $6.85 | +8.73% +0.55 | 4.6K | 30.9M | Technology | -15.95% | Z Grade |
Understanding Top Stock Losers (7D)
Germany Top Stock Losers (7 Day) – April 2026
Explore the largest declining stocks in Germany over the past 7 days based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All.
Within the Frankfurt Stock Exchange (XETRA) universe, the equities currently showing the sharpest weekly declines include VisionSys AI Inc. (0T8B.F), MBH Corporation PLC (M8H.DE), and American Aires Inc. (A5A.F). These stocks have recorded the largest negative 7-day price movements among securities matching All capitalization and All trading activity, signaling sustained bearish pressure in this segment of the Germany market.
Understanding Top Stock Losers (7D)
The Top Stock Losers (7 Day) list identifies equities on Frankfurt Stock Exchange (XETRA) that have experienced the steepest percentage declines over the last week, filtered by All market cap, All stock grade, All liquidity levels, and All price range.
Rankings are powered by real-time market data, ensuring results dynamically reflect your selected filters. Key metrics include:
- Price Movements: €0.05, €0.04, €0.00
- Trading Volume: 410, 6, 5K
- Market Capitalization: 10K, 4.4M, 32.8K
- Sector / Industry: Industrials, Real Estate, Technology
Because the dataset adapts to All capitalization tiers and All price ranges, users can isolate declining stocks within highly specific segments of the Frankfurt Stock Exchange (XETRA) market rather than viewing a generalized list.
Why Track 7-Day Stock Losers in Germany?
Market Insights
- Monitoring weekly losers under Market Cap: All and Volume: All helps uncover short-term bearish trends and sector-level weakness in Germany.
- Identify stocks on Frankfurt Stock Exchange (XETRA) facing persistent selling pressure over the past 7 days.
- Track sector-specific declines across Industrials or similar industries within All segments.
- Spot equities with sustained downside momentum within the All price band.
- Detect companies approaching technical support levels after extended weekly declines.
Trading Opportunities
- The 7-day stock losers list filtered by All and All is particularly useful for identifying short-term reversal setups and oversold conditions.
- Find stocks nearing weekly support zones within the All range.
- Identify potential mean-reversion trades after extended declines on Frankfurt Stock Exchange (XETRA).
- Compare underperforming equities across different sectors within Germany.
- Combine weekly losers with indicators like RSI, MACD, or Bollinger Bands for more precise entry timing.
- Stocks appearing under All liquidity conditions may represent either capitulation-driven declines or early-stage recovery opportunities, depending on broader market context.
Filter-Based Market Analysis
- All insights on this page are dynamically generated based on your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All.
- As these filters change, the stocks, sector breakdowns, and analytical insights update automatically, ensuring the content reflects the exact segment of the Frankfurt Stock Exchange (XETRA) market you are analyzing in Germany.