Top Gainers in Germany Stocks Today
The companies listed below have experienced the largest daily increase in share price. However, it’s important to note that such gains are recorded on retracement. Always all stats like share price and market capitalization, before making any investment decisions.^
Symbol | Price | Change | Volume | Market Cap | Sector / Industry |
---|---|---|---|---|---|
GAG.DE GORE German Office Real Estate AG | $0.76 | +900.00% +0.68 | 8.3K | 39M | Real Estate Real Estate - Development |
03EA.F Norden Crown Metals Corp. | $0.00 | +400.00% +0.00 | 2.2K | 36K | Basic Materials Industrial Materials |
PDA.DE PRO DV Software AG | $2.75 | +200.00% +1.83 | 2K | 11.8M | Technology Information Technology Services |
0E9.F Zinc8 Energy Solutions Inc. | $0.04 | +163.33% +0.02 | 500 | 1.2M | Industrials Electrical Equipment & Parts |
IQL.DE iQ International AG | $0.05 | +125.00% +0.02 | 318 | 1.2M | Technology Hardware, Equipment & Parts |
PAG.DE PREOS Global Office Real Estate & Technology AG | $0.02 | +100.00% +0.01 | 68.1K | 2.3M | Real Estate Real Estate - Services |
VROS.DE Verianos SE | $0.04 | +64.00% +0.02 | 90.3K | 563.8K | Real Estate Real Estate - Services |
TTO.DE TTL Beteiligungs- und Grundbesitz-AG | $0.28 | +63.53% +0.11 | 20.7K | 5.8M | Real Estate Real Estate - Services |
CSQ.DE creditshelf AG | $2.30 | +35.29% +0.60 | 200 | 3.2M | Financial Services Financial - Credit Services |
GWI2.DE GERRY WEBER International AG | $0.02 | +33.33% +0.01 | 8K | 24.9K | Consumer Cyclical Apparel - Manufacturers |
T7RA.HM CGift AG | $2.38 | +27.27% +0.51 | 15.4K | 4.9M | Financial Services Investment - Banking & Investment Services |
RYS1.DE NatWest Group plc | $3.21 | +15.44% +0.43 | 640 | 31B | Financial Services Banks |
2NU.F High Fusion Inc. | $0.00 | +14.29% +0.00 | 175 | 1.1M | Healthcare Drug Manufacturers - Specialty & Generic |
MGG.DE MGM Resorts International | $37.48 | +13.99% +4.60 | 248 | 11.4B | Communication Services Entertainment |
C0M.F CCS Abwicklungs AG | $0.08 | +12.68% +0.01 | 2K | 507K | Industrials Electrical Equipment & Parts |
SGF.DE SGT German Private Equity GmbH & Co. KGaA | $0.63 | +11.50% +0.07 | 95K | 29.2M | Financial Services Asset Management |
JE00B1Z48326.SG Mobility One Ltd. | $0.01 | +11.11% +0.00 | 0 | 1.6M | Technology Software - Application |
U1DA.F Clockchain AG | $2.10 | +10.53% +0.20 | 2.6K | 165.4K | Consumer Cyclical Specialty Retail |
S188.DE SMT Scharf AG | $9.10 | +10.30% +0.85 | 43.5K | 48.7M | Industrials Railroads |
93M1.DE MPH Health Care AG | $18.85 | +10.23% +1.75 | 13.5K | 80.7M | Healthcare Drug Manufacturers - Specialty & Generic |
1ET.F Prospector Metals Corp. | $0.13 | +9.40% +0.01 | 10K | 13.7M | Basic Materials Gold |
AMMN.DE The Grounds Real Estate Development AG | $0.59 | +9.26% +0.05 | 416 | 5.3M | Real Estate Real Estate - Services |
0T8B.F TCTM Kids IT Education Inc. | $1.16 | +8.41% +0.09 | 1.9K | 11.8M | Consumer Defensive Education & Training Services |
7111.F BIGG Digital Assets Inc. | $0.07 | +8.17% +0.01 | 10K | 25M | Financial Services Financial - Capital Markets |
VRL.DE Net-Digital AG | $13.30 | +7.26% +0.90 | 10.3K | 28.5M | Technology Software - Application |
NESM.DE Nestlé S.A. | $88.00 | +6.80% +5.60 | 527 | 227.8B | Consumer Defensive Food Distribution |
XY6.DE Xylem Inc. | $121.90 | +6.74% +7.70 | 39 | 29.7B | Industrials Industrial - Machinery |
6BO.SG Bloober Team S.A. | $6.82 | +6.73% +0.43 | 0 | 140M | Technology Electronic Gaming & Multimedia |
ALI.DE Almonty Industries Inc. | $2.90 | +6.23% +0.17 | 288.2K | 837.2M | Basic Materials Industrial Materials |
F3A.DE First Solar, Inc. | $161.08 | +5.64% +8.60 | 1.4K | 17.3B | Energy Solar |
2BU.F Bumitama Agri Ltd. | $0.57 | +5.56% +0.03 | 5K | 988.5M | Consumer Defensive Agricultural Farm Products |
PES.DE Pearson plc | $13.10 | +4.97% +0.62 | 13.8K | 8.9B | Communication Services Publishing |
NIIN.DE niiio finance group AG | $0.66 | +4.76% +0.03 | 2.6K | 23.7M | Technology Software - Application |
MBQ.DE Mobotix AG | $0.57 | +4.63% +0.02 | 500 | 7.5M | Industrials Security & Protection Services |
PU11.F The Social Chain AG | $0.01 | +4.55% +0.00 | 450 | 181.2K | Communication Services Internet Content & Information |
IPOK.DE Heidelberger Beteiligungsholding AG | $116.00 | +4.50% +5.00 | 130 | 31.1M | Financial Services Asset Management |
ACT.DE AlzChem Group AG | $155.60 | +4.43% +6.60 | 42.5K | 1.6B | Basic Materials Chemicals - Specialty |
EXJ.DE Readcrest Capital AG | $1.19 | +4.39% +0.05 | 310 | 3.9M | Communication Services Advertising Agencies |
3E2.DE Etsy, Inc. | $40.06 | +4.36% +1.68 | 61 | 4.2B | Consumer Cyclical Specialty Retail |
PA8.DE Paion AG | $0.36 | +4.35% +0.02 | 5.3K | 2.7M | Healthcare Drug Manufacturers - Specialty & Generic |
TLIK.DE TELES AG Informationstechnologien | $0.61 | +4.27% +0.03 | 375 | 3.8M | Technology Communication Equipment |
0S6.DE Cerence Inc. | $14.28 | +4.23% +0.58 | 766 | 586.7M | Technology Software - Application |
GBMB.F Inovio Pharmaceuticals, Inc. | $0.55 | +4.15% +0.02 | 1.5K | 12.6M | Healthcare Biotechnology |
BAYN.SG Bayer AG | $28.18 | +3.85% +1.04 | 188.2K | 28.7B | Healthcare Drug Manufacturers - General |
ABT.DU Advanced Bitcoin Technologies AG | $0.14 | +3.85% +0.01 | 1 | 2.8M | Technology Software - Infrastructure |
SHA.DE Schaeffler AG | $4.58 | +3.79% +0.17 | 254.5K | 3B | Consumer Cyclical Auto - Parts |
KMY.DE Kimberly-Clark Corporation | $113.38 | +3.58% +3.92 | 448 | 37.6B | Consumer Defensive Household & Personal Products |
TUF.F LIBERO Football Finance AG | $0.30 | +3.45% +0.01 | 8K | 12M | Financial Services Financial - Credit Services |
MPCK.DE MPC Münchmeyer Petersen Capital AG | $5.00 | +3.31% +0.16 | 6.2K | 176.2M | Financial Services Asset Management |
SBX.DE SynBiotic SE | $3.04 | +3.23% +0.10 | 2K | 17M | Healthcare Drug Manufacturers - Specialty & Generic |
CVA.DE Cleveland-Cliffs Inc. | $10.57 | +3.10% +0.32 | 101 | 5.3B | Basic Materials Industrial Materials |
LPK.DE LPKF Laser & Electronics AG | $8.16 | +3.03% +0.24 | 36.9K | 199.9M | Industrials Industrial - Machinery |
HMU.DE HMS Bergbau AG | $48.20 | +2.99% +1.40 | 883 | 219M | Energy Coal |
O2D.DE Telefónica Deutschland Holding AG | $2.43 | +2.97% +0.07 | 1.6M | 7.2B | Communication Services Telecommunications Services |
5G7.F KB Components AB (publ) | $4.43 | +2.90% +0.13 | 161 | 248.1M | Industrials Manufacturing - Miscellaneous |
1WR.DE WestRock Company | $47.61 | +2.90% +1.34 | 5 | 12.3B | Consumer Cyclical Packaging & Containers |
THYG.F Thai Union Group Public Company Limited | $0.29 | +2.84% +0.01 | 15K | 1.3B | Consumer Defensive Packaged Foods |
M8G.F MGI - Media and Games Invest SE | $3.77 | +2.83% +0.10 | 2.4K | 706.5M | Technology Software - Application |
BAYN.DE Bayer AG | $28.12 | +2.82% +0.77 | 6.3M | 27.6B | Healthcare Drug Manufacturers - General |
SCE.DE Schweizer Electronic AG | $2.94 | +2.80% +0.08 | 184 | 11.1M | Technology Hardware, Equipment & Parts |
EFF.DE Deutsche Effecten- und Wechsel-Beteiligungsgesellschaft AG | $0.37 | +2.78% +0.01 | 2.1K | 6.2M | Financial Services Asset Management |
MVV1.DE MVV Energie AG | $30.00 | +2.74% +0.80 | 272 | 2B | Utilities Diversified Utilities |
HLG.DE Highlight Communications AG | $0.95 | +2.72% +0.02 | 1.7K | 53.6M | Communication Services Entertainment |
M8G.DE MGI - Media and Games Invest SE | $3.80 | +2.65% +0.10 | 74.1K | 710.9M | Technology Software - Application |
VRF.DE Verve Group SE | $3.80 | +2.65% +0.10 | 74.1K | 710.9M | Technology Software - Application |
M3BK.DE Pyramid AG | $0.86 | +2.62% +0.02 | 10.7K | 19.9M | Financial Services Asset Management |
WYR.DE Wynn Resorts, Limited | $77.04 | +2.58% +1.94 | 114 | 8.1B | Consumer Cyclical Gambling, Resorts & Casinos |
AWC.DE American Water Works Company, Inc. | $125.55 | +2.57% +3.15 | 87 | 24.5B | Utilities Regulated Water |
R1B.F Rubean AG | $8.00 | +2.56% +0.20 | 759 | 38.6M | Technology Software - Infrastructure |
CPOF.F Charoen Pokphand Foods Public Company Limited | $0.61 | +2.54% +0.02 | 427 | 5.1B | Consumer Defensive Agricultural Farm Products |
RPL.DE UPM-Kymmene Oyj | $28.42 | +2.53% +0.70 | 12 | 15.2B | Basic Materials Paper, Lumber & Forest Products |
GCB.F PTT Global Chemical Public Company Limited | $0.62 | +2.50% +0.02 | 1.2K | 2.8B | Basic Materials Chemicals |
FTE.DE Orange S.A. | $13.80 | +2.37% +0.32 | 82.1K | 36.7B | Communication Services Telecommunications Services |
U9R.DE Under Armour, Inc. | $6.98 | +2.32% +0.16 | 1.8K | 3.1B | Consumer Cyclical Apparel - Manufacturers |
I9V.F Titanium Transportation Group Inc. | $0.91 | +2.26% +0.02 | 500 | 41.1M | Industrials Integrated Freight & Logistics |
VH2.F Friedrich Vorwerk Group SE | $87.20 | +2.23% +1.90 | 82.1K | 1.7B | Energy Oil & Gas Midstream |
CE2.DE CropEnergies AG | $11.52 | +2.13% +0.24 | 67.2K | 1B | Basic Materials Chemicals - Specialty |
MWB.DE mwb fairtrade Wertpapierhandelsbank AG | $3.40 | +2.10% +0.07 | 2.4K | 25.3M | Financial Services Financial - Capital Markets |
SAV.DE Savannah Resources Plc | $0.05 | +2.04% +0.00 | 40K | 108.6M | Basic Materials Industrial Materials |
FRU.DE Multitude SE | $6.06 | +2.02% +0.12 | 17.2K | 131M | Financial Services Financial - Credit Services |
HNK1.DE Heineken N.V. | $79.36 | +1.98% +1.54 | 4.3K | 44.9B | Consumer Defensive Beverages - Wineries & Distilleries |
UNVB.DE Unilever PLC | $52.10 | +1.96% +1.00 | 15K | 127.8B | Consumer Defensive Household & Personal Products |
BST.DE Bastei Lübbe AG | $10.50 | +1.94% +0.20 | 9.8K | 138.6M | Communication Services Publishing |
CRZK.DE CR Capital AG | $0.53 | +1.94% +0.01 | 3.1K | 12.3M | Real Estate Real Estate - Diversified |
O5G.DE CPI Property Group S.A. | $0.82 | +1.87% +0.01 | 2K | 7.1B | Real Estate Real Estate - Services |
I8R.DE iRobot Corporation | $8.92 | +1.87% +0.16 | 206 | 269.7M | Consumer Cyclical Furnishings, Fixtures & Appliances |
GKS.DE GK Software SE | $219.00 | +1.86% +4.00 | 181 | 494.6M | Technology Software - Application |
PR1E.F Amundi Index Solutions - Amundi Prime Europe | $26.43 | +1.83% +0.48 | 380 | 119.2M | Financial Services Asset Management |
4I1.DE Philip Morris International Inc. | $144.74 | +1.74% +2.48 | 704 | 225.3B | Consumer Defensive Tobacco |
GTY.DE Gateway Real Estate AG | $0.73 | +1.68% +0.01 | 1.3K | 135.6M | Real Estate Real Estate - Development |
RHK.DE Rhoen-Klinikum AG | $12.10 | +1.68% +0.20 | 420 | 810M | Healthcare Medical - Care Facilities |
GFG.DE Global Fashion Group S.A. | $0.36 | +1.68% +0.01 | 33K | 83.1M | Consumer Cyclical Apparel - Retail |
LQAG.DE Laiqon AG | $4.30 | +1.65% +0.07 | 2.8K | 90.9M | Financial Services Asset Management |
EEP.DE BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe | $7.28 | +1.65% +0.12 | 2.8K | 27.2M | Financial Services Asset Management |
8MI.SG Minor International PCL | $0.63 | +1.63% +0.01 | 0 | 3.4B | Consumer Cyclical Travel Services |
ATD.DE ATI Inc. | $34.85 | +1.60% +0.55 | 616 | 4.5B | Industrials Manufacturing - Metal Fabrication |
US37892C1062.SG The Glimpse Group, Inc. | $1.27 | +1.60% +0.02 | 0 | 26.7M | Technology Software - Application |
FSNT.F Fashionette AG | $5.14 | +1.58% +0.08 | 30 | 31.9M | Consumer Cyclical Luxury Goods |
5G5.DE GoPro, Inc. | $0.77 | +1.58% +0.01 | 820 | 121.6M | Consumer Cyclical Apparel - Retail |
CSC.DE Campbell Soup Company | $37.26 | +1.55% +0.57 | 109 | 11.1B | Consumer Defensive Food Distribution |
Showing 1 to 100 of 251 results
1
Understanding Top Gainers
The Top Gainers list highlights stocks that have posted the highest price increases during the current trading session. These gainers often reflect strong momentum, investor sentiment, or significant news events that impact a company’s valuation.
This tool helps traders, investors, and analysts spot fast-moving stocks and evaluate short-term opportunities based on real-time performance data.
Why Track Top Gaining Stocks?
Market Insights
- Identify high-momentum stocks early
- Spot sector-wide rallies or rotations
- Monitor stocks reacting to earnings or news
- Analyze short-term trading patterns
Opportunity Discovery
- Find potential breakout stocks
- Evaluate intraday volume and volatility
- Use gainers to inform swing trades or day trades
- Benchmark against market indexes
Related Resources
Frequently Asked Questions
Top gainers are stocks that have increased the most in price during the current trading session.
They’re ranked by the highest percentage price change compared to the previous day’s close.
Positive earnings, news, upgrades, or strong market sentiment can drive sharp price increases.
Not always. High gains can be short-term spikes. Always check fundamentals and volume before investing.
It’s typically updated in real-time during Germany market hours to reflect live price movements.