Germany Forecast Overvalued Stocks – July 2026
Explore stocks in Germany trading above analyst forecast fair value for July 2026, including A.P. Møller - Mærsk A/S (DP4B.DE), iShares MSCI USA SRI UCITS ETF (3SUR.DE), ASML Holding N.V. (ASME.DE). These equities on the Frankfurt Stock Exchange (XETRA) are currently priced above consensus analyst targets, signaling potential overvaluation risk and caution for investors.
| Symbol | Price | Change | Volume | Market Cap | Sector / Industry | Yearly Forecast | GRADE |
|---|---|---|---|---|---|---|---|
| DP4B.DE A.P. Møller - Mærsk A/S | $2,282.00 | +0.57% +13.00 | 10 | 33.4B | Industrials | 1,705.87 | BGrade |
| 3SUR.DE iShares MSCI USA SRI UCITS ETF | $2,160.50 | +0.63% +13.50 | 47 | 3.7B | Financial Services | 2,095.03 | BGrade |
| ASME.DE ASML Holding N.V. | $1,564.40 | -0.80% -12.60 | 2.3K | 602.9B | Technology | 1,047.07 | Z Grade |
| SXRV.DE iShares NASDAQ 100 UCITS ETF USD (Acc) | $1,430.40 | -0.20% -2.80 | 7.1K | 23.1B | Financial Services | 1,378.99 | Z Grade |
| LYPG.DE Amundi MSCI World Information Technology UCITS ETF EUR Acc | $1,155.00 | +0.24% +2.80 | 270 | 3B | Financial Services | 1,075.62 | Z Grade |
| LLY.DE Eli Lilly and Company | $1,052.80 | +0.88% +9.20 | 900 | 991.5B | Healthcare | 1,035.77 | Z Grade |
| GOS.DE The Goldman Sachs Group, Inc. | $941.60 | +0.28% +2.60 | 223 | 277.8B | Financial Services | 792.78 | Z Grade |
| UU2.DE BlackRock, Inc. | $926.30 | +1.42% +13.00 | 126 | 143.1B | Financial Services | 782.91 | Z Grade |
| SC0W.DE Invesco STOXX Europe 600 Optimised Basic Resources UCITS ETF | $831.70 | +1.30% +10.70 | 141 | 31.9M | Financial Services | 672.34 | Z Grade |
| ACU2.DE Amundi PEA MSCI USA ESG Selection UCITS ETF - EUR | $807.30 | +0.51% +4.10 | 1 | 722.1M | Financial Services | 779.01 | Z Grade |
| CAT1.DE Caterpillar Inc. | $783.00 | -0.23% -1.80 | 639 | 360.3B | Industrials | 593.63 | Z Grade |
| ELFE.DE Deka US Treasury 7-10 UCITS ETF | $774.18 | +0.24% +1.84 | 16 | 253.2M | Financial Services | 763.90 | Z Grade |
| CE8G.DE Amundi MSCI World Ex Europe UCITS ETF - EUR (C) | $760.50 | +0.66% +5.00 | 88 | 811.4M | Financial Services | 742.24 | Z Grade |
| AMEE.DE Amundi Global Hydrogen UCITS ETF Acc | $724.10 | -0.40% -2.90 | 100 | 227.7M | Financial Services | 668.84 | Z Grade |
| CN1G.DE Amundi MSCI Nordic UCITS ETF - EUR (C) | $707.40 | +1.04% +7.30 | 80 | 308.4M | Financial Services | 692.40 | Z Grade |
| SXR8.DE iShares Core S&P 500 UCITS ETF | $704.60 | +0.60% +4.18 | 21.5K | 131.3B | Financial Services | 690.83 | Z Grade |
| LU2.DE Lumentum Holdings Inc. | $684.80 | -7.02% -51.70 | 1K | 53.3B | Industrials | 400.21 | Z Grade |
| AMEW.DE Amundi MSCI World Swap UCITS ETF EUR Acc | $681.56 | +0.66% +4.44 | 117 | 6.9B | Financial Services | 668.23 | Z Grade |
| SXR4.DE iShares MSCI USA UCITS ETF | $678.04 | +0.61% +4.12 | 1.1K | 3B | Financial Services | 662.87 | Z Grade |
| EUPE.DE Ossiam Shiller Barclays Cape Europe Sector Value TR | $670.60 | +0.28% +1.90 | 3 | 148.7M | Financial Services | 612.29 | Z Grade |
| 18MM.DE Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned UCITS ETF DR - EUR (C) | $661.80 | +0.95% +6.20 | 302 | 469.5M | Financial Services | 649.92 | Z Grade |
| SPY5.DE State Street SPDR S&P 500 UCITS ETF (Dist) | $653.52 | +0.60% +3.88 | 5.5K | 36.8B | Financial Services | 638.50 | Z Grade |
| HNDX.DE Amundi Nasdaq-100 Swap UCITS ETF EUR Hedged Acc | $640.70 | -0.53% -3.40 | 1.1K | 2.7B | Financial Services | 624.17 | Z Grade |
| UIM6.DE UBS ETF SICAV - UBS ETF - MSCI USA UCITS ETF A Distribution | $633.40 | +0.65% +4.10 | 87 | 500.1M | Financial Services | 619.65 | Z Grade |
| LWCR.DE Amundi MSCI World ESG Broad Transition UCITS ETF Acc | $620.90 | +0.71% +4.40 | 27 | 1.4B | Financial Services | 606.32 | Z Grade |
| SC00.DE Invesco STOXX Europe 600 Optimised Chemicals UCITS ETF | $619.70 | +0.55% +3.40 | 49 | 6M | Financial Services | 579.51 | Z Grade |
| TTPX.DE Amundi Japan Topix UCITS ETF - DAILY HEDGED EUR (C) | $616.74 | +1.21% +7.40 | 900 | 773M | Financial Services | 570.00 | Z Grade |
| EQQQ.DE Invesco EQQQ Nasdaq-100 UCITS ETF | $608.80 | -0.20% -1.20 | 3.5K | 17B | Financial Services | 596.03 | Z Grade |
| SXRG.DE iShares MSCI USA Small Cap CTB Enhanced ESG UCITS ETF | $606.30 | +0.41% +2.50 | 623 | 2.8B | Financial Services | 547.64 | Z Grade |
| LYYB.DE Amundi MSCI USA ESG Broad Transition UCITS ETF Dist | $602.10 | +0.64% +3.80 | 1.2K | 5.8B | Financial Services | 594.38 | Z Grade |
Understanding Forecast Overvalued Stocks
Germany Forecast Overvalued Stocks – [July 2026]
Explore stocks in Germany currently trading above their estimated fair value based on analyst forecasts, filtered by Market Cap: All, Grade: All, Volume: All, Price: All.
Within this filtered view across Frankfurt Stock Exchange (XETRA), the equities showing the highest premium to consensus price targets include A.P. Møller - Mærsk A/S (DP4B.DE), iShares MSCI USA SRI UCITS ETF (3SUR.DE), and ASML Holding N.V. (ASME.DE). These stocks are trading above their forecasted fair values, suggesting potential overvaluation risk within the All segment of the Germany equity market.
Understanding Forecast Overvalued Stocks
The Forecast Overvalued Stocks screen identifies equities listed on Frankfurt Stock Exchange (XETRA) whose current market price exceeds analyst consensus fair value estimates, filtered by All market cap, All rating, All trading activity, and All price range.
Rankings are dynamically calculated using real-time data, including:
- Current Price: €2,282.00, €2,160.50, €1,564.40
- Trading Volume: 10, 47, 2.3K
- Market Capitalization: 33.4B, 3.7B, 602.9B
- Sector / Industry: Industrials, Financial Services, Technology
Because this dataset adapts to All and All conditions, investors can pinpoint overvalued stocks within specific segments of the Germany market, rather than relying on broad, unfiltered comparisons.
Why Track Forecast Overvalued Stocks in Germany?
Market Insights
- Monitoring overvalued stocks within Germany under Market Cap: All and Grade: All provides insight into valuation excesses and market inefficiencies.
- Using these filters, you can identify equities on Frankfurt Stock Exchange (XETRA) trading at a premium to analyst price targets within the All range.
- Detect sectors in Germany where valuation expansion may have outpaced fundamentals.
- Track stocks with All liquidity profiles that show signs of stretched pricing.
- Compare valuation risk across industries within the All category.
Trading & Risk Management Opportunities
- The Forecast Overvalued Stocks list filtered by All and All is particularly useful for identifying risk management signals and potential downside setups.
- With this dataset, traders and investors can spot stocks trading significantly above analyst fair value benchmarks within the All range.
- Identify equities in Germany showing overvaluation alongside weakening momentum signals.
- Evaluate positions where price exceeds fundamental justification within the All band.
- Combine overvaluation signals with earnings risk, analyst downgrades, or technical indicators for better decision-making.
Filter-Based Market View
- All insights on this page are dynamically shaped by your selected filters: Market Cap: All, Grade: All, Volume: All, Price: All, Country: Germany, Exchanges: Frankfurt Stock Exchange (XETRA).
- As these filters change, the stocks, valuation metrics, and analytical insights automatically update, ensuring the content always reflects the specific segment of the Germany equity market you are analyzing.