Switzerland High ROE Stocks Today July 2026
The top high ROE stocks in Switzerland for July 2026, featuring leading companies such as Georg Fischer AG (GF.SW), Santhera Pharmaceuticals Holding AG (SANN.SW), Unisys Corporation (UIS.SW). These companies with high ROEs for July 2026 are recognized for efficiently converting shareholder equity into profit and maintaining strong financial performance.
Our list also highlights the top 5 high ROE picks in 2026, helping investors identify high-quality businesses with scalable profits and sustainable competitive advantages. Rankings are updated in real time using Meyka AI with live fundamentals and market data.
| Symbol | Price | Change | Volume | ROE | Market Cap | Sector / Industry | GRADE |
|---|---|---|---|---|---|---|---|
| GF.SW Georg Fischer AG | $52.35 | +0.87% +0.45 | 219K | +8.38% | 4.3B | Industrials | BGrade |
| SANN.SW Santhera Pharmaceuticals Holding AG | $14.90 | +0.95% +0.14 | 19.6K | +6.85% | 221M | Healthcare | BGrade |
| UIS.SW Unisys Corporation | $4.74 | +1.28% +0.06 | 100 | +5.17% | 339.3M | Technology | Z Grade |
| NWRN.SW Newron Pharmaceuticals S.p.A. | $11.88 | +0.68% +0.08 | 32K | +2.78% | 247.2M | Healthcare | Z Grade |
| RSGN.SW R&S Group Holding AG | $20.26 | +6.07% +1.16 | 229.3K | +2.68% | 752.7M | Industrials | Z Grade |
| LLY.SW Eli Lilly and Company | $950.00 | +0.53% +5.00 | 1 | +1.01% | 732B | Healthcare | Z Grade |
| HOLN.SW Holcim Ltd | $74.02 | +0.30% +0.22 | 730.8K | +86.11% | 40.9B | Basic Materials | Z Grade |
| LMT.SW Lockheed Martin Corporation | $463.49 | +3.76% +16.79 | 11 | +74.60% | 106.9B | Industrials | Z Grade |
| SGSN.SW SGS S.A. | $93.38 | -2.67% -2.56 | 550.3K | +66.28% | 18.5B | Industrials | Z Grade |
| PGHN.SW Partners Group Holding AG | $677.00 | +0.86% +5.80 | 174.9K | +65.23% | 17.5B | Financial Services | Z Grade |
| ADBE.SW Adobe Inc. | $173.74 | +14.35% +21.80 | 5 | +62.40% | 129.7B | Technology | Z Grade |
| MMM.SW 3M Company | $129.00 | +1.57% +2.00 | 33 | +62.00% | 67.5B | Industrials | Z Grade |
| ACLN.SW Accelleron Industries AG | $77.00 | +1.18% +0.90 | 117.4K | +57.04% | 7.2B | Industrials | Z Grade |
| GOOGL.SW Alphabet Inc. | $260.00 | -8.13% -23.00 | 455 | +50.87% | 3.1T | Communication Services | Z Grade |
| BRKN.SW Burkhalter Holding AG | $140.60 | -0.57% -0.80 | 9.1K | +50.70% | 1.5B | Industrials | Z Grade |
| ORCL.SW Oracle Corporation | $101.90 | -0.91% -0.94 | 300 | +50.58% | 291.4B | Technology | Z Grade |
| PEP.SW PepsiCo, Inc. | $115.00 | +1.77% +2.00 | 15 | +50.20% | 157.1B | Consumer Defensive | Z Grade |
| GE.SW General Electric Company | $152.00 | +4.11% +6.00 | 53 | +49.03% | 164.8B | Industrials | Z Grade |
| CAT.SW Caterpillar Inc. | $711.88 | -3.08% -22.61 | 3 | +47.56% | 446.7B | Industrials | Z Grade |
| TEMN.SW Temenos AG | $61.80 | +0.82% +0.50 | 295.8K | +45.47% | 4.2B | Technology | Z Grade |
| GEBN.SW Geberit AG | $514.00 | +0.63% +3.20 | 69.1K | +44.09% | 16.9B | Industrials | Z Grade |
| KO.SW The Coca-Cola Company | $67.65 | +9.10% +5.64 | 150 | +43.62% | 291.1B | Consumer Defensive | Z Grade |
| GILD.SW Gilead Sciences, Inc. | $110.83 | -3.44% -3.95 | 8 | +42.18% | 137.6B | Healthcare | Z Grade |
| APGN.SW Apg Sga S.A. | $192.50 | -1.03% -2.00 | 3.8K | +41.27% | 577.1M | Communication Services | Z Grade |
| ROG.SW Roche Holding AG | $322.30 | +0.50% +1.60 | 779K | +41.23% | 256.6B | Healthcare | Z Grade |
| KNIN.SW Kuehne + Nagel International AG | $204.60 | +0.10% +0.20 | 255.8K | +39.40% | 24.3B | Industrials | Z Grade |
| ROP.SW Roche Holding AG | $355.10 | +1.60% +5.60 | 1.1M | +37.12% | 282.7B | Healthcare | Z Grade |
| RO.SW Roche Holding AG | $360.00 | +1.29% +4.60 | 25.4K | +37.12% | 282.7B | Healthcare | Z Grade |
| BMY.SW Bristol-Myers Squibb Company | $42.54 | -4.40% -1.96 | 500 | +36.64% | 70.7B | Healthcare | Z Grade |
| KG.SW Kinross Gold Corporation | $21.86 | +8.49% +1.71 | 1.8K | +34.46% | 26.1B | Basic Materials | Z Grade |
Understanding High ROE Stocks
Return on Equity (ROE) measures how efficiently a company turns shareholder equity into profits. High ROE often signals well-managed, profitable, and high-margin companies.
The SIX Swiss Exchange high ROE stocks today July 2026 list ranks companies using live market metrics, including:
- Price movements: CHF52.35, CHF14.90, CHF4.74
- Trading volume: 219K, 19.6K, 100
- Market capitalization: 4.3B, 221M, 339.3M
- Sector / Industry: Industrials / Industrial - Machinery, Healthcare / Biotechnology, Technology / Information Technology Services
This curated list allows investors to compare financial efficiency across sectors, identify businesses with high growth potential, and focus on long-term compounders.
Why Track High ROE Stocks?
Quality Signal
- Pinpoint efficient, high-margin companies
- Measure profitability relative to shareholder equity
- Compare quality across sectors and industries
Better Investing Decisions
- Identify businesses that can scale profits effectively
- Filter out weak or low-return companies
- Align portfolios with long-term compounders and high-quality growth stocks