Loading...
WW International, Inc.
WW•NASDAQ
Consumer Cyclical
Personal Products & Services
$42.99
$0.68(1.61%)
WW International, Inc. (WW) Financial Performance & Income Statement Overview
Review WW International, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-12.65%
↓ 12.65%
Operating Income Growth
-1157.73%
↓ 1157.73%
Net Income Growth
-207.96%
↓ 207.96%
Operating Cash Flow Growth
-351.87%
↓ 351.87%
Operating Margin
1.93%
↑ 1.93%
Gross Margin
68.95%
↑ 68.95%
Net Profit Margin
-9.19%
↓ 9.19%
ROE
6.24%
↑ 6.24%
ROIC
-1.32%
↓ 1.32%
WW International, Inc. (WW) Income Statement & Financial Overview
Review WW International, Inc.'s (WW) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $186.57M | $184.41M | $192.89M | $202.07M |
Cost of Revenue | $53.70M | $55.90M | $63.39M | $64.88M |
Gross Profit | $132.88M | $128.57M | $129.50M | $137.19M |
Gross Profit Ratio | $0.71 | $0.70 | $0.67 | $0.68 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $125.53M | $92.29M | $111.50M | $101.36M |
Operating Expenses | $153.08M | $92.29M | $168.54M | $99.35M |
Total Costs & Expenses | $206.77M | $148.19M | $231.93M | $164.23M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $27.60M | $27.03M | $28.62M | $28.58M |
Depreciation & Amortization | $6.91M | $8.68M | $9.15M | $9.54M |
EBITDA | -$15.49M | $49.09M | -$35.76M | $47.48M |
EBITDA Ratio | -$0.08 | $0.27 | -$0.19 | $0.23 |
Operating Income | -$20.20M | $36.22M | -$39.05M | $37.84M |
Operating Income Ratio | -$0.11 | $0.20 | -$0.20 | $0.19 |
Other Income/Expenses (Net) | -$29.81M | -$22.84M | -$34.49M | -$28.50M |
Income Before Tax | -$50.01M | $13.38M | -$73.53M | $7.43M |
Income Before Tax Ratio | -$0.27 | $0.07 | -$0.38 | $0.04 |
Income Tax Expense | $22.57M | -$11.74M | -$27.34M | -$15.84M |
Net Income | -$72.58M | $25.12M | -$46.19M | $23.27M |
Net Income Ratio | -$0.39 | $0.14 | -$0.24 | $0.12 |
EPS | -$0.91 | $0.31 | -$0.58 | $0.29 |
Diluted EPS | -$0.91 | $0.31 | -$0.58 | $0.29 |
Weighted Avg Shares Outstanding | $80.13M | $79.89M | $79.73M | $79.48M |
Weighted Avg Shares Outstanding (Diluted) | $80.13M | $81.005M | $79.73M | $79.83M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan