Loading...
Tidewater Midstream and Infrastructure Ltd.
TWMIF•PNK
Energy
Oil & Gas Midstream
$0.16
$-0.01(-4.12%)
Tidewater Midstream and Infrastructure Ltd. (TWMIF) Financial Performance & Income Statement Overview
Review Tidewater Midstream and Infrastructure Ltd.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-25.71%
↓ 25.71%
Operating Income Growth
1223.21%
↑ 1223.21%
Net Income Growth
93.11%
↑ 93.11%
Operating Cash Flow Growth
-124.36%
↓ 124.36%
Operating Margin
1.62%
↑ 1.62%
Gross Margin
4.30%
↑ 4.30%
Net Profit Margin
-3.12%
↓ 3.12%
ROE
-16.49%
↓ 16.49%
ROIC
2.63%
↑ 2.63%
Tidewater Midstream and Infrastructure Ltd. (TWMIF) Income Statement & Financial Overview
Review Tidewater Midstream and Infrastructure Ltd.'s (TWMIF) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $362.00M | $377.70M | $461.30M | $439.50M |
Cost of Revenue | $358.80M | $348.90M | $417.00M | $412.00M |
Gross Profit | $3.20M | $28.80M | $44.30M | $27.50M |
Gross Profit Ratio | $0.009 | $0.08 | $0.10 | $0.06 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $4.60M | $10.30M | $11.50M | $10.40M |
Operating Expenses | $6.90M | $12.30M | $36.20M | $10.40M |
Total Costs & Expenses | $365.70M | $361.20M | $430.10M | $422.40M |
Interest Income | $0.00 | $0.00 | $0.00 | $100000.00 |
Interest Expense | $19.50M | $20.20M | $4.20M | $20.10M |
Depreciation & Amortization | $24.80M | $21.20M | $23.10M | $25.00M |
EBITDA | $35.40M | $36.10M | $39.80M | $30.30M |
EBITDA Ratio | $0.10 | $0.10 | $0.09 | $0.07 |
Operating Income | -$3.70M | $16.50M | $31.20M | $17.10M |
Operating Income Ratio | -$0.01 | $0.04 | $0.07 | $0.04 |
Other Income/Expenses (Net) | -$1.40M | -$21.80M | -$31.50M | -$28.60M |
Income Before Tax | -$5.10M | -$5.30M | -$300000.00 | -$10.80M |
Income Before Tax Ratio | -$0.01 | -$0.01 | -$0.001 | -$0.02 |
Income Tax Expense | -$1.60M | $0.00 | $0.00 | $500000.00 |
Net Income | -$3.30M | -$7.30M | -$4.70M | -$11.30M |
Net Income Ratio | -$0.009 | -$0.02 | -$0.01 | -$0.03 |
EPS | -$0.008 | -$0.02 | -$0.01 | -$0.03 |
Diluted EPS | -$0.008 | -$0.02 | -$0.01 | -$0.03 |
Weighted Avg Shares Outstanding | $430.50M | $430.10M | $429.10M | $428.20M |
Weighted Avg Shares Outstanding (Diluted) | $430.50M | $430.10M | $429.10M | $428.20M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan