Loading...
Team, Inc.
TISI•NYSE
Industrials
Specialty Business Services
$17.32
$0.52(3.07%)
Team, Inc. (TISI) Financial Performance & Income Statement Overview
Review Team, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-1.20%
↓ 1.20%
Operating Income Growth
176.35%
↑ 176.35%
Net Income Growth
49.47%
↑ 49.47%
Operating Cash Flow Growth
307.24%
↑ 307.24%
Operating Margin
-10.29%
↓ 10.29%
Gross Margin
26.04%
↑ 26.04%
Net Profit Margin
-5.97%
↓ 5.97%
ROE
-1157.98%
↓ 1157.98%
ROIC
-24.19%
↓ 24.19%
Team, Inc. (TISI) Income Statement & Financial Overview
Review Team, Inc.'s (TISI) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $198.66M | $213.30M | $210.76M | $228.62M |
Cost of Revenue | $151.39M | $155.96M | $157.23M | $165.06M |
Gross Profit | $47.27M | $57.34M | $53.52M | $63.55M |
Gross Profit Ratio | $0.24 | $0.27 | $0.25 | $0.28 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $53.27M | $55.14M | $50.37M | $52.40M |
Operating Expenses | $151.39M | $55.14M | $50.37M | $46.64M |
Total Costs & Expenses | $302.78M | $211.09M | $207.60M | $217.46M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | -$11.44M | $12.03M | $11.77M | $11.91M |
Depreciation & Amortization | $0.00 | $8.36M | $9.03M | $9.26M |
EBITDA | -$104.12M | $14.44M | $3.16M | $20.52M |
EBITDA Ratio | -$0.52 | $0.07 | $0.01 | $0.09 |
Operating Income | -$104.12M | $2.21M | $3.16M | $11.16M |
Operating Income Ratio | -$0.52 | $0.01 | $0.01 | $0.05 |
Other Income/Expenses (Net) | $74.63M | -$8.16M | -$13.78M | -$12.45M |
Income Before Tax | -$29.50M | -$5.96M | -$10.62M | -$1.29M |
Income Before Tax Ratio | -$0.15 | -$0.03 | -$0.05 | -$0.006 |
Income Tax Expense | -$222000.00 | $1.23M | $504000.00 | $1.47M |
Net Income | -$29.72M | -$7.18M | -$11.13M | -$2.76M |
Net Income Ratio | -$0.15 | -$0.03 | -$0.05 | -$0.01 |
EPS | -$6.61 | -$1.61 | -$2.52 | -$0.63 |
Diluted EPS | -$6.61 | -$1.61 | -$2.52 | -$0.63 |
Weighted Avg Shares Outstanding | $4.49M | $4.46M | $4.42M | $4.42M |
Weighted Avg Shares Outstanding (Diluted) | $4.49M | $4.46M | $4.42M | $4.42M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan