Loading...
SUNation Energy Inc.
SUNE•NASDAQ
Industrials
Engineering & Construction
$1.58
$-0.04(-2.47%)
SUNation Energy Inc. (SUNE) Financial Performance & Income Statement Overview
Review SUNation Energy Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-28.59%
↓ 28.59%
Operating Income Growth
-64.96%
↓ 64.96%
Net Income Growth
-94.90%
↓ 94.90%
Operating Cash Flow Growth
-844.68%
↓ 844.68%
Operating Margin
-21.86%
↓ 21.86%
Gross Margin
35.63%
↑ 35.63%
Net Profit Margin
-36.51%
↓ 36.51%
ROE
-321.24%
↓ 321.24%
ROIC
-50.93%
↓ 50.93%
SUNation Energy Inc. (SUNE) Income Statement & Financial Overview
Review SUNation Energy Inc.'s (SUNE) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $15.37M | $14.72M | $13.55M | $13.22M |
Cost of Revenue | $9.78M | $9.48M | $8.76M | $8.41M |
Gross Profit | $5.59M | $5.24M | $4.79M | $4.81M |
Gross Profit Ratio | $0.36 | $0.36 | $0.35 | $0.36 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $7.73M | $6.13M | $6.56M | $6.63M |
Operating Expenses | $12.09M | $6.84M | $6.82M | $6.99M |
Total Costs & Expenses | $21.88M | $16.33M | $15.58M | $15.40M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $775396.00 | $811551.00 | $735633.00 | $764870.00 |
Depreciation & Amortization | $780520.00 | $784748.00 | $786772.00 | $801792.00 |
EBITDA | -$5.23M | -$1.70M | -$5.42M | $2.78M |
EBITDA Ratio | -$0.34 | -$0.12 | -$0.40 | $0.21 |
Operating Income | -$6.50M | -$1.61M | -$2.03M | -$2.18M |
Operating Income Ratio | -$0.42 | -$0.11 | -$0.15 | -$0.17 |
Other Income/Expenses (Net) | -$283283.00 | -$1.69M | -$4.91M | $3.39M |
Income Before Tax | -$6.79M | -$3.30M | -$6.94M | $1.21M |
Income Before Tax Ratio | -$0.44 | -$0.22 | -$0.51 | $0.09 |
Income Tax Expense | $34781.00 | $509.00 | -$6633.00 | $6162.00 |
Net Income | -$6.82M | -$3.30M | -$6.93M | $1.20M |
Net Income Ratio | -$0.44 | -$0.22 | -$0.51 | $0.09 |
EPS | -$1126.31 | -$496.18 | -$957.74 | $170.30 |
Diluted EPS | -$1126.31 | -$496.18 | -$957.74 | $170.30 |
Weighted Avg Shares Outstanding | $9343.00 | $6648.00 | $7240.00 | $7062.00 |
Weighted Avg Shares Outstanding (Diluted) | $9343.00 | $6648.00 | $7240.00 | $7062.00 |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan