Loading...
Sprott Silver Miners & Physical Silver ETF
SLVR•NASDAQ
Financial ServicesAsset Management
$24.70
$0.38(1.56%)
Sprott Silver Miners & Physical Silver ETF SLVR Peers
See (SLVR) competitors and their performances in Stock Market.
No comparison data available for SLVR.
Loading...
Peer Comparison Table: Asset Management Industry
Detailed financial metrics including price, market cap, P/E ratio, and more.
Symbol | Price | Change % | Market Cap | P/E Ratio | EPS | Dividend Yield |
---|---|---|---|---|---|---|
VFINX | $525.14 | +1.48% | 1.32T | 25.27 | $20.78 | +1.34% |
VOO | $517.99 | -0.52% | 1.31T | 25.12 | $20.62 | +1.34% |
VITSX | $135.78 | +1.56% | 1.15T | 24.49 | $5.54 | +1.32% |
VTSAX | $135.75 | +1.56% | 1.15T | 24.49 | $5.54 | +0.02% |
FXAIX | $197.57 | +1.47% | 597.55B | N/A | N/A | N/A |
VTI | $277.19 | -0.58% | 574.81B | 24.34 | $11.39 | +1.35% |
IVV | $566.25 | -0.54% | 566.76B | 25.09 | $22.57 | +1.37% |
SPY | $563.57 | -0.56% | 517.23B | 25.09 | $22.47 | +1.27% |
VXUS | $65.27 | +0.37% | 458.37B | 15.99 | $4.08 | +2.99% |
VTSNX | $139.45 | +1.77% | 455.42B | 15.92 | $8.76 | +2.99% |
Showing 1 to 10 of 500 results
...1