Loading...
Selective Insurance Group, Inc.
SIGIP•NASDAQ
Financial Services
Insurance - Property & Casualty
$16.93
$0.02(0.13%)
Selective Insurance Group, Inc. (SIGIP) Financial Performance & Income Statement Overview
Review Selective Insurance Group, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
14.87%
↑ 14.87%
Operating Income Growth
-38.39%
↓ 38.39%
Net Income Growth
-43.32%
↓ 43.32%
Operating Cash Flow Growth
44.93%
↑ 44.93%
Operating Margin
9.17%
↑ 9.17%
Gross Margin
52.17%
↑ 52.17%
Net Profit Margin
7.46%
↑ 7.46%
ROE
15.98%
↑ 15.98%
ROIC
3.24%
↑ 3.24%
Selective Insurance Group, Inc. (SIGIP) Income Statement & Financial Overview
Review Selective Insurance Group, Inc.'s (SIGIP) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $1.29B | $1.26B | $1.24B | $1.20B |
Cost of Revenue | $0.00 | $0.00 | $27.14M | $17.62M |
Gross Profit | $1.29B | $1.26B | $1.22B | $1.18B |
Gross Profit Ratio | $1.00 | $1.00 | $0.98 | $0.99 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $0.00 | $0.00 | $0.00 | $9.15M |
Operating Expenses | $1.15B | $1.14B | $1.13B | $1.28B |
Total Costs & Expenses | $1.15B | $1.14B | $1.13B | $1.28B |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $9.57M | $7.25M | $7.25M | $7.20M |
Depreciation & Amortization | $9.13M | $7.57M | $8.31M | $9.83M |
EBITDA | $148.46M | $133.90M | $132.05M | -$63.06M |
EBITDA Ratio | $0.12 | $0.11 | $0.11 | -$0.05 |
Operating Income | $147.87M | $119.08M | $121.55M | -$80.10M |
Operating Income Ratio | $0.12 | $0.09 | $0.10 | -$0.07 |
Other Income/Expenses (Net) | -$8.98M | $0.00 | -$5.06M | $0.00 |
Income Before Tax | $138.89M | $119.08M | $116.49M | -$80.10M |
Income Before Tax Ratio | $0.11 | $0.09 | $0.09 | -$0.07 |
Income Tax Expense | $28.99M | $23.54M | $24.21M | -$16.78M |
Net Income | $109.90M | $95.53M | $92.28M | -$63.32M |
Net Income Ratio | $0.09 | $0.08 | $0.07 | -$0.05 |
EPS | $1.81 | $1.57 | $1.48 | -$1.08 |
Diluted EPS | $1.76 | $1.56 | $1.47 | -$1.08 |
Weighted Avg Shares Outstanding | $60.88M | $60.88M | $60.88M | $58.63M |
Weighted Avg Shares Outstanding (Diluted) | $61.30M | $61.30M | $61.30M | $60.90M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan