Loading...
Sweetgreen, Inc.
SG•NYSE
Consumer Cyclical
Restaurants
$14.78
$0.49(3.43%)
Sweetgreen, Inc. (SG) Financial Performance & Income Statement Overview
Review Sweetgreen, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
15.89%
↑ 15.89%
Operating Income Growth
21.77%
↑ 21.77%
Net Income Growth
20.29%
↑ 20.29%
Operating Cash Flow Growth
63.86%
↑ 63.86%
Operating Margin
-13.94%
↓ 13.94%
Gross Margin
17.13%
↑ 17.13%
Net Profit Margin
-13.04%
↓ 13.04%
ROE
-19.72%
↓ 19.72%
ROIC
-13.10%
↓ 13.10%
Sweetgreen, Inc. (SG) Income Statement & Financial Overview
Review Sweetgreen, Inc.'s (SG) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $160.90M | $173.43M | $184.64M | $157.85M |
Cost of Revenue | $132.95M | $138.49M | $159.86M | $145.74M |
Gross Profit | $27.95M | $34.94M | $24.78M | $12.11M |
Gross Profit Ratio | $0.17 | $0.20 | $0.13 | $0.08 |
R&D Expenses | $0.00 | $0.00 | $300000.00 | $0.00 |
SG&A Expenses | $37.10M | $36.78M | $39.20M | $36.87M |
Operating Expenses | $59.38M | $56.12M | $39.20M | $36.87M |
Total Costs & Expenses | $192.33M | $194.61M | $199.06M | $182.60M |
Interest Income | $2.25M | $2.75M | $2.92M | $3.02M |
Interest Expense | $14000.00 | $26000.00 | $197000.00 | $19000.00 |
Depreciation & Amortization | $17.28M | $16.91M | $17.19M | $16.43M |
EBITDA | -$13.31M | -$3.79M | $2.56M | -$9.53M |
EBITDA Ratio | -$0.08 | -$0.02 | $0.01 | -$0.06 |
Operating Income | -$31.43M | -$21.18M | -$14.42M | -$24.75M |
Operating Income Ratio | -$0.20 | -$0.12 | -$0.08 | -$0.16 |
Other Income/Expenses (Net) | $829000.00 | $449000.00 | $50000.00 | -$1.22M |
Income Before Tax | -$30.60M | -$20.73M | -$14.37M | -$25.98M |
Income Before Tax Ratio | -$0.19 | -$0.12 | -$0.08 | -$0.16 |
Income Tax Expense | -$1.57M | $90000.00 | $90000.00 | $90000.00 |
Net Income | -$29.03M | -$20.82M | -$14.46M | -$26.07M |
Net Income Ratio | -$0.18 | -$0.12 | -$0.08 | -$0.17 |
EPS | -$0.25 | -$0.18 | -$0.13 | -$0.23 |
Diluted EPS | -$0.25 | -$0.18 | -$0.13 | -$0.23 |
Weighted Avg Shares Outstanding | $116.06M | $114.75M | $113.58M | $112.77M |
Weighted Avg Shares Outstanding (Diluted) | $116.06M | $114.75M | $113.58M | $112.77M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan