Loading...
Global Self Storage, Inc.
SELF•NASDAQ
Real Estate
REIT - Industrial
$5.28
$0.03(0.57%)
Global Self Storage, Inc. (SELF) Financial Performance & Income Statement Overview
Review Global Self Storage, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
2.79%
↑ 2.79%
Operating Income Growth
-6.97%
↓ 6.97%
Net Income Growth
-27.73%
↓ 27.73%
Operating Cash Flow Growth
-4.30%
↓ 4.30%
Operating Margin
24.61%
↑ 24.61%
Gross Margin
40.95%
↑ 40.95%
Net Profit Margin
19.11%
↑ 19.11%
ROE
5.07%
↑ 5.07%
ROIC
4.77%
↑ 4.77%
Global Self Storage, Inc. (SELF) Income Statement & Financial Overview
Review Global Self Storage, Inc.'s (SELF) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $3.19M | $3.20M | $3.11M | $3.03M |
Cost of Revenue | $1.59M | $1.15M | $1.58M | $1.64M |
Gross Profit | $1.59M | $2.05M | $1.53M | $1.40M |
Gross Profit Ratio | $0.50 | $0.64 | $0.49 | $0.46 |
R&D Expenses | $0.00 | $2012.00 | $0.00 | $2275.00 |
SG&A Expenses | $801222.00 | $762000.00 | $892822.00 | $802730.00 |
Operating Expenses | $1.21M | $1.17M | $1.30M | $979881.00 |
Total Costs & Expenses | $2.39M | $2.33M | $2.39M | $2.62M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $205122.00 | $259419.00 | $211361.00 | $204843.00 |
Depreciation & Amortization | $408857.00 | $409227.00 | $409136.00 | $406925.00 |
EBITDA | $633214.00 | $1.85M | $1.05M | $1.000M |
EBITDA Ratio | $0.20 | $0.58 | $0.34 | $0.33 |
Operating Income | $794334.00 | $873090.00 | $715440.00 | $416120.00 |
Operating Income Ratio | $0.25 | $0.27 | $0.23 | $0.14 |
Other Income/Expenses (Net) | -$709928.00 | $308567.00 | -$44381.00 | -$324844.00 |
Income Before Tax | $84406.00 | $1.18M | $591530.00 | $266150.00 |
Income Before Tax Ratio | $0.03 | $0.37 | $0.19 | $0.09 |
Income Tax Expense | $0.00 | $0.00 | $12306.00 | $596729.00 |
Net Income | $84406.00 | $1.18M | $591530.00 | $266150.00 |
Net Income Ratio | $0.03 | $0.37 | $0.19 | $0.09 |
EPS | $0.009 | $0.11 | $0.05 | $0.02 |
Diluted EPS | $0.009 | $0.10 | $0.05 | $0.02 |
Weighted Avg Shares Outstanding | $11.12M | $11.10M | $11.09M | $11.07M |
Weighted Avg Shares Outstanding (Diluted) | $11.18M | $11.16M | $11.13M | $11.11M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan