Loading...
Service Corporation International
SCI•NYSE
Consumer CyclicalPersonal Products & Services
$79.24
$1.01(1.29%)
Service Corporation International (SCI) Financial Performance & Statements
Review Service Corporation International’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
2.11%
↑ 2.11%
Operating Income Growth
-1.76%
↓ 1.76%
Net Income Growth
-3.47%
↓ 3.47%
Operating Cash Flow Growth
8.73%
↑ 8.73%
Operating Margin
22.42%
↑ 22.42%
Gross Margin
26.28%
↑ 26.28%
Net Profit Margin
12.58%
↑ 12.58%
ROE
32.65%
↑ 32.65%
ROIC
5.71%
↑ 5.71%
Service Corporation International (SCI) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Service Corporation International stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|
Revenue | $1.09B | $1.01B | $1.01B |
Cost of Revenue | $787.13M | $761.32M | $761.32M |
Gross Profit | $305.89M | $252.64M | $252.64M |
Gross Profit Ratio | $0.28 | $0.25 | $0.25 |
R&D Expenses | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $14.96M | $43.73M | $43.73M |
Operating Expenses | $43.68M | $43.73M | $43.73M |
Total Costs & Expenses | $830.81M | $805.05M | $805.05M |
Interest Income | $0.00 | $0.00 | $0.00 |
Interest Expense | $63.23M | $65.80M | $65.80M |
Depreciation & Amortization | $1.47M | $80.30M | $80.30M |
EBITDA | $262.21M | $295.51M | $295.51M |
EBITDA Ratio | $0.24 | $0.29 | $0.29 |
Operating Income | $262.21M | $212.42M | $212.42M |
Operating Income Ratio | $0.24 | $0.21 | $0.21 |
Other Income/Expenses (Net) | -$64.70M | -$63.01M | -$63.01M |
Income Before Tax | $197.51M | $149.41M | $149.41M |
Income Before Tax Ratio | $0.18 | $0.15 | $0.15 |
Income Tax Expense | $46.12M | $31.55M | $31.55M |
Net Income | $151.35M | $117.83M | $117.83M |
Net Income Ratio | $0.14 | $0.12 | $0.12 |
EPS | $1.05 | $0.81 | $0.81 |
Diluted EPS | $1.04 | $0.81 | $0.81 |
Weighted Avg Shares Outstanding | $144.82M | $144.71M | $144.71M |
Weighted Avg Shares Outstanding (Diluted) | $146.19M | $146.22M | $146.22M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan