Loading...
NewMarket Corporation
NEU•NYSE
Basic Materials
Chemicals - Specialty
$706.07
$-12.87(-1.79%)
NewMarket Corporation (NEU) Financial Performance & Income Statement Overview
Review NewMarket Corporation’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
3.27%
↑ 3.27%
Operating Income Growth
22.15%
↑ 22.15%
Net Income Growth
18.91%
↑ 18.91%
Operating Cash Flow Growth
-9.92%
↓ 9.92%
Operating Margin
21.83%
↑ 21.83%
Gross Margin
32.46%
↑ 32.46%
Net Profit Margin
17.22%
↑ 17.22%
ROE
34.45%
↑ 34.45%
ROIC
21.47%
↑ 21.47%
NewMarket Corporation (NEU) Income Statement & Financial Overview
Review NewMarket Corporation's (NEU) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $654.65M | $724.95M | $710.23M | $696.74M |
Cost of Revenue | $446.96M | $481.11M | $491.77M | $480.37M |
Gross Profit | $207.69M | $243.84M | $218.46M | $216.37M |
Gross Profit Ratio | $0.32 | $0.34 | $0.31 | $0.31 |
R&D Expenses | $32.84M | $32.19M | $28.66M | $31.20M |
SG&A Expenses | $42.08M | $42.12M | $42.84M | $44.37M |
Operating Expenses | $74.92M | $74.32M | $71.50M | $75.56M |
Total Costs & Expenses | $521.89M | $555.42M | $563.28M | $555.94M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $11.64M | $14.16M | $15.91M | $15.65M |
Depreciation & Amortization | $32.06M | $29.76M | $29.32M | $25.81M |
EBITDA | $177.96M | $213.09M | $188.23M | $179.15M |
EBITDA Ratio | $0.27 | $0.29 | $0.27 | $0.26 |
Operating Income | $132.76M | $169.52M | $146.95M | $140.80M |
Operating Income Ratio | $0.20 | $0.23 | $0.21 | $0.20 |
Other Income/Expenses (Net) | $1.49M | -$352000.00 | -$3.96M | -$3.11M |
Income Before Tax | $134.25M | $169.17M | $142.99M | $137.69M |
Income Before Tax Ratio | $0.21 | $0.23 | $0.20 | $0.20 |
Income Tax Expense | $23.51M | $36.85M | $31.37M | $29.96M |
Net Income | $110.74M | $132.32M | $111.62M | $107.73M |
Net Income Ratio | $0.17 | $0.18 | $0.16 | $0.15 |
EPS | $11.62 | $13.79 | $11.63 | $11.23 |
Diluted EPS | $11.62 | $13.79 | $11.63 | $11.23 |
Weighted Avg Shares Outstanding | $9.56M | $9.56M | $9.56M | $9.56M |
Weighted Avg Shares Outstanding (Diluted) | $9.56M | $9.56M | $9.56M | $9.56M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan