Martinrea International Inc.
Martinrea International Inc. (MRETF) Financial Performance & Income Statement Overview
Access detailed quarterly and annual financial reports for Martinrea International Inc. (MRETF), covering cash flow, earnings, and balance sheets.
Martinrea International Inc. (MRETF) Income Statement & Financial Overview
Review Martinrea International Inc. MRETF income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $1.17B | $1.15B | $1.24B | $1.30B |
Cost of Revenue | $1.02B | $1.02B | $1.07B | $1.12B |
Gross Profit | $151.60M | $129.04M | $163.35M | $176.85M |
Gross Profit Ratio | $0.13 | $0.11 | $0.13 | $0.14 |
R&D Expenses | $10.56M | $7.30M | $13.94M | $7.61M |
SG&A Expenses | $75.28M | $74.44M | $82.38M | $86.56M |
Operating Expenses | $106.49M | $219.45M | $97.47M | $94.17M |
Total Costs & Expenses | $1.12B | $1.24B | $1.17B | $1.22B |
Interest Income | -$114000.00 | $964000.00 | $0.00 | $0.00 |
Interest Expense | $16.69M | $17.51M | $18.84M | $19.49M |
Depreciation & Amortization | $78.93M | $91.57M | $87.99M | $83.46M |
EBITDA | $121.007M | -$826000.00 | $154.95M | $161.28M |
EBITDA Ratio | $0.10 | -$0.001 | $0.13 | $0.12 |
Operating Income | $45.10M | -$90.41M | $65.88M | $82.68M |
Operating Income Ratio | $0.04 | -$0.08 | $0.05 | $0.06 |
Other Income/Expenses (Net) | -$19.72M | -$19.50M | -$18.45M | -$25.17M |
Income Before Tax | $25.39M | -$109.91M | $47.43M | $57.51M |
Income Before Tax Ratio | $0.02 | -$0.10 | $0.04 | $0.04 |
Income Tax Expense | $7.92M | $23.42M | $33.28M | $16.53M |
Net Income | $17.47M | -$133.33M | $14.16M | $40.98M |
Net Income Ratio | $0.01 | -$0.12 | $0.01 | $0.03 |
EPS | $0.24 | -$1.77 | $0.19 | $0.54 |
Diluted EPS | $0.24 | -$1.77 | $0.19 | $0.54 |
Weighted Avg Shares Outstanding | $72.79M | $73.26M | $74.63M | $76.06M |
Weighted Avg Shares Outstanding (Diluted) | $72.79M | $73.26M | $74.63M | $76.06M |
Over the last four quarters, Martinrea International Inc.'s revenue moved from $1.30B in Q2 2024 to $1.17B in Q1 2025. Operating income in Q1 2025 was $45.10M, with a strong operating margin of 4%. Despite fluctuations in R&D and SG&A expenses, EBITDA for Martinrea International Inc. remained robust at $121.007M, reflecting operational efficiency. Net income rose to $17.47M, with an EPS of $0.24. Disciplined expense management helped sustain profitability, highlighting solid overall financial performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan