MakeMyTrip Limited
MakeMyTrip Limited (MMYT) Financial Performance & Income Statement Overview
View comprehensive annual and quarterly summaries for MakeMyTrip Limited (MMYT), featuring income statements, balance sheets, and cash flow data.
MakeMyTrip Limited (MMYT) Income Statement & Financial Overview
View the income breakdown for MakeMyTrip Limited MMYT across both annual and quarterly reports.
Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
---|---|---|---|---|
Revenue | $245.46M | $267.36M | $210.99M | $254.52M |
Cost of Revenue | $62.11M | $77.38M | $95.85M | $129.96M |
Gross Profit | $183.35M | $189.98M | $115.14M | $124.56M |
Gross Profit Ratio | $0.75 | $0.71 | $0.55 | $0.49 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $147.57M | $87.08M | $75.18M | $78.28M |
Operating Expenses | $152.12M | $155.30M | $89.17M | $96.76M |
Total Costs & Expenses | $214.23M | $232.68M | $185.02M | $226.71M |
Interest Income | $7.16M | $6.63M | $7.28M | $7.21M |
Interest Expense | $7.48M | $11.44M | $7.77M | $5.54M |
Depreciation & Amortization | $7.007M | $6.75M | $6.70M | $6.66M |
EBITDA | $30.19M | $48.07M | $40.10M | $41.72M |
EBITDA Ratio | $0.12 | $0.18 | $0.19 | $0.16 |
Operating Income | $31.23M | $34.69M | $25.97M | $27.81M |
Operating Income Ratio | $0.13 | $0.13 | $0.12 | $0.11 |
Other Income/Expenses (Net) | -$275000.00 | -$4.82M | -$346000.00 | $1.68M |
Income Before Tax | $30.96M | $29.86M | $25.62M | $29.53M |
Income Before Tax Ratio | $0.13 | $0.11 | $0.12 | $0.12 |
Income Tax Expense | $1.74M | $2.80M | $7.61M | $8.47M |
Net Income | $29.20M | $27.02M | $17.85M | $21.03M |
Net Income Ratio | $0.12 | $0.10 | $0.08 | $0.08 |
EPS | $0.26 | $0.24 | $0.16 | $0.19 |
Diluted EPS | $0.25 | $0.23 | $0.16 | $0.19 |
Weighted Avg Shares Outstanding | $112.59M | $113.03M | $112.17M | $112.03M |
Weighted Avg Shares Outstanding (Diluted) | $114.54M | $115.45M | $114.73M | $113.48M |
Over the last four quarters, MakeMyTrip Limited's revenue moved from $254.52M in Q1 2025 to $245.46M in Q4 2025. Operating income in Q4 2025 was $31.23M, with a strong operating margin of 13%. Despite fluctuations in R&D and SG&A expenses, EBITDA for MakeMyTrip Limited remained robust at $30.19M, reflecting operational efficiency. Net income rose to $29.20M, with an EPS of $0.26. Disciplined expense management helped sustain profitability, highlighting solid overall financial performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan