The page "MLHYD.PA" could not be found
We couldn’t find what you were looking for.
We're sorry, but the page "MLHYD.PA" does not exist on our website. This could be due to a broken link, a misspelling, or the content being removed or renamed. If you were looking for resources related to dividends or investing, we're here to help.Trending Today:
Market Insights:
Trending Stocks
The companies listed below have experienced the largest daily increase in share price. However, it's important to note that such gains are recorded on retracement. Always analyze all stats like share price and market capitalization, before making any investment decisions.
Symbol | Price | Change | Volume | Average Volume | ROE | Market Cap | Sector / Industry |
---|---|---|---|---|---|---|---|
AQMS Aqua Metals, Inc. | $4.14 | +986.04% +3.76 | 23.7K | 2.39M | -1.51% | 3.9M | Industrials Waste Management |
RPHM Reneo Pharmaceuticals, Inc. | $18.20 | +952.02% +16.47 | 437.5K | 17.98K | +0.33% | 60.8M | Healthcare Biotechnology |
CUENW Cuentas Inc. | $0.01 | +900.00% +0.01 | 21.9K | 10.93K | +0.53% | 23.2K | Technology Software - Application |
ANGH Anghami Inc. | $3.36 | +887.97% +3.02 | 39.2K | 934.38K | -2.71% | 20.7M | Communication Services Entertainment |
AEBIV Aebi Schmidt Holding AG Common Stock When-Issued | $83.26 | +747.00% +73.43 | 1.3K | 1.58M | +0.03% | 6.5B | Industrials Industrial - Machinery |
BTBDW BT Brands, Inc. | $0.46 | +702.59% +0.41 | 466K | 8.44K | -0.28% | 11.8M | Consumer Cyclical Restaurants |
NIVF NewGenIvf Group Limited | $2.30 | +428.71% +1.86 | 249.5K | 4.44M | +0.03% | 1.8M | Healthcare Medical - Healthcare Plans |
HOFVW Hall of Fame Village, LLC | $0.00 | +400.00% +0.00 | 27.2K | 26.18K | -0.70% | 10K | Communication Services Entertainment |
TTOO T2 Biosystems, Inc. | $0.08 | +344.44% +0.06 | 23.3K | 80.03K | +2.06% | 426.3K | Healthcare Medical - Diagnostics & Research |
OCEAW Ocean Biomedical, Inc. | $0.01 | +276.92% +0.01 | 2.1K | 53.75K | +0.26% | 2.6M | Healthcare Biotechnology |
Try Our Stock Screener
Use our advanced stock screener with over 40 filters to find stocks that match your investment criteria.
Explore Stock Screener