Linkage Global Inc Ordinary Shares
Linkage Global Inc Ordinary Shares (LGCB) Financial Performance & Income Statement Overview
Access detailed quarterly and annual financial reports for Linkage Global Inc Ordinary Shares (LGCB), covering cash flow, earnings, and balance sheets.
Linkage Global Inc Ordinary Shares (LGCB) Income Statement & Financial Overview
Analyze Linkage Global Inc Ordinary Shares’s LGCB earnings with segmented quarterly and yearly financial statement figures.
Metric | Q2 2024 | Q4 2023 | Q2 2023 |
---|---|---|---|
Revenue | $32380.00 | $3.70M | $9.03M |
Cost of Revenue | $27597.00 | $3.79M | $7.09M |
Gross Profit | $4783.00 | -$85244.00 | $1.95M |
Gross Profit Ratio | $0.15 | -$0.02 | $0.22 |
R&D Expenses | $2010.00 | $300137.00 | $287971.00 |
SG&A Expenses | $8948.00 | $980810.00 | $988689.00 |
Operating Expenses | $10957.00 | $1.28M | $1.28M |
Total Costs & Expenses | $38554.00 | $5.07M | $8.36M |
Interest Income | $0.00 | $6976.00 | -$4857.00 |
Interest Expense | $410.00 | $19108.00 | $83252.00 |
Depreciation & Amortization | $10.00 | $150285.00 | $113405.00 |
EBITDA | -$6164.00 | -$1.35M | $1.003M |
EBITDA Ratio | -$0.19 | -$0.33 | $0.09 |
Operating Income | -$6174.00 | -$1.37M | $669440.00 |
Operating Income Ratio | -$0.19 | -$0.37 | $0.07 |
Other Income/Expenses (Net) | -$403.00 | -$156357.00 | $136430.00 |
Income Before Tax | -$6577.00 | -$1.52M | $805869.00 |
Income Before Tax Ratio | -$0.20 | -$0.41 | $0.09 |
Income Tax Expense | -$516.00 | -$314992.00 | $251042.00 |
Net Income | -$6061.00 | -$1.21M | $554827.00 |
Net Income Ratio | -$0.19 | -$0.33 | $0.06 |
EPS | -$0.00 | -$0.06 | $0.03 |
Diluted EPS | -$0.00 | -$0.06 | $0.03 |
Weighted Avg Shares Outstanding | $21.50M | $20.00M | $21.50M |
Weighted Avg Shares Outstanding (Diluted) | $21.50M | $20.00M | $21.50M |
The company's financials show resilient growth, with revenue advancing from $9.03M in Q2 2023 to $32380.00 in Q2 2024. Gross profit remained healthy with margins at 15% in Q2 2024 compared to 22% in Q2 2023. Operating income hit -$6174.00 last quarter, sustaining a consistent -19% margin. Changes in R&D and SG&A spending did not hinder EBITDA, which stood at -$6164.00. Net income rose to -$6061.00, while earnings per share reached -$0.00. Strong cost management and operational efficiency kept profitability intact, underlining the company's stable and competitive market performance.
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan