Loading...
LendingClub Corporation
LC•NYSE
Financial Services
Financial - Credit Services
$12.83
$-0.34(-2.58%)
LendingClub Corporation (LC) Financial Performance & Income Statement Overview
Review LendingClub Corporation’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-70.74%
↓ 70.74%
Operating Income Growth
-315.29%
↓ 315.29%
Net Income Growth
31.82%
↑ 31.82%
Operating Cash Flow Growth
-131.76%
↓ 131.76%
Operating Margin
10.99%
↑ 10.99%
Gross Margin
61.70%
↑ 61.70%
Net Profit Margin
5.59%
↑ 5.59%
ROE
3.80%
↑ 3.80%
ROIC
0.95%
↑ 0.95%
LendingClub Corporation (LC) Income Statement & Financial Overview
Review LendingClub Corporation's (LC) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $217.20M | $61.64M | $329.74M | $309.84M |
Cost of Revenue | $0.00 | $113.48M | $103.27M | $96.64M |
Gross Profit | $217.20M | -$51.84M | $226.48M | $213.20M |
Gross Profit Ratio | $1.00 | -$0.84 | $0.69 | $0.69 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $82.07M | $83.59M | $83.20M | $83.69M |
Operating Expenses | $217.20M | $201.88M | $52.46M | $164.25M |
Total Costs & Expenses | $217.20M | $201.88M | $309.41M | $292.81M |
Interest Income | $240.60M | $240.38M | $219.63M | $207.35M |
Interest Expense | $98.21M | $100.14M | $91.11M | $84.46M |
Depreciation & Amortization | $14.21M | $13.34M | $13.07M | $12.67M |
EBITDA | $0.00 | $0.00 | $32.71M | $29.54M |
EBITDA Ratio | $0.00 | $0.00 | $0.10 | $0.10 |
Operating Income | $0.00 | -$81.38M | $55.90M | $48.95M |
Operating Income Ratio | $0.00 | -$1.32 | $0.17 | $0.16 |
Other Income/Expenses (Net) | $11.11M | $99.39M | -$13.98M | -$340001.00 |
Income Before Tax | $11.11M | $18.008M | $19.42M | $16.53M |
Income Before Tax Ratio | $0.05 | $0.29 | $0.06 | $0.05 |
Income Tax Expense | $1.39M | $3.55M | $4.52M | $4.28M |
Net Income | $9.72M | $14.46M | $14.90M | $12.25M |
Net Income Ratio | $0.04 | $0.23 | $0.05 | $0.04 |
EPS | $0.09 | $0.13 | $0.13 | $0.11 |
Diluted EPS | $0.09 | $0.13 | $0.13 | $0.11 |
Weighted Avg Shares Outstanding | $111.73M | $112.04M | $111.40M | $110.69M |
Weighted Avg Shares Outstanding (Diluted) | $113.12M | $113.92M | $111.47M | $110.69M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan